Aquabike.World Ranking

Country Ranking

Rank Country Athletes Points
1. United States of America 3.665 658.994
2. United Kingdom 1.934 480.555
3. Australia 1.004 248.578
4. Spain 539 199.646
5. Canada 617 134.141
6. Germany 422 118.782
7. France 434 107.721
8. New Zealand 307 75.677
9. Austria 200 54.701
10. Belgium 196 49.523
11. Poland 120 38.846
12. Ireland 160 27.039
13. Denmark 57 26.111
14. South Africa 83 21.029
15. Netherlands 50 17.265
16. Brazil 76 15.575
17. Italy 47 11.984
18. Ukraine 4 10.923
19. Japan 38 6.777
20. Switzerland 12 6.020
21. Portugal 16 2.958
22. Latvia 14 2.678
23. Slovakia 10 2.651
24. Finland 17 2.546
25. Slovenia 14 2.111
26. ▲1 Sweden 9 1.887
27. ▼1 Hungary 14 1.607
28. Malta 2 1.516
29. ▲1 Estonia 3 1.006
30. ▼1 Serbia 8 938
31. Thailand 1 920
32. Turkey 1 908
33. Mexico 7 753
34. Iceland 1 730
35. Northern Mariana Islands 6 678
36. Czechia 5 639
37. United Arab Emirates 4 529
38. Greece 5 505
39. Kenya 7 498
40. Gibraltar 1 489
41. Liechtenstein 1 386
42. Luxembourg 2 377
43. Namibia 4 374
44. Colombia 1 354
45. Israel 2 277
46. Bahamas 2 263
47. Bermuda 2 233
48. Algeria 2 200
49. Argentina 1 184
50. Croatia 1 167
51. Philippines 2 137
52. Norway 1 130
53. Belarus 1 122
54. Romania 1 111
55. Chile 1 96
56. Singapore 1 95
57. State of Palestine 1 70
58. Egypt 1 66
59. Zimbabwe 1 60
60. Bulgaria 1 20
61. Morocco 1 6
Filter by
Year
Gender
Race Distance
Agegroup*
* Please note that we do not have age information of all ranked athletes. So only points from athletes with age information are counted if you filter by agegroup.