Rank | Country | Athletes | Points | ||
---|---|---|---|---|---|
1. | United States of America | 3.602 | 643.885 | ||
2. | United Kingdom | 1.842 | 463.550 | ||
3. | Australia | 1.065 | 299.754 | ||
4. | Spain | 512 | 200.765 | ||
5. | Canada | 548 | 110.067 | ||
6. | France | 392 | 108.586 | ||
7. | Germany | 357 | 99.117 | ||
8. | New Zealand | 294 | 78.068 | ||
9. | Austria | 166 | 52.766 | ||
10. | Poland | 146 | 41.721 | ||
11. | Belgium | 174 | 41.507 | ||
12. | Ireland | 177 | 33.842 | ||
13. | Denmark | 49 | 20.138 | ||
14. | South Africa | 65 | 16.816 | ||
15. | Netherlands | 35 | 12.348 | ||
16. | Brazil | 51 | 9.844 | ||
17. | ▲3 | Japan | 45 | 8.711 | |
18. | ▲1 | Ukraine | 16 | 8.490 | |
19. | ▼2 | Italy | 27 | 8.167 | |
20. | ▼2 | Switzerland | 15 | 6.647 | |
21. | Slovenia | 16 | 2.515 | ||
22. | Portugal | 7 | 2.433 | ||
23. | ▲1 | Slovakia | 8 | 2.189 | |
24. | ▲2 | Hungary | 17 | 2.061 | |
25. | ▲2 | Finland | 12 | 1.812 | |
26. | ▲2 | Sweden | 7 | 1.612 | |
27. | ▲3 | Serbia | 8 | 1.258 | |
28. | ▲1 | Czechia | 5 | 1.175 | |
29. | ▲2 | Malta | 3 | 947 | |
30. | ▼7 | Mexico | 8 | 801 | |
31. | ▲1 | Iceland | 1 | 730 | |
32. | ▲1 | Norway | 3 | 722 | |
33. | ▲1 | Greece | 6 | 625 | |
34. | ▲1 | Turkey | 1 | 592 | |
35. | ▲1 | Kenya | 5 | 482 | |
36. | ▲1 | Guernsey | 1 | 426 | |
37. | ▲1 | Estonia | 2 | 330 | |
38. | ▲1 | Qatar | 4 | 329 | |
39. | ▲2 | Philippines | 2 | 303 | |
40. | United Arab Emirates | 2 | 298 | ||
41. | ▲1 | Colombia | 2 | 235 | |
42. | ▲1 | Zimbabwe | 3 | 201 | |
43. | ▲1 | Namibia | 1 | 196 | |
44. | ▲1 | Croatia | 1 | 174 | |
45. | ▲1 | Bahamas | 2 | 146 | |
46. | ▲1 | Niger | 1 | 139 | |
47. | ▲1 | Algeria | 1 | 112 | |
48. | ▲1 | Cayman Islands | 1 | 110 | |
49. | ▲1 | Chile | 1 | 96 | |
50. | ▲2 | Romania | 1 | 80 | |
51. | ▲2 | Comoros | 1 | 60 | |
52. | ▲2 | State of Palestine | 1 | 60 | |
53. | Bermuda | 1 | 25 | ||
54. | ▲3 | Bulgaria | 1 | 20 |
Filter by
* Please note that we do not have age information of all ranked athletes. So only points from athletes with age information are counted if you filter by agegroup.