| Rank | Country | Athletes | Points | ||
|---|---|---|---|---|---|
| 1. | United States of America | 3.701 | 670.048 | ||
| 2. | United Kingdom | 1.907 | 463.373 | ||
| 3. | Australia | 1.008 | 248.962 | ||
| 4. | Spain | 579 | 217.564 | ||
| 5. | France | 500 | 130.803 | ||
| 6. | Canada | 599 | 122.688 | ||
| 7. | Germany | 410 | 113.617 | ||
| 8. | New Zealand | 304 | 75.340 | ||
| 9. | Austria | 178 | 54.816 | ||
| 10. | Poland | 151 | 44.350 | ||
| 11. | Belgium | 177 | 42.553 | ||
| 12. | ▲2 | Denmark | 57 | 23.483 | |
| 13. | ▼1 | Ireland | 122 | 22.101 | |
| 14. | ▼1 | South Africa | 83 | 21.029 | |
| 15. | Netherlands | 45 | 16.412 | ||
| 16. | Brazil | 76 | 15.575 | ||
| 17. | Italy | 51 | 13.468 | ||
| 18. | Japan | 43 | 8.204 | ||
| 19. | Switzerland | 16 | 7.241 | ||
| 20. | Ukraine | 3 | 7.195 | ||
| 21. | Finland | 17 | 2.546 | ||
| 22. | Slovakia | 9 | 2.381 | ||
| 23. | Slovenia | 14 | 2.111 | ||
| 24. | Hungary | 16 | 1.818 | ||
| 25. | Portugal | 6 | 1.679 | ||
| 26. | Sweden | 7 | 1.612 | ||
| 27. | Serbia | 8 | 1.258 | ||
| 28. | Malta | 3 | 1.193 | ||
| 29. | Turkey | 1 | 1.109 | ||
| 30. | Thailand | 1 | 920 | ||
| 31. | Mexico | 7 | 753 | ||
| 32. | Iceland | 1 | 730 | ||
| 33. | Northern Mariana Islands | 6 | 678 | ||
| 34. | Czechia | 5 | 671 | ||
| 35. | Greece | 5 | 562 | ||
| 36. | United Arab Emirates | 4 | 529 | ||
| 37. | Gibraltar | 1 | 489 | ||
| 38. | Norway | 2 | 409 | ||
| 39. | ▲7 | Colombia | 2 | 402 | |
| 40. | ▼1 | Liechtenstein | 1 | 386 | |
| 41. | ▼1 | Namibia | 4 | 374 | |
| 42. | ▼1 | Estonia | 2 | 330 | |
| 43. | ▼1 | Guernsey | 1 | 326 | |
| 44. | ▼1 | Israel | 2 | 277 | |
| 45. | ▼1 | Bahamas | 2 | 263 | |
| 46. | ▼1 | Bermuda | 2 | 233 | |
| 47. | Algeria | 2 | 200 | ||
| 48. | Argentina | 1 | 184 | ||
| 49. | Croatia | 1 | 167 | ||
| 50. | Kenya | 3 | 156 | ||
| 51. | ▲1 | Philippines | 2 | 137 | |
| 52. | ▲1 | Belarus | 1 | 122 | |
| 53. | ▲1 | Romania | 1 | 111 | |
| 54. | ▲1 | Chile | 1 | 96 | |
| 55. | ▲1 | Singapore | 1 | 95 | |
| 56. | ▲1 | State of Palestine | 1 | 70 | |
| 57. | ▲1 | Egypt | 1 | 66 | |
| 58. | ▲1 | Zimbabwe | 1 | 60 | |
| 59. | ▲1 | Bulgaria | 1 | 20 |
Filter by
* Please note that we do not have age information of all ranked athletes. So only points from athletes with age information are counted if you filter by agegroup.
