| Rank | Country | Athletes | Points | ||
|---|---|---|---|---|---|
| 1. | United States of America | 3.591 | 641.858 | ||
| 2. | United Kingdom | 1.844 | 463.868 | ||
| 3. | Australia | 1.065 | 299.759 | ||
| 4. | Spain | 512 | 201.987 | ||
| 5. | Canada | 548 | 110.067 | ||
| 6. | France | 392 | 108.996 | ||
| 7. | Germany | 357 | 99.117 | ||
| 8. | New Zealand | 293 | 77.858 | ||
| 9. | Austria | 166 | 52.766 | ||
| 10. | Poland | 146 | 41.721 | ||
| 11. | Belgium | 174 | 41.507 | ||
| 12. | Ireland | 176 | 33.717 | ||
| 13. | Denmark | 49 | 20.138 | ||
| 14. | South Africa | 65 | 16.816 | ||
| 15. | Netherlands | 35 | 12.348 | ||
| 16. | Brazil | 51 | 9.844 | ||
| 17. | Japan | 45 | 8.711 | ||
| 18. | Ukraine | 16 | 8.490 | ||
| 19. | Italy | 28 | 8.307 | ||
| 20. | Switzerland | 15 | 6.647 | ||
| 21. | Slovenia | 16 | 2.515 | ||
| 22. | Portugal | 7 | 2.433 | ||
| 23. | Slovakia | 8 | 2.189 | ||
| 24. | Hungary | 17 | 2.061 | ||
| 25. | Finland | 12 | 1.812 | ||
| 26. | Sweden | 7 | 1.612 | ||
| 27. | Serbia | 8 | 1.258 | ||
| 28. | Czechia | 5 | 1.175 | ||
| 29. | Malta | 3 | 947 | ||
| 30. | Mexico | 8 | 801 | ||
| 31. | Iceland | 1 | 730 | ||
| 32. | Norway | 3 | 722 | ||
| 33. | Greece | 6 | 625 | ||
| 34. | Turkey | 1 | 592 | ||
| 35. | Kenya | 5 | 482 | ||
| 36. | ▲3 | Philippines | 4 | 440 | |
| 37. | ▼1 | Guernsey | 1 | 426 | |
| 38. | ▲2 | United Arab Emirates | 3 | 398 | |
| 39. | ▼2 | Estonia | 2 | 330 | |
| 40. | ▼2 | Qatar | 4 | 329 | |
| 41. | Colombia | 2 | 235 | ||
| 42. | ▲1 | Namibia | 1 | 196 | |
| 43. | ▲1 | Croatia | 1 | 174 | |
| 44. | ▲1 | Bahamas | 2 | 146 | |
| 45. | ▲1 | Niger | 1 | 139 | |
| 46. | Belarus | 1 | 122 | ||
| 47. | Algeria | 1 | 112 | ||
| 48. | Cayman Islands | 1 | 110 | ||
| 49. | Chile | 1 | 96 | ||
| 50. | Romania | 1 | 80 | ||
| 51. | ▲1 | State of Palestine | 1 | 70 | |
| 52. | Egypt | 1 | 66 | ||
| 53. | ▼12 | Zimbabwe | 1 | 60 | |
| 54. | ▼1 | Bermuda | 1 | 25 | |
| 55. | ▼1 | Bulgaria | 1 | 20 |
Filter by
* Please note that we do not have age information of all ranked athletes. So only points from athletes with age information are counted if you filter by agegroup.
