Rank | Country | Athletes | Points | ||
---|---|---|---|---|---|
1. | United States of America | 3.623 | 649.497 | ||
2. | United Kingdom | 1.898 | 479.927 | ||
3. | Australia | 1.024 | 254.877 | ||
4. | Spain | 563 | 226.101 | ||
5. | Canada | 563 | 110.932 | ||
6. | Germany | 368 | 105.205 | ||
7. | France | 367 | 102.388 | ||
8. | New Zealand | 288 | 74.870 | ||
9. | Austria | 168 | 52.669 | ||
10. | Poland | 156 | 48.827 | ||
11. | Belgium | 178 | 45.027 | ||
12. | Ireland | 181 | 32.480 | ||
13. | Denmark | 49 | 22.674 | ||
14. | South Africa | 65 | 15.002 | ||
15. | Netherlands | 37 | 12.606 | ||
16. | Brazil | 54 | 10.802 | ||
17. | Japan | 46 | 9.248 | ||
18. | Italy | 29 | 8.296 | ||
19. | Switzerland | 17 | 7.869 | ||
20. | Ukraine | 16 | 7.400 | ||
21. | Slovenia | 16 | 2.515 | ||
22. | Portugal | 8 | 2.444 | ||
23. | Mexico | 18 | 2.303 | ||
24. | Slovakia | 9 | 2.248 | ||
25. | Gibraltar | 6 | 2.205 | ||
26. | Hungary | 18 | 2.076 | ||
27. | Finland | 12 | 1.812 | ||
28. | Sweden | 8 | 1.621 | ||
29. | Czechia | 6 | 1.376 | ||
30. | Serbia | 8 | 1.258 | ||
31. | Malta | 3 | 1.163 | ||
32. | Iceland | 1 | 730 | ||
33. | Norway | 4 | 728 | ||
34. | Greece | 6 | 625 | ||
35. | Turkey | 1 | 592 | ||
36. | Kenya | 5 | 482 | ||
37. | Guernsey | 1 | 426 | ||
38. | Estonia | 2 | 330 | ||
39. | Qatar | 4 | 329 | ||
40. | ▲4 | United Arab Emirates | 2 | 322 | |
41. | ▼1 | Philippines | 2 | 303 | |
42. | ▼1 | Colombia | 2 | 235 | |
43. | ▼1 | Zimbabwe | 3 | 201 | |
44. | ▼1 | Namibia | 1 | 196 | |
45. | Croatia | 1 | 174 | ||
46. | Bahamas | 2 | 146 | ||
47. | Niger | 1 | 139 | ||
48. | Algeria | 1 | 112 | ||
49. | Cayman Islands | 1 | 110 | ||
50. | Equatorial Guinea | 1 | 98 | ||
51. | Chile | 1 | 96 | ||
52. | Liechtenstein | 1 | 93 | ||
53. | Romania | 1 | 80 | ||
54. | Comoros | 1 | 60 | ||
55. | State of Palestine | 1 | 60 | ||
56. | Lithuania | 1 | 52 | ||
57. | Argentina | 1 | 32 | ||
58. | Bulgaria | 1 | 20 |
Filter by
* Please note that we do not have age information of all ranked athletes. So only points from athletes with age information are counted if you filter by agegroup.