| Rank | Country | Athletes | Points | ||
|---|---|---|---|---|---|
| 1. | United States of America | 3.617 | 654.124 | ||
| 2. | United Kingdom | 1.834 | 463.160 | ||
| 3. | Australia | 1.042 | 263.104 | ||
| 4. | Spain | 515 | 210.077 | ||
| 5. | Canada | 550 | 110.230 | ||
| 6. | France | 393 | 109.576 | ||
| 7. | Germany | 358 | 99.437 | ||
| 8. | New Zealand | 276 | 67.539 | ||
| 9. | Austria | 167 | 52.826 | ||
| 10. | Poland | 146 | 41.721 | ||
| 11. | Belgium | 174 | 41.507 | ||
| 12. | Ireland | 176 | 33.384 | ||
| 13. | Denmark | 49 | 20.138 | ||
| 14. | South Africa | 67 | 17.517 | ||
| 15. | Brazil | 78 | 15.475 | ||
| 16. | Netherlands | 36 | 12.638 | ||
| 17. | Japan | 45 | 8.711 | ||
| 18. | Italy | 28 | 8.307 | ||
| 19. | Ukraine | 4 | 7.876 | ||
| 20. | Switzerland | 15 | 6.647 | ||
| 21. | Russian Federation | 36 | 4.681 | ||
| 22. | Slovenia | 16 | 2.515 | ||
| 23. | Portugal | 7 | 2.433 | ||
| 24. | Slovakia | 8 | 2.189 | ||
| 25. | Hungary | 17 | 2.061 | ||
| 26. | Finland | 12 | 1.812 | ||
| 27. | Sweden | 7 | 1.612 | ||
| 28. | Serbia | 8 | 1.258 | ||
| 29. | Czechia | 5 | 1.175 | ||
| 30. | Malta | 3 | 947 | ||
| 31. | Thailand | 1 | 920 | ||
| 32. | Mexico | 8 | 801 | ||
| 33. | Iceland | 1 | 730 | ||
| 34. | Norway | 3 | 722 | ||
| 35. | Northern Mariana Islands | 6 | 678 | ||
| 36. | ▲1 | Greece | 6 | 625 | |
| 37. | ▲1 | Turkey | 1 | 592 | |
| 38. | ▲1 | Philippines | 4 | 440 | |
| 39. | ▲1 | Guernsey | 1 | 426 | |
| 40. | ▲1 | United Arab Emirates | 3 | 398 | |
| 41. | ▼5 | Kenya | 4 | 374 | |
| 42. | Estonia | 2 | 330 | ||
| 43. | Qatar | 4 | 329 | ||
| 44. | Colombia | 2 | 235 | ||
| 45. | Namibia | 1 | 196 | ||
| 46. | Croatia | 1 | 174 | ||
| 47. | Niger | 1 | 139 | ||
| 48. | Belarus | 1 | 122 | ||
| 49. | Zimbabwe | 2 | 120 | ||
| 50. | Algeria | 1 | 112 | ||
| 51. | Cayman Islands | 1 | 110 | ||
| 52. | Chile | 1 | 96 | ||
| 53. | Romania | 1 | 80 | ||
| 54. | State of Palestine | 1 | 70 | ||
| 55. | Egypt | 1 | 66 | ||
| 56. | Bahamas | 1 | 57 | ||
| 57. | Bermuda | 1 | 25 | ||
| 58. | Bulgaria | 1 | 20 |
Filter by
* Please note that we do not have age information of all ranked athletes. So only points from athletes with age information are counted if you filter by agegroup.
