Rank | Country | Athletes | Points | ||
---|---|---|---|---|---|
1. | United States of America | 3.592 | 622.120 | ||
2. | United Kingdom | 1.879 | 478.252 | ||
3. | Australia | 1.009 | 244.133 | ||
4. | Spain | 591 | 234.326 | ||
5. | ▲1 | Canada | 563 | 110.932 | |
6. | ▼1 | Germany | 367 | 105.043 | |
7. | France | 368 | 102.549 | ||
8. | New Zealand | 289 | 74.627 | ||
9. | Austria | 171 | 52.916 | ||
10. | Poland | 157 | 48.951 | ||
11. | Belgium | 178 | 45.027 | ||
12. | Ireland | 182 | 32.352 | ||
13. | Denmark | 49 | 22.674 | ||
14. | South Africa | 70 | 16.401 | ||
15. | Brazil | 60 | 13.048 | ||
16. | Netherlands | 37 | 12.606 | ||
17. | Japan | 46 | 9.248 | ||
18. | Switzerland | 17 | 8.281 | ||
19. | Italy | 28 | 7.997 | ||
20. | Ukraine | 15 | 5.889 | ||
21. | ▲1 | Slovenia | 16 | 2.515 | |
22. | ▼1 | Slovakia | 10 | 2.461 | |
23. | Portugal | 8 | 2.444 | ||
24. | Gibraltar | 6 | 2.205 | ||
25. | ▲1 | Mexico | 18 | 2.113 | |
26. | ▼1 | Hungary | 17 | 1.949 | |
27. | Finland | 12 | 1.812 | ||
28. | Sweden | 8 | 1.621 | ||
29. | Czechia | 6 | 1.376 | ||
30. | ▲1 | Iceland | 1 | 730 | |
31. | ▲1 | Norway | 4 | 728 | |
32. | ▼2 | Serbia | 1 | 650 | |
33. | Greece | 6 | 625 | ||
34. | ▲11 | Turkey | 1 | 592 | |
35. | ▼1 | Malta | 2 | 567 | |
36. | ▼1 | Kenya | 5 | 482 | |
37. | ▼1 | Guernsey | 1 | 426 | |
38. | ▼1 | Estonia | 2 | 330 | |
39. | ▼1 | Qatar | 4 | 329 | |
40. | ▼1 | United Arab Emirates | 2 | 320 | |
41. | ▼1 | Philippines | 2 | 303 | |
42. | ▼1 | Chile | 2 | 295 | |
43. | Colombia | 2 | 235 | ||
44. | Zimbabwe | 3 | 201 | ||
45. | ▲1 | Namibia | 1 | 196 | |
46. | ▼4 | Croatia | 1 | 174 | |
47. | Bahamas | 2 | 146 | ||
48. | Niger | 1 | 139 | ||
49. | Algeria | 1 | 112 | ||
50. | Cayman Islands | 1 | 110 | ||
51. | Equatorial Guinea | 1 | 98 | ||
52. | Liechtenstein | 1 | 93 | ||
53. | Romania | 1 | 80 | ||
54. | Comoros | 1 | 60 | ||
55. | State of Palestine | 1 | 60 | ||
56. | Lithuania | 1 | 52 | ||
57. | Argentina | 1 | 32 | ||
58. | Bulgaria | 1 | 20 |
Filter by
* Please note that we do not have age information of all ranked athletes. So only points from athletes with age information are counted if you filter by agegroup.