Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Kris Whitelaw M 40-44 3.683 4
2. Benoit Bely M 50-54 3.139 6
3. Joshua Lahiri M 30-34 3.129 4
4. Claim Michael Jones M 2.758 3
5. Claim James Andrews M 50-54 2.611 4
6. Claim Kerry Hickson F 45-49 2.541 4
7. Paul Sayer M 65-69 2.200 8
8. Francis Tickell M 40-44 2.188 5
9. Claim Terry Johnson M 65-69 2.006 3
10. Claim Sam Greenhalgh M 30-34 1.843 3
11. Claim Laurie Corbel M 25-29 1.830 2
12. Iain Barton M 45-49 1.816 4
13. Claim Sharkie Jaggard M 55-59 1.809 6
14. Gary Pattison M 45-49 1.767 8
15. Nick Esser M 50-54 1.723 3
16. Claim Colin Nadin M 45-49 1.631 4
17. Claim Ian Laverie M 55-59 1.629 5
18. Claim David Taft M 60-64 1.610 7
19. Allistair Moffat M 40-44 1.496 2
20. Anthony Hanaphy M 40-44 1.478 6
21. Paul Algieri M 60-64 1.477 3
22. Claim Pascale Wehr F 1.454 5
23. Hayley Davis F 40-44 1.450 5
24. Claim Jamie Wilkes M 30-34 1.447 4
25. Claim James Moore M 50-54 1.404 5
26. Claim Gregg Oldham M 50-54 1.365 2
27. Simon Woodcock M 40-44 1.360 3
28. Andy Conn M 55-59 1.353 5
29. Ian Murgatroyd M 60-64 1.347 7
30. Mack Grenfell M 30-34 1.329 2
31. Claim Jason Taylor M 50-54 1.316 4
32. Claim Robert George Wakefield M 35-39 1.248 1
33. Claim Scott Walton M 1.243 5
34. Claim Ash Norman M 1.234 2
35. Claim Andrew Marsden M 1.218 4
36. Claim Scott Holmes M 1.215 4
37. Claim Thomas Garrett M 30-34 1.181 1
38. Pieter Brummer M 40-44 1.174 4
39. Kyran Mcmanus M 35-39 1.140 3
40. Claim Mark Greenwood M 65-69 1.130 4
41. Claim Gavin Hill M 55-59 1.100 2
42. Marc Geary M 1.092 5
43. Claim George Westall M 30-34 1.084 1
44. Claim Dave Murray M 55-59 1.070 2
45. Bryan Harding M 65-69 1.064 5
46. Claim Ella Carter F 30-34 1.052 4
47. Claim Ross Hosking M 1.050 1
48. Claim Tim Burnett M 55-59 1.048 2
49. Adrian Wilkins M 60-64 1.039 6
50. Ben Tulloh M 1.038 3
51. Claim Fiona Sharp F 50-54 1.029 4
52. Claim Simon Hope M 55-59 1.026 5
53. Georgia Hamblett F 20-24 1.009 2
54. Claim Emma Gardner F 35-39 1.003 3
55. Jonathan Parry M 30-34 995 2
56. Claim Stephen Comley M 989 4
57. Adam Phillips M 45-49 963 3
58. Claim Andrew Hockey M 960 1
59. Claim Chris Brown M 956 2
60. Claim Bryan Allen M 40-44 953 2
61. Claim Daron Reddyhoff M 952 4
62. Claim Brett Fletcher M 927 2
63. Claim Ian Fagan M 924 1
64. Claim Andrew Willis M 922 2
65. Claim Steven Rowley M 915 1
66. Claim Andrew Bourner M 913 2
67. Claim Andy Bourne M 60-64 911 2
68. Claim Dave Foulkes M 50-54 910 4
69. Kerry Holland F 35-39 907 7
70. Claim Neil Turner M 906 2
71. Claim Jonathan Tate M 55-59 904 3
72. Claim Sam Cohen M 900 1
73. Claim Paul Williams M 55-59 898 5
74. Claim John Kennelly M 50-54 897 3
75. Christine Clubbs F 50-54 886 6
76. Claim Shirley Yarde F 65-69 874 4
77. Claim Sean Coffey M 863 2
78. Claim Daniel Stevens M 850 6
79. Claim Jodie Wilkes F 849 4
80. Claim Charlie Lewington-loades F 45-49 844 5
81. Claim Tim Herbert M 819 2
82. Claim Patrick Campbell M 40-44 816 3
83. Claim Neil Fulstow M 809 1
84. Claim Victoria Rothwell F 35-39 808 2
85. Claim Malcolm Smith M 806 2
86. David Giles M 50-54 800 2
87. Claim Mark Rimmer M 797 2
88. Claim Nicki Broad F 45-49 790 6
89. Claim Victoria Harrison F 45-49 789 4
90. Claim Dom Roe M 787 1
91. Claim Gwenno Lloyd Jones F 780 6
92. Claim Neil Wicks M 779 1
93. Claim Gemma Wilkes F 30-34 779 5
94. Claim Joanne Pollett F 35-39 779 2
95. Nathan Morgan M 40-44 779 2
96. Pauline Foot F 60-64 776 5
97. Claim Luke Panter M 772 2
98. Claim Graham Ellicott M 35-39 769 3
99. Claim Graham Wilson M 767 2
100. Claim Adam Gibson M 763 1

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.