Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Kerry Hickson F 45-49 5.212 8
2. Sam Holwill M 20-24 4.129 3
3. Kris Whitelaw M 40-44 3.944 6
4. Simon Woodcock M 40-44 3.528 4
5. Iain Barton M 45-49 3.159 5
6. Claim Colin Nadin M 50-54 3.029 6
7. Claim Terry Johnson M 65-69 2.993 4
8. Claim Ross Hosking M 30-34 2.939 1
9. Claim Andrew Martin M 50-54 2.852 3
10. Joshua Lahiri M 30-34 2.654 3
11. Adam Phillips M 45-49 2.442 8
12. Claim James Andrews M 50-54 2.415 5
13. Claim James Moore M 50-54 2.339 4
14. Nathan Morgan M 40-44 2.306 4
15. Tom Harvey M 45-49 2.240 3
16. Nick Esser M 50-54 2.101 5
17. Claim Chris Williamson M 55-59 2.033 5
18. Claim Tim Burnett M 55-59 2.019 5
19. Claim Alex Harrison M 1.868 3
20. Claim Gareth Suffling M 45-49 1.850 7
21. Claim Brett Fletcher M 1.828 4
22. Claim Andrew Bourner M 45-49 1.796 3
23. Sam Greenhalgh M 30-34 1.790 3
24. Jonathan Parry M 35-39 1.722 3
25. Claim Will Griffiths-jones M 40-44 1.647 2
26. Claim Leigh Harris M 50-54 1.596 2
27. Patrick Campbell M 40-44 1.584 5
28. Andy Conn M 60-64 1.535 6
29. Allistair Moffat M 40-44 1.525 2
30. Francis Tickell M 40-44 1.522 6
31. Paul Sayer M 70-74 1.520 7
32. Claim David Taft M 60-64 1.512 9
33. Claim Art Connolly M 1.505 3
34. Hayley Davis F 40-44 1.500 4
35. Claim Michael Dawes M 1.475 2
36. Marc Best M 45-49 1.457 5
37. Gary Pattison M 50-54 1.434 7
38. Claim Rikki Barratt M 1.433 3
39. Claim Taylor Jason M 50-54 1.419 6
40. Simon Gray M 50-54 1.384 5
41. Claim Dave Murray M 55-59 1.380 3
42. Claim Matthew Clarkson M 55-59 1.365 4
43. Claim Matt Anthony M 1.326 2
44. Claim Robert Tomlinson M 55-59 1.299 3
45. Stuart Mackay M 35-39 1.283 2
46. Claim Richard Murray M 50-54 1.277 3
47. Claim Scott Walton M 1.271 5
48. Claim Alex Castle M 40-44 1.257 4
49. Anthony Hanaphy M 45-49 1.256 6
50. Claim Robert George Wakefield M 35-39 1.248 1
51. Ian Murgatroyd M 60-64 1.246 7
52. Claim Struan Bennet M 1.230 1
53. Georgia Hamblett F 25-29 1.229 4
54. Pieter Brummer M 40-44 1.217 3
55. Gavin Hill M 55-59 1.197 3
56. Claim Giles Russell M 55-59 1.192 4
57. Claim Andi Britt M 60-64 1.187 5
58. Claim Andrew Cook M 1.137 2
59. Claim Neil Turner M 50-54 1.113 3
60. Claim Nick Barnes M 1.111 2
61. Eleanor Hains F 55-59 1.104 6
62. Claim Craig Dale M 1.088 1
63. Claim Les Sheppard M 55-59 1.065 3
64. Claim Ash Norman M 40-44 1.041 2
65. Claim Georgina Panchaud F 1.038 2
66. Claim Malcolm Smith M 45-49 1.028 3
67. Claim Stuart Hadley M 1.022 3
68. Craig Harper M 50-54 1.022 3
69. Paul Algieri M 60-64 1.018 3
70. Claim Benjamin Newman M 1.017 2
71. Claim Juan Marques M 1.003 2
72. Claim Alastair Finlinson M 1.000 1
73. Ben Tulloh M 30-34 986 1
74. Claim Sharkie Jaggard M 55-59 982 4
75. Claim James Maltby M 970 1
76. Claim Claire Weller F 946 1
77. Claim Dan Hind M 940 1
78. Claim Mark Berriman M 920 1
79. Claim Richard Dunn M 50-54 918 4
80. Claim Andrew Thorndyke M 913 2
81. Claim Clinton Butcher M 50-54 910 2
82. Claim Daniel Pattinson M 907 2
83. Claim Guy Cantiello M 904 2
84. Claim Nicki Broad F 45-49 900 8
85. Claim Andrew Willis M 50-54 884 3
86. Claim Iain Mantell M 881 1
87. Claim Russell Saxby M 50-54 875 3
88. Claim Shirley Yarde F 65-69 866 4
89. Claim Anthony Reed M 55-59 848 3
90. Andy Bray M 45-49 842 2
91. Claim Luke D M 836 1
92. Claim Jason Cripps M 55-59 834 2
93. Claim Kathryn Bond F 50-54 833 3
94. Claim Andrew Hockey M 822 1
95. Claim Michael Holwill M 50-54 817 5
96. Claim Dale Pringle M 45-49 814 2
97. Claim Haydn Jones M 813 5
98. Claim Amy Sole F 50-54 811 2
99. Claim Amelia Wiggin F 20-24 806 6
100. Claim Chris Dominey M 45-49 805 1

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.