Will Griffiths-jones
Athlete profile
Male
1983
United Kingdom
Ranking
| Men´s Ranking: 556 |
| Ranking overall: 670 |
| Country Ranking: 128 (M) | 164 (overall) |
| Agegroup Ranking*: 34 (M 40-44) |
| Best Career Ranking: 507 (M) | 613 (overall) |
| All Time Ranking: 2721 (M) | 3699 (overall) |
Points
| 2025: 605,3 (540.M) |
| Career Points: 605,3 (2721.M) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 05 Jul 2026 | 2. 2. / 1. | Outlaw Half Holkham Weekend 2026 1.2 mi Swim | 56 mi Bike Difficulty Level 4/10 | 00:32:37 (4.) +00:02:26 (+8,1%)not available for this event | 00:02:51 (25.) +00:01:38 (+134,2%) | 02:24:49 (1.) +00:00:00 (+0,0%)not available for this event | 03:00:19 +00:02:03 (+1,1%) not available for this event | 868 | ||||
| Swim 00:32:37 (4.) +00:02:26 (+8,1%)not available for this event Bike 02:24:49 (1.) +00:00:00 (+0,0%)not available for this event | |||||||||||
| 17 May 2025 | 34. 34. / 6. | Half Triathlon Pamplona - Iruña 2025 - European Aquabike Championships 1.2 mi Swim | 52.8 mi Bike Difficulty Level 5/10 | 00:36:45 (123.) +00:14:07 (+62,4%)not available for this event | 00:05:31 (166.) +00:02:46 (+100,6%) | 02:16:22 (16.) +00:10:19 (+8,2%)not available for this event | 02:58:33 +00:20:09 (+12,7%) not available for this event | 605 | ||||
| Swim 00:36:45 (123.) +00:14:07 (+62,4%)not available for this event Bike 02:16:22 (16.) +00:10:19 (+8,2%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 17 May | 34. 34. / 6. | Half Triathlon Pamplona - Iruña 2025 - European Aquabike Championships 1.2 mi Swim | 52.8 mi Bike Difficulty Level 5/10 | 00:36:45 (123.) +00:14:07 (+62,4%)not available for this event | 00:05:31 (166.) +00:02:46 (+100,6%) | 02:16:22 (16.) +00:10:19 (+8,2%)not available for this event | 02:58:33 +00:20:09 (+12,7%) not available for this event | 605 | ||||
| Swim 00:36:45 (123.) +00:14:07 (+62,4%)not available for this event Bike 02:16:22 (16.) +00:10:19 (+8,2%)not available for this event | |||||||||||
| 05 Jul | 2. 2. / 1. | Outlaw Half Holkham Weekend 2026 1.2 mi Swim | 56 mi Bike Difficulty Level 4/10 | 00:32:37 (4.) +00:02:26 (+8,1%)not available for this event | 00:02:51 (25.) +00:01:38 (+134,2%) | 02:24:49 (1.) +00:00:00 (+0,0%)not available for this event | 03:00:19 +00:02:03 (+1,1%) not available for this event | 868 | ||||
| Swim 00:32:37 (4.) +00:02:26 (+8,1%)not available for this event Bike 02:24:49 (1.) +00:00:00 (+0,0%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Will Griffiths-jones? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
