Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Sam Holwill M 20-24 4.129 3
2. Kris Whitelaw M 40-44 3.944 6
3. Simon Woodcock M 40-44 3.528 4
4. Iain Barton M 45-49 3.159 5
5. Claim Colin Nadin M 50-54 3.029 6
6. Claim Terry Johnson M 65-69 2.993 4
7. Claim Ross Hosking M 30-34 2.939 1
8. Claim Andrew Martin M 50-54 2.852 3
9. Joshua Lahiri M 30-34 2.654 3
10. Adam Phillips M 45-49 2.442 8
11. Claim James Andrews M 50-54 2.415 5
12. Claim James Moore M 50-54 2.339 4
13. Nathan Morgan M 40-44 2.306 4
14. Tom Harvey M 45-49 2.240 3
15. Nick Esser M 50-54 2.101 5
16. Claim Chris Williamson M 55-59 2.033 5
17. Claim Tim Burnett M 55-59 2.019 5
18. Claim Alex Harrison M 1.868 3
19. Claim Gareth Suffling M 45-49 1.850 7
20. Claim Brett Fletcher M 1.828 4
21. Claim Andrew Bourner M 45-49 1.796 3
22. Sam Greenhalgh M 30-34 1.790 3
23. Jonathan Parry M 35-39 1.722 3
24. Claim Will Griffiths-jones M 40-44 1.647 2
25. Claim Leigh Harris M 50-54 1.596 2
26. Patrick Campbell M 40-44 1.584 5
27. Andy Conn M 60-64 1.535 6
28. Allistair Moffat M 40-44 1.525 2
29. Francis Tickell M 40-44 1.522 6
30. Paul Sayer M 70-74 1.520 7
31. Claim David Taft M 60-64 1.512 9
32. Claim Art Connolly M 1.505 3
33. Claim Michael Dawes M 1.475 2
34. Marc Best M 45-49 1.457 5
35. Gary Pattison M 50-54 1.434 7
36. Claim Rikki Barratt M 1.433 3
37. Claim Taylor Jason M 50-54 1.419 6
38. Simon Gray M 50-54 1.384 5
39. Claim Dave Murray M 55-59 1.380 3
40. Claim Matthew Clarkson M 55-59 1.365 4
41. Claim Matt Anthony M 1.326 2
42. Claim Robert Tomlinson M 55-59 1.299 3
43. Stuart Mackay M 35-39 1.283 2
44. Claim Richard Murray M 50-54 1.277 3
45. Claim Scott Walton M 1.271 5
46. Claim Alex Castle M 40-44 1.257 4
47. Anthony Hanaphy M 45-49 1.256 6
48. Claim Robert George Wakefield M 35-39 1.248 1
49. Ian Murgatroyd M 60-64 1.246 7
50. Claim Struan Bennet M 1.230 1
51. Pieter Brummer M 40-44 1.217 3
52. Gavin Hill M 55-59 1.197 3
53. Claim Giles Russell M 55-59 1.192 4
54. Claim Andi Britt M 60-64 1.187 5
55. Claim Andrew Cook M 1.137 2
56. Claim Neil Turner M 50-54 1.113 3
57. Claim Nick Barnes M 1.111 2
58. Claim Craig Dale M 1.088 1
59. Claim Les Sheppard M 55-59 1.065 3
60. Claim Ash Norman M 40-44 1.041 2
61. Claim Malcolm Smith M 45-49 1.028 3
62. Claim Stuart Hadley M 1.022 3
63. Craig Harper M 50-54 1.022 3
64. Paul Algieri M 60-64 1.018 3
65. Claim Benjamin Newman M 1.017 2
66. Claim Juan Marques M 1.003 2
67. Claim Alastair Finlinson M 1.000 1
68. Ben Tulloh M 30-34 986 1
69. Claim Sharkie Jaggard M 55-59 982 4
70. Claim James Maltby M 970 1
71. Claim Dan Hind M 940 1
72. Claim Mark Berriman M 920 1
73. Claim Richard Dunn M 50-54 918 4
74. Claim Andrew Thorndyke M 913 2
75. Claim Clinton Butcher M 50-54 910 2
76. Claim Daniel Pattinson M 907 2
77. Claim Guy Cantiello M 904 2
78. Claim Andrew Willis M 50-54 884 3
79. Claim Iain Mantell M 881 1
80. Claim Russell Saxby M 50-54 875 3
81. Claim Anthony Reed M 55-59 848 3
82. Andy Bray M 45-49 842 2
83. Claim Luke D M 836 1
84. Claim Jason Cripps M 55-59 834 2
85. Claim Andrew Hockey M 822 1
86. Claim Michael Holwill M 50-54 817 5
87. Claim Dale Pringle M 45-49 814 2
88. Claim Haydn Jones M 813 5
89. Claim Chris Dominey M 45-49 805 1
90. Mark Ellis-jones M 55-59 801 3
91. Charel Schmit M 35-39 796 3
92. Tony Gretton M 65-69 781 6
93. Claim Joe Garner M 55-59 768 3
94. Justin Brown M 40-44 767 3
95. Claim Andrew Marsden M 50-54 761 4
96. Claim Chris Pentney M 760 1
97. Gareth Shepherd M 50-54 754 4
98. Claim Jonny Rawlings M 753 1
99. Claim Carwyn Hardiman M 20-24 752 2
100. Darren Roland M 40-44 749 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.