Individual Ranking Overall
Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.
Rank | Name | Agegroup | Points | Races | |||
---|---|---|---|---|---|---|---|
1. | ![]() | Frank Erk | M 55-59 | 8.708 | 9 | ||
2. | ![]() Are you Tommy Nielsen? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Tommy Nielsen | M 50-54 | 5.557 | 3 | ||
3. | ![]() | Neil Semmel | M 60-64 | 5.052 | 23 | ||
4. | ![]() Are you Terence Jack? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Terence Jack | M 40-44 | 4.641 | 6 | ||
5. | ▲4 | ![]() Are you Colin Nadin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Colin Nadin | M 45-49 | 4.568 | 8 | |
6. | ▲8 | ![]() | Kris Whitelaw | M 40-44 | 4.530 | 6 | |
7. | ▼2 | ![]() Are you Filip Zaborowski? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Filip Zaborowski | M 30-34 | 4.320 | 3 | |
8. | ▼2 | ![]() Are you Xander Marsh? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Xander Marsh | M 20-24 | 4.290 | 1 | |
9. | ▼2 | ![]() Are you Luke Schofield? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Luke Schofield | M 40-44 | 4.218 | 4 | |
10. | ▼2 | ![]() | Sam Levick | M 35-39 | 4.139 | 7 | |
11. | ▼1 | ![]() Are you Christo Ball? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Christo Ball | M 35-39 | 3.841 | 1 | |
12. | ▼1 | ![]() Are you Albert Torres Carles? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Albert Torres Carles | M 50-54 | 3.789 | 7 | |
13. | ▼1 | ![]() | Adam Phillips | M 45-49 | 3.680 | 9 | |
14. | ▼1 | ![]() Are you Michael Glynn? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Glynn | M 55-59 | 3.675 | 4 | |
15. | ![]() Are you Mickie Curran? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mickie Curran | M 40-44 | 3.444 | 1 | ||
16. | ![]() | Jean-Marie Le Borgne | M 50-54 | 3.392 | 4 | ||
17. | ![]() Are you Jose Ignacio Tapias Munera? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Ignacio Tapias Munera | M | 3.183 | 5 | ||
18. | ![]() Are you James Thorp? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | James Thorp | M 35-39 | 3.183 | 1 | ||
19. | ![]() Are you Ross Hamilton? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ross Hamilton | M 35-39 | 3.115 | 2 | ||
20. | ![]() Are you Michael Crowe? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Crowe | M 50-54 | 3.056 | 2 | ||
21. | ![]() Are you Alexander Schawalder? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Alexander Schawalder | M 60-64 | 3.017 | 4 | ||
22. | ![]() Are you Charlie Taylor? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Charlie Taylor | M 25-29 | 2.959 | 1 | ||
23. | ![]() Are you Brendan Mueller? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Brendan Mueller | M 35-39 | 2.943 | 2 | ||
24. | ![]() Are you Hugo Ecija Bernal? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hugo Ecija Bernal | M 50-54 | 2.910 | 3 | ||
25. | ![]() | Julian Barre | M 15-19 | 2.779 | 4 | ||
26. | ▲2 | ![]() Are you Karol Jopkiewicz? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Karol Jopkiewicz | M 25-29 | 2.699 | 4 | |
27. | ▲2 | ![]() | Andy Conn | M 55-59 | 2.666 | 8 | |
28. | ▲2 | ![]() | Gregory Alderson | M 50-54 | 2.653 | 1 | |
29. | ▲2 | ![]() Are you Wayne Simmons? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Wayne Simmons | M 55-59 | 2.625 | 3 | |
30. | ▲2 | ![]() | Nicolás Gutiérrez Muñoz | M 15-19 | 2.619 | 3 | |
31. | ▲2 | ![]() Are you Juan Antonio Alarcon Rodriguez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Juan Antonio Alarcon Rodriguez | M 35-39 | 2.612 | 2 | |
32. | ▲2 | ![]() | Oscar Ordorica Iñigo | M 45-49 | 2.608 | 4 | |
33. | ▲2 | ![]() Are you Mathieu Dumont? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mathieu Dumont | M 50-54 | 2.599 | 2 | |
34. | ▲2 | ![]() | Fabian Badia Vicent | M 40-44 | 2.576 | 4 | |
35. | ▲16 | ![]() Are you Eleanore Nash? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Eleanore Nash | F 25-29 | 2.542 | 6 | |
36. | ▼10 | ![]() Are you Monika Lukens? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Monika Lukens | F 60-64 | 2.540 | 13 | |
37. | ![]() Are you James Ogilvie? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | James Ogilvie | M 45-49 | 2.517 | 1 | ||
38. | ▲7 | ![]() | Joshua Lahiri | M 30-34 | 2.502 | 3 | |
39. | ▼1 | ![]() Are you Luis Mardomingo Mata? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Luis Mardomingo Mata | M 50-54 | 2.454 | 5 | |
40. | ▼13 | ![]() | Simon Gray | M 50-54 | 2.436 | 8 | |
41. | ▼2 | ![]() | Steffen Rada | M 55-59 | 2.399 | 4 | |
42. | ▼2 | ![]() Are you Daniel Mcconnell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Daniel Mcconnell | M 25-29 | 2.390 | 1 | |
43. | ▼2 | ![]() Are you Mike Shaffer? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mike Shaffer | M 60-64 | 2.364 | 3 | |
44. | ▼2 | ![]() | Simon Woodcock | M 40-44 | 2.352 | 5 | |
45. | ▼2 | ![]() | Eric Gutknecht | M 50-54 | 2.341 | 4 | |
46. | ▼2 | ![]() Are you Javier Olmo Carrión? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Javier Olmo Carrión | M 20-24 | 2.335 | 1 | |
47. | ▼1 | ![]() | Peter Schott | M 60-64 | 2.297 | 4 | |
48. | ▼1 | ![]() Are you Bart Hollemans? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bart Hollemans | M 50-54 | 2.268 | 1 | |
49. | ▼1 | ![]() Are you Julien Vanbellaiengh? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Julien Vanbellaiengh | M 30-34 | 2.211 | 1 | |
50. | ▼1 | ![]() Are you Clinton Butcher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Clinton Butcher | M 50-54 | 2.208 | 6 | |
51. | ▼1 | ![]() Are you Anibal Juncal? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Anibal Juncal | M | 2.183 | 3 | |
52. | ![]() Are you Kieran Dolan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Kieran Dolan | M 15-19 | 2.176 | 1 | ||
53. | ![]() Are you Darren Cronshaw? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Darren Cronshaw | M 50-54 | 2.169 | 4 | ||
54. | ![]() Are you Marek Markowski? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marek Markowski | M 45-49 | 2.164 | 3 | ||
55. | ![]() Are you Jonathan Tate? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jonathan Tate | M 55-59 | 2.161 | 7 | ||
56. | ![]() | David Hughes | M 45-49 | 2.131 | 5 | ||
57. | ▲28 | ![]() | Benoit Bely | M 50-54 | 2.038 | 5 | |
58. | ▼1 | ![]() | Amaury THEARD | M | 2.022 | 3 | |
59. | ▼1 | ![]() | Neil Makepeace | M 55-59 | 2.006 | 7 | |
60. | ▼1 | ![]() Are you Geoff Breese? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Geoff Breese | M 60-64 | 1.969 | 4 | |
61. | ▼1 | ![]() Are you Kevin Smith? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Kevin Smith | M 50-54 | 1.950 | 4 | |
62. | ![]() Are you Trevor Batey? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Trevor Batey | M 50-54 | 1.938 | 5 | ||
63. | ![]() Are you Jose Garcia Martinez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Garcia Martinez | M 60-64 | 1.929 | 4 | ||
64. | ▲1 | ![]() Are you Tyler Mumby? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Tyler Mumby | M 20-24 | 1.917 | 2 | |
65. | ▼1 | ![]() Are you Jennifer Zenker? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jennifer Zenker | F 40-44 | 1.917 | 1 | |
66. | ▲1 | ![]() Are you Matthew Hogg? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Matthew Hogg | M 35-39 | 1.882 | 1 | |
67. | ▲1 | ![]() Are you Hugh Parris? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hugh Parris | M 50-54 | 1.878 | 3 | |
68. | ▲1 | ![]() Are you Rafał Prendecki? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Rafał Prendecki | M 45-49 | 1.878 | 4 | |
69. | ▲1 | ![]() Are you Michael Bock? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Bock | M 60-64 | 1.840 | 2 | |
70. | ▲1 | ![]() Are you Paul Vanotti? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Paul Vanotti | M 30-34 | 1.824 | 2 | |
71. | ▲1 | ![]() | Jano Vanparrys | M 25-29 | 1.801 | 2 | |
72. | ▲18 | ![]() Are you Lance Fargo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Lance Fargo | M 55-59 | 1.794 | 5 | |
73. | ![]() Are you Stephane Vander Bruggen? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Stephane Vander Bruggen | M 45-49 | 1.757 | 1 | ||
74. | ![]() Are you Peter Daley? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Peter Daley | M | 1.754 | 5 | ||
75. | ![]() Are you Bernard Thierry? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bernard Thierry | M 55-59 | 1.716 | 1 | ||
76. | ![]() | Adrian Wilkins | M 60-64 | 1.708 | 6 | ||
77. | ![]() Are you Darryl Soljan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Darryl Soljan | M 55-59 | 1.695 | 2 | ||
78. | ![]() | James Ogilvie | M 40-44 | 1.693 | 2 | ||
79. | ![]() Are you Ben Taylor? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ben Taylor | M 40-44 | 1.687 | 1 | ||
80. | ![]() Are you Keith Murray? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Keith Murray | M 50-54 | 1.687 | 1 | ||
81. | ![]() Are you Andy Bourne? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Andy Bourne | M 60-64 | 1.674 | 4 | ||
82. | ![]() | Pieter Brummer | M 40-44 | 1.661 | 4 | ||
83. | ![]() Are you Michael Donnellan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Donnellan | M 50-54 | 1.649 | 4 | ||
84. | ▲122 | ![]() | Mack Grenfell | M 30-34 | 1.645 | 2 | |
85. | ▼1 | ![]() Are you Thomas Winkelmann? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Thomas Winkelmann | M 40-44 | 1.643 | 1 | |
86. | ▲97 | ![]() Are you Gregg Oldham? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Gregg Oldham | M 50-54 | 1.641 | 4 | |
87. | ▼1 | ![]() Are you Simon Whittle? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Simon Whittle | M 50-54 | 1.619 | 1 | |
88. | ▼1 | ![]() | Paul Algieri | M 60-64 | 1.614 | 4 | |
89. | ▼1 | ![]() Are you Luke Healy? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Luke Healy | M 50-54 | 1.612 | 4 | |
90. | ▼1 | ![]() Are you Jason Shields? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jason Shields | M 45-49 | 1.605 | 2 | |
91. | ![]() | Eleanor Hains | F 50-54 | 1.587 | 5 | ||
92. | ![]() Are you Suzie Van Den Broek? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Suzie Van Den Broek | F 55-59 | 1.585 | 11 | ||
93. | ![]() | Jose ramon Lariño lago | M 45-49 | 1.571 | 2 | ||
94. | ![]() Are you Lukas Casanova? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Lukas Casanova | M 45-49 | 1.566 | 1 | ||
95. | ![]() Are you Mark Windsor? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mark Windsor | M 65-69 | 1.564 | 3 | ||
96. | ▲60 | ![]() Are you Brett Fletcher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Brett Fletcher | M | 1.558 | 3 | |
97. | ▼1 | ![]() Are you Chris Grueninger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Chris Grueninger | M | 1.554 | 2 | |
98. | ▼1 | ![]() Are you Matthew Pooley? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Matthew Pooley | M 40-44 | 1.547 | 2 | |
99. | ▲16 | ![]() | Paul Sayer | M 65-69 | 1.545 | 6 | |
100. | ▼2 | ![]() Are you Eneko López De Munain Ruiz De Argandoña? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Eneko López De Munain Ruiz De Argandoña | M 40-44 | 1.544 | 2 |
Filter by
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.