Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. ▼1 Claim Charley O´brien F 474 2
1002. ▼1 Claim Søren Nielsen M 55-59 474 2
1003. ▼1 Claim Antonin Goudet M 25-29 474 1
1004. ▼1 Claim Mark Deakin M 60-64 473 2
1005. ▼1 Claim Tim Benjamin M 473 1
1006. ▼1 Claim Denise Brown F 65-69 473 4
1007. ▼1 Dana Mcelhinney F 55-59 473 8
1008. ▼1 Claim Felipe Vidal M 473 1
1009. ▼1 Claim Clinton Butcher M 50-54 472 1
1010. ▼1 Harry De Vries M 65-69 471 3
1011. ▼1 Claim Jeff Cuddeback M 65-69 471 2
1012. ▼1 Claim Stephen Toms M 55-59 470 4
1013. ▼1 Claim Katja Ulbrich F 35-39 470 1
1014. ▼1 Claim Leonardo Santedicola Andrade M 45-49 470 2
1015. ▼1 Claim Linda Langkos F 60-64 470 1
1016. ▼1 Claim DONNA LOVELACE F 55-59 470 1
1017. ▼1 Claim Dominik Weigl M 25-29 470 1
1018. ▼1 Claim Cyril Goddat M 470 2
1019. ▼1 Claim Kim Mcclure M 55-59 470 2
1020. ▼1 Claim Peter Exton M 65-69 470 2
1021. ▼1 Claim Sally Gaines F 70-74 469 3
1022. ▼1 Claim Ruaidhri Geraghty M 45-49 469 1
1023. ▼1 Claim Louis Raskin M 25-29 469 1
1024. ▼1 Claim Keith Higginbottom M 65-69 468 4
1025. ▼1 Claim Daithi De Baroid M 468 1
1026. ▼1 Claim Michael Drechsler M 50-54 468 3
1027. ▼1 Claim Manuel Alcázar Mateos M 55-59 468 1
1028. ▼1 Claim Ildiko Terzic F 40-44 468 2
1029. ▼1 Claim Catherine Linney F 468 1
1030. ▼1 Claim Christophe Vacheresse M 55-59 467 1
1031. ▼1 Claim Roland Klein M 467 1
1032. ▼1 Claim Andrew Griesinger M 70-74 467 3
1033. ▼1 Claim Daniel Serrano Coll M 467 2
1034. ▼1 Claim Vicky Dawkins F 45-49 466 3
1035. ▼1 Claim Brian Murray M 55-59 466 4
1036. ▼1 Claim Andrea Ricardi M 466 1
1037. ▼1 Claim Vicky Lee F 466 1
1038. ▼1 Claim Allison Lee F 60-64 466 4
1039. ▼1 Claim David Arnao Alvarez M 465 1
1040. ▼1 Claim Ben Phillips M 465 1
1041. ▼1 Claim Javier Cecilio Salgado Algarrada M 464 1
1042. ▼1 Claim Florent Chaulmet M 35-39 463 1
1043. ▼1 Claim Michael Holwill M 463 3
1044. ▼1 Jim Snyder M 55-59 463 3
1045. ▼1 Claim Amy Morin F 60-64 462 3
1046. ▼1 Claim Stefano Cozzolino M 461 1
1047. ▼1 Claim Herbie Reeves M 55-59 461 2
1048. ▼1 Claim Jeff Holbrook M 65-69 461 2
1049. ▼1 Claim Tuxa Fdez-coronado Alonso F 460 1
1050. ▼1 Claim Dawid Haładaj M 460 2
1051. ▼1 Claim Paul Brew M 460 2
1052. ▼1 Claim Luis Gavilan Ordoñez M 55-59 460 2
1053. ▼1 Claim Richard Murray M 45-49 460 1
1054. ▼1 Claim Kenton Jones M 30-34 460 1
1055. ▼1 Claim Jeremy Sikkema M 40-44 460 1
1056. ▼1 Claim Carly Reid F 25-29 460 1
1057. ▼1 Claim Cesare Faini M 460 1
1058. ▼1 Claim Andrea Dobišová F 45-49 460 1
1059. ▼1 Claim Glenn Gorick M 459 1
1060. ▼1 Claim Richard Thomas M 55-59 458 1
1061. ▼1 Claim Glenn Mcphee M 65-69 458 5
1062. ▼1 Claim Jason Shone M 457 3
1063. ▼1 Claim Meredith Mayner F 40-44 456 2
1064. ▼1 Claim Mostyn Kemp M 45-49 455 4
1065. ▼1 Claim Nancy Lyon-stadler F 60-64 455 3
1066. ▼1 Claim Volker Kaibel M 455 1
1067. ▼1 Claim Andrea Hohler F 40-44 455 3
1068. ▼1 Claim Kristen Ullman F 40-44 454 2
1069. ▼1 Claim Léo Pairain M 35-39 454 1
1070. ▼1 Claim Fabio Fregna M 453 1
1071. ▼1 Claim Condren Berry M 453 1
1072. ▼1 Claim Simon Ennis M 452 1
1073. ▼1 Claim Pieter Vermeulen M 50-54 452 3
1074. ▼1 Claim Chris Vandemark M 65-69 452 3
1075. ▼1 Claim Ashton Nembhard M 452 2
1076. ▼1 Claim Josep M Fontbernat Masllorens M 452 1
1077. ▼1 Claim Brent Howell M 55-59 452 2
1078. ▼1 Claim Jeffrey Rouleau M 55-59 451 4
1079. ▼1 Claim Torben Foged M 450 1
1080. ▼1 Claim Roger Fairhurst M 450 1
1081. ▼1 Claim Jannik Magnus Bastian M 450 1
1082. ▼1 Claim Mark Eden M 450 1
1083. ▼1 Claim Gary Toyn M 60-64 450 5
1084. ▼1 Claim Petrus Botes M 450 1
1085. ▼1 Claim Kent Holmes M 450 6
1086. ▼1 Claim Chris Morley M 450 1
1087. ▼1 Claim Javier Borso Di Carminati Guerra M 449 1
1088. ▼1 Claim Rob Graham M 60-64 449 1
1089. ▼1 Claim Bill Bournes M 449 1
1090. ▼1 Claim Sandy Legget M 55-59 449 2
1091. ▼1 Claim Carl De Haan M 448 1
1092. ▼1 Claim Bec Stedman F 35-39 448 3
1093. ▼1 Claim Sebastian Moyano Navarro M 448 1
1094. ▼1 Claim David Sainsbury M 447 2
1095. ▼1 Claim Marc Rodaro M 447 3
1096. ▼1 Claim Tomasz Wilicki M 447 1
1097. ▼1 Claim Belinda Stephenson F 60-64 447 4
1098. ▼1 Claim Arno Van Hende M 25-29 447 2
1099. ▼1 Claim Victor Cantos Guasch M 446 1
1100. ▼1 Claim Rose Aarrestad F 55-59 446 2

6 7 8 9 10 11 12 13 14 15 16 17

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.