Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Frank Erk M 55-59 8.166 7
2. Neil Semmel M 60-64 6.725 29
3. Claim Albert Torres Carles M 50-54 6.539 7
4. Paul Vanotti M 30-34 5.330 4
5. Claim Igor Franko M 35-39 5.250 2
6. Tommy Nielsen M 50-54 4.966 3
7. Cesar Pereira Del Pino M 50-54 4.802 2
8. Jean-Marie Le Borgne M 50-54 4.377 4
9. ▲12 Fabian Badia Vicent M 40-44 3.758 3
10. ▼1 Peter Schott M 60-64 3.645 4
11. ▼1 Stephen Sheldrake M 50-54 3.486 3
12. ▼1 Claim Jose Luis Santome Collazo M 45-49 3.470 2
13. ▼1 Claim Marc Silberman M 55-59 3.466 8
14. ▼1 Claim Blair Saunders M 60-64 3.359 5
15. ▼1 Claim Thijmen Polman M 25-29 3.342 1
16. ▼1 Claim Carlos Garcia Rufo M 30-34 3.276 2
17. ▼1 Claim Kieran Dolan M 20-24 3.259 2
18. ▼1 Claim Drew Magill M 60-64 3.162 9
19. ▼1 Chip Grizzard M 60-64 3.155 11
20. ▲26 Oscar Ordorica Iñigo M 45-49 3.093 4
21. ▼2 Claim Eneko López De Munain Ruiz De Argandoña M 40-44 3.077 4
22. ▼2 Sam Levick M 35-39 3.063 3
23. ▼1 Claim Bastien Ravenelle M 25-29 2.900 1
24. ▼1 Claim Ricardo Rey Martinez M 50-54 2.880 1
25. ▲59 Javier Rodriguez Alonso M 45-49 2.876 2
26. ▼2 Claim Luke Schofield M 40-44 2.810 4
27. ▼2 Claim Kerry Hickson F 45-49 2.748 5
28. ▼2 Benoit Bely M 50-54 2.743 5
29. ▼2 Kris Whitelaw M 40-44 2.733 3
30. ▼2 Claim Filip Zaborowski M 30-34 2.732 3
31. ▼2 Claim Jose Ignacio Dominguez Martinez M 35-39 2.722 1
32. ▼2 Claim Christo Ball M 40-44 2.700 1
33. ▼2 Claim James Andrews M 50-54 2.611 4
34. ▼2 Steffen Rada M 55-59 2.559 3
35. ▼2 Joshua Lahiri M 30-34 2.550 3
36. ▼2 Claim Johannes Piller M 55-59 2.476 4
37. ▼2 Claim Nigel Fanning M 50-54 2.424 1
38. ▼2 Claim Jean De Villiers M 40-44 2.415 3
39. ▼2 Claim Benjamin Dibdin M 20-24 2.349 4
40. ▼2 Francis Tickell M 40-44 2.346 6
41. ▼2 Claim Marcos Del álamo Martínez M 20-24 2.317 1
42. ▼2 Neil Makepeace M 55-59 2.312 5
43. ▼2 Claim Hayden Armstrong M 45-49 2.303 2
44. ▲91 Claim Victor Sánchez García M 45-49 2.290 2
45. ▼3 Michael Pierson M 60-64 2.274 9
46. ▲82 Claim Miguel De La Huerta Izquierdo M 2.272 3
47. ▼4 Jared Gentile M 40-44 2.245 5
48. ▼4 Claim Bernhard Mesicek M 65-69 2.240 5
49. ▲17 Claim Jordi Clavel Jorda M 55-59 2.207 7
50. ▼5 Claim Héctor Estébanez Sáenz M 35-39 2.196 2
51. ▼4 Claim Victor Rios Palomares M 2.180 2
52. ▼4 Iain Barton M 45-49 2.156 5
53. ▼4 Claim Mathieu Dumont M 50-54 2.151 1
54. ▼4 Claim Juan Antonio Gomez Gonzalez M 35-39 2.099 1
55. ▼4 Paul Sayer M 70-74 2.050 7
56. ▼4 Gary Pattison M 50-54 2.042 9
57. ▼4 Claim Terry Johnson M 65-69 2.006 3
58. ▼2 Claim Monika Lukens F 60-64 1.947 11
59. ▼2 Anthony Hanaphy M 45-49 1.939 7
60. ▼2 Claim Alex Pla Lorente M 50-54 1.922 2
61. ▼2 Claim Michael Jones M 1.910 2
62. ▼2 Claim Michael Whamond M 55-59 1.905 5
63. ▼2 Claim Jorge Serra M 35-39 1.880 2
64. ▼2 Claim Trent Dawson M 45-49 1.875 1
65. ▼2 Claim Hugh Parris M 50-54 1.860 2
66. ▼2 Jürgen Konradi M 50-54 1.845 4
67. ▲15 Claim Michael Glynn M 55-59 1.821 4
68. ▼1 Fiona Souden F 55-59 1.788 6
69. ▼1 Claim Damien Bulters M 40-44 1.778 1
70. ▼1 Claim Adria Nieto Barbera M 40-44 1.775 3
71. ▼1 Claim Lauren Jensenmcginnis F 55-59 1.738 7
72. ▼18 Claim Ian Laverie M 55-59 1.713 5
73. ▼2 Claim Manuel Angel Froiz Agudo M 50-54 1.705 3
74. ▼2 Claim Wyatt Cliff M 1.690 2
75. ▼2 Claim Christina Dorrer F 50-54 1.672 7
76. ▼2 Claim Abel Almodóvar Morales M 1.670 3
77. ▼1 Claim Marek Markowski M 45-49 1.623 3
78. ▼1 Claim David Taft M 60-64 1.610 7
79. ▼1 Claim Bruce Lander M 65-69 1.607 8
80. ▼1 Simon Woodcock M 40-44 1.600 4
81. ▼1 Erin Byrge F 50-54 1.591 6
82. ▼27 Claim Terence Jack M 40-44 1.589 1
83. ▼2 Claim Philipp Strolz M 50-54 1.588 2
84. ▲256 Claim Juan Miguel Esteban Aceituno M 1.587 3
85. ▼2 Claim Kris Govers M 65-69 1.581 5
86. ▼21 Claim Amanda Woodd F 55-59 1.560 4
87. ▼2 Claim Rob Edwards M 55-59 1.534 4
88. ▼2 Claim Yevgen Slavniy M 45-49 1.511 1
89. ▼2 Claim Cyril Bartholome M 30-34 1.510 1
90. ▼2 Claim Timothy Raw M 60-64 1.501 4
91. ▼2 Claim Sharkie Jaggard M 55-59 1.500 5
92. ▼2 Claim Simon Brown M 1.497 4
93. ▼2 Allistair Moffat M 40-44 1.496 2
94. ▼2 Claim Alejandro Romero Esteban M 45-49 1.491 1
95. ▼2 Claim Gary Smith M 60-64 1.487 5
96. ▼2 Claim Chris Grueninger M 45-49 1.484 2
97. ▲6 Claim Jose Manuel Fernandez Ruiz M 60-64 1.477 5
98. ▼3 Paul Algieri M 60-64 1.477 3
99. ▼3 Claim Ivan Rubio Rubira M 50-54 1.464 1
100. ▼3 Claim Paul Lester M 45-49 1.461 3

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.