Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
401. ▼5 Claim Alex Szirmai M 784 2
402. ▼5 Claim Joseph Klonowski M 784 1
403. ▼5 Claim Alejandro Sanchez Martin M 35-39 784 2
404. ▼5 Claim Madeline Nagy F 55-59 784 2
405. ▼5 Claim Jack Simmonds M 15-19 783 1
406. ▲134 Claim Álvaro Cabrero Gutiérrez M 25-29 781 2
407. ▼6 Mack Grenfell M 30-34 780 1
408. ▼6 Claim Dj Van Der Merwe M 50-54 780 3
409. ▼6 Claim Neil Wicks M 779 1
410. ▼6 Claim Joanne Pollett F 40-44 779 2
411. ▼6 Claim Eduardo Alberto Saavedra Lagares M 40-44 778 1
412. ▲9 Wayne Annan M 70-74 777 5
413. ▼7 Claim Manuel Voigt M 776 1
414. ▼7 Claim Daniel Vancamp M 40-44 776 2
415. ▼7 Kristina Bühler F 45-49 773 2
416. ▼7 Claim Clinton Butcher M 50-54 772 2
417. ▼7 Claim Kelly Brendel F 60-64 772 5
418. ▼6 Claim Simon Hope M 55-59 771 4
419. ▼6 Claim Darren Traill M 770 4
420. ▼6 Claim Andreas Burger M 55-59 770 3
421. ▼6 Caitlin Williams F 35-39 770 3
422. ▼6 Claim Steve Watt M 55-59 768 5
423. ▼6 Claim Miguel Angel Martinez Gregorio M 767 2
424. ▼6 Claim Graham Wilson M 767 2
425. ▼6 Claim Joao Paulo Pinto M 766 1
426. Claim Javier Antequera Rosado M 766 1
427. ▼7 Claim Fiona Sharp F 50-54 765 3
428. ▼6 Claim Ash Norman M 765 1
429. ▼6 Claim Kirsty Small F 50-54 765 5
430. ▼6 Claim Catherine Branch F 50-54 764 5
431. ▼6 Claim Paul Metson M 60-64 763 2
432. ▼6 Meghan Milkowski F 55-59 762 3
433. ▼6 Claim Pedro Ros Andreu M 762 1
434. ▼6 Claim Jonathan Tate M 55-59 760 2
435. ▼6 Claim Chris Pentney M 760 1
436. ▼6 Claim Mike Shaffer M 60-64 760 2
437. ▼5 Claim Bertrand Lacoste M 50-54 759 1
438. ▼5 Claim Kieren Doran M 758 1
439. ▼5 Claim Ben Farrer M 758 2
440. ▼5 Claim Richard Cornes M 40-44 757 1
441. ▼4 Claim Toni Manzaneque Guitart M 756 1
442. ▼4 Claim Jon Rodriguez Garcia M 20-24 755 2
443. ▼4 Dale Henderson M 40-44 754 5
444. ▼4 Claim Susan Pierson F 60-64 753 4
445. ▼4 Claim Brian Kildow M 60-64 753 2
446. ▼4 Claim Tami Stützel F 25-29 752 3
447. ▼4 Claim Víctor Cabanilla Martínez M 750 2
448. ▼4 Claim Claus Crone M 750 1
449. ▼4 Claim Henry Farrell M 750 1
450. ▼4 Claim Matthew Silk M 742 1
451. ▼4 Claim Rowan Sedgwick M 742 4
452. ▼4 P John Williams M 70-74 741 6
453. ▼4 Claim Wayne Coulson M 75-79 741 5
454. ▼4 Claim Jamie Campbell M 740 1
455. ▼4 Claim Donald Brooks M 740 1
456. ▼121 Claim Matt Mclean M 55-59 739 5
457. ▼5 Claim Ab Doyle M 65-69 738 6
458. ▼5 Jaime Iglesias Gordo M 738 2
459. ▼5 Claim Andrew Marsden M 737 2
460. ▼5 Claim Catherine Frye F 65-69 735 3
461. ▼5 Claim Stijn Cas M 25-29 733 1
462. ▼5 Claim Celine Peukert F 25-29 731 2
463. ▼5 Claim Katrín Pálsdóttir F 40-44 730 1
464. ▼5 Claim Manuel Del Castillo Acuña M 45-49 730 1
465. ▼5 Claim Jeffrey Rouleau M 55-59 730 6
466. ▼5 Claim Ellen Gray F 55-59 730 6
467. ▼5 Claim Gary Cundiff M 60-64 730 3
468. ▼5 Claim Adrián Esteso Peinado M 729 1
469. ▼5 Joanne Baggs Salaz F 60-64 728 6
470. ▼5 Claim Andrew Fickling M 30-34 728 1
471. ▼5 Claim Mario Neumann M 728 1
472. ▼5 Claim Marcin Antoniuk M 727 2
473. ▼5 Claim Hannah Slater F 25-29 727 1
474. ▼5 Claim Hunter Gough M 726 1
475. ▲123 Enrique Nieto Madruga M 35-39 725 2
476. ▼6 Claim Jean Philippe Bousquet M 45-49 723 1
477. ▼6 Karsten Thiede M 60-64 723 5
478. ▼6 Claim Christoph Stähli M 60-64 721 1
479. ▼6 Claim Thomas Reppelin M 45-49 720 1
480. ▼6 Claim Ben Morgan M 720 1
481. ▼6 Claim Jean-guillaume Brasier M 25-29 720 1
482. ▼6 Malcolm Heath M 60-64 720 5
483. ▼6 Claim Marko Glassner M 718 1
484. ▲1514 Erika Jayne Henson F 50-54 716 7
485. ▼7 Claim Charlie Lewington-loades F 45-49 714 5
486. ▼7 Claim Marcel Krug M 714 2
487. ▼7 Claim Eric Duhamel M 40-44 714 1
488. ▼7 Claim John Donahue M 55-59 714 3
489. ▼7 Claim Maribeth J Malecki F 60-64 711 3
490. ▼7 Louise Dagosta F 65-69 711 5
491. ▼7 Claim Frances Mulinix F 40-44 711 7
492. ▼7 Claim Jennifer Zenker F 40-44 710 2
493. ▼7 Claim Beth Ordman F 60-64 709 2
494. ▼58 Claim Arnold Jeff M 709 3
495. ▼8 Claim Ingrid Mercer F 50-54 709 3
496. ▼8 William Rey M 35-39 708 1
497. ▼8 Claim Marc Putzke M 40-44 708 1
498. ▼8 Claim HENRIQUE Pedroso Silverio M 30-34 707 1
499. ▼8 Claim Alberto Gallego Garcia M 707 1
500. ▼8 Claim Pedro Jose Puertas Fernandez M 55-59 707 3

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.