Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. Claim Noah Laurence M 45-49 1.089 4
202. Claim Ron Marks M 65-69 1.088 6
203. Claim Steven Wayland M 45-49 1.086 4
204. Claim Christian Klawacs M 50-54 1.086 2
205. Claim Valerio Chinea Mirzoyan M 1.085 1
206. ▼1 Claim George Westall M 30-34 1.084 1
207. ▼1 Sabine Heinrich F 55-59 1.082 5
208. ▼1 Claim Alan Rickard M 65-69 1.079 6
209. ▼1 Jillian Chown F 55-59 1.077 6
210. ▼1 Claim Laurent Wuillaume M 35-39 1.076 1
211. ▼1 Claim Peter Delie M 1.070 1
212. ▼1 Claim Dave Murray M 55-59 1.070 2
213. ▼1 Claim Gregory Garcia M 50-54 1.069 2
214. ▼1 Claim Roy Mcbeth M 55-59 1.063 3
215. ▼1 Claim Laurence Lane M 45-49 1.061 2
216. ▼1 Claim Bryant Ware M 1.060 1
217. ▼1 Claim Alan Kraklow M 50-54 1.058 6
218. ▼1 Jonathan Parry M 35-39 1.055 2
219. ▼1 Claim Daniel Wise M 45-49 1.053 2
220. ▼1 Claim Kacper Krawczyk M 1.051 4
221. ▼36 Claim Marcin Mizgajski M 45-49 1.050 3
222. ▼2 Claim Ross Hosking M 1.050 1
223. ▼2 Claim Tim Burnett M 55-59 1.048 2
224. ▼2 Claim James Yanoschik M 70-74 1.042 8
225. ▼2 Claim Sven Freudenthal M 45-49 1.041 3
226. ▼2 Claim Jörg Kaiser M 1.040 1
227. ▼2 Claim Jennifer Long F 60-64 1.039 10
228. ▼2 Adrian Wilkins M 60-64 1.039 6
229. ▼2 Claim Raul Ull Perucho M 60-64 1.029 3
230. ▼2 Craig Parkes M 65-69 1.026 6
231. ▼2 Claim Arthur Gillard M 1.024 21
232. ▼2 Michael Rand M 55-59 1.023 3
233. ▼2 Claim Jarosław Sosnowski M 1.022 2
234. ▼2 Claim Paul Passman M 45-49 1.020 4
235. ▼2 Claim Olivier Francois M 50-54 1.017 2
236. ▼2 Kay Anderson F 55-59 1.015 5
237. ▼2 Claim Wade Grow M 60-64 1.014 4
238. ▼2 Claim Kate Gayner F 40-44 1.010 4
239. ▼2 Mark Frederickson M 65-69 1.009 5
240. ▼2 Claim P.j. Arling M 65-69 1.008 1
241. ▼2 Claim Noel Zafra Raya M 40-44 1.008 1
242. ▲95 Claim Jose Garcia Martinez M 60-64 1.005 4
243. ▼3 Claim Matt Garvey M 1.003 4
244. ▼3 Claim Laurie Hug F 60-64 1.001 6
245. ▼3 Claim Victoria Bramley F 35-39 997 2
246. ▼3 Claim Mickael Skrzelezyk M 35-39 996 2
247. ▼3 Claim Bruno Begue M 35-39 996 1
248. ▼3 Claim Olivier Hiesse M 40-44 993 1
249. ▲472 Claim Javier Cecilio Salgado Algarrada M 992 2
250. ▼4 Claim Stephen Comley M 989 4
251. ▼4 Adam Coon M 50-54 983 7
252. ▼4 Claim Sean Watson M 978 3
253. ▼4 Claim Jose Merino Rueda M 975 1
254. ▼4 Claim Sione Jongstra F 50-54 975 1
255. ▼4 Claim Andi Britt M 60-64 975 4
256. ▼4 Claim Shane Mc Nulty M 50-54 973 3
257. ▼4 Claim Juan Jose Sanchez Tebar M 60-64 973 4
258. ▼4 Claim Marek Biegała M 970 1
259. ▼4 Claim Karen Graham F 45-49 968 2
260. ▼4 Claim Luke Ferguson M 965 2
261. ▼4 Claim Laurie Corbel M 25-29 960 1
262. ▼4 Claim Andrew Hockey M 960 1
263. ▼4 Claim Lance Fargo M 60-64 960 3
264. ▼4 Claim Chris Brown M 956 2
265. ▼4 Claim Jose Ignacio Tapias Munera M 956 1
266. ▼4 Claim Duane Millslagle M 75-79 955 7
267. ▼4 Claim Mitch Mckenzie M 954 1
268. ▼4 Claim Kevin Maier M 70-74 953 6
269. ▼4 Claim Bryan Allen M 40-44 953 2
270. ▼4 Claim Daron Reddyhoff M 952 4
271. ▼4 Claim Pedro Vicente Danchez M 950 1
272. ▼4 Claim Simon Roy M 15-19 950 2
273. ▼4 Claim Sabine Bird F 946 4
274. ▼4 Claim Sergii Novozhylov M 35-39 945 1
275. ▼78 Marc Geary M 942 4
276. ▼5 Claim Richard Saunders M 942 3
277. ▼5 Claim Maximilian Rösch M 940 1
278. ▼5 Claim Claudia Bolognesi F 55-59 937 4
279. ▼5 Claim Dennis Baumgardt M 934 1
280. ▼5 Claim Jimmie Underwood M 55-59 933 3
281. ▼5 Claim Peter Jackson M 60-64 932 2
282. ▼5 Claim Enzo Huyghe M 931 1
283. ▼5 Claim José Javier Meléndez Mora M 931 1
284. ▼5 Simon Coorevits M 25-29 929 2
285. ▼5 Claim Robert Rogan M 55-59 929 1
286. ▼5 Claim Ian Fagan M 924 1
287. ▼5 Claim Ignacio Susinos Sancho M 923 1
288. ▼5 Claim Patrick Cooper M 921 1
289. ▼5 Claim Fred Clatworthy M 920 1
290. ▼5 Kyran Mcmanus M 35-39 920 2
291. ▼5 Claim Damon Watson M 55-59 919 6
292. ▼5 Claim Phillip Young M 40-44 919 2
293. ▼5 Claim Chris Williamson M 55-59 919 3
294. ▼5 Claim António Cortesão M 50-54 916 1
295. ▼5 Claim Lionel Trovalet M 40-44 915 2
296. ▼5 Claim Steven Rowley M 915 1
297. ▼5 Claim Jodie Charlene Wilkes F 35-39 913 5
298. ▼5 Claim Andrew Bourner M 913 2
299. ▼5 Claim Jose Ernesto Ruiz González M 55-59 912 1
300. ▼5 Claim Andy Bourne M 65-69 911 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.