Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. ▼3 Claim Neil Turner M 50-54 1.113 3
202. ▲186 Claim Tom Jordan M 55-59 1.112 5
203. ▼4 Claim Nick Barnes M 1.111 2
204. ▼4 Claim Gabor Zsinor M 1.110 1
205. ▼4 Claim Gorka Garitaonandia Azueta M 55-59 1.110 1
206. ▼4 Dörte Fehse-ehlert F 55-59 1.106 5
207. ▼4 Claim Péter Lédeczi M 20-24 1.105 1
208. ▼4 Eleanor Hains F 55-59 1.104 6
209. ▼4 Erin Byrge F 50-54 1.103 5
210. ▼4 Claim Bjorn Moerkerke M 45-49 1.103 2
211. ▲81 Claim Erik Johnson M 55-59 1.100 4
212. ▼5 Claim António Cortesão M 50-54 1.096 2
213. ▼5 Claim Laurence Lane M 45-49 1.094 2
214. ▼4 Claim Brooke Oconnor F 50-54 1.089 3
215. ▼4 Claim Craig Dale M 1.088 1
216. ▼3 Claim Dale Dolan M 55-59 1.079 3
217. ▼3 Claim Yevgen Slavniy M 45-49 1.076 1
218. ▼3 Claim Laurent Wuillaume M 35-39 1.076 1
219. ▼3 Claim Michael Emett M 55-59 1.071 3
220. ▼3 Amaury THEARD M 1.070 1
221. ▼3 Claim Adrian Rynkar M 50-54 1.068 3
222. ▼3 Claim Les Sheppard M 55-59 1.065 3
223. ▼3 Claim Bryant Ware M 1.060 1
224. ▼3 Claim Jimmie Underwood M 55-59 1.056 4
225. ▼3 Johan Van Winnendael M 40-44 1.050 3
226. ▼3 Claim Alexandre Fichou M 35-39 1.050 1
227. ▼2 Claim Kevin Maier M 70-74 1.047 7
228. ▼1 Claim Ash Norman M 40-44 1.041 2
229. ▼1 Claim Tiago Depaula Souza M 45-49 1.041 3
230. ▼1 Claim Georgina Panchaud F 1.038 2
231. ▼1 Claim ícaro Esteban Bustos M 35-39 1.032 2
232. ▼1 Claim Louis Guadagno M 60-64 1.030 5
233. ▼1 Claim John Turnbull M 60-64 1.028 2
234. ▼1 Claim Mark Kitson M 55-59 1.028 3
235. ▼1 Claim Malcolm Smith M 45-49 1.028 3
236. ▼1 Claim Stuart Hadley M 1.022 3
237. ▼1 Craig Harper M 50-54 1.022 3
238. ▼1 Paul Algieri M 60-64 1.018 3
239. ▼1 Claim Benjamin Newman M 1.017 2
240. ▲293 Claim David Crownover M 55-59 1.015 6
241. ▲86 Claim Laurie Hug F 60-64 1.013 6
242. ▼18 Claim Arthur Gillard M 1.012 20
243. ▼4 Claim Raul Ull Perucho M 60-64 1.009 3
244. ▼4 Claim Noel Zafra Raya M 40-44 1.008 1
245. ▼4 Claim Miguel Angel Cabrera Fernandez M 55-59 1.008 2
246. ▲587 Claim Ludovic Mercher M 35-39 1.006 2
247. ▼5 Claim Remi Sajot M 30-34 1.004 1
248. ▼5 Claim Gary Smith M 60-64 1.004 4
249. ▼5 Claim Juan Marques M 1.003 2
250. ▼5 Claim Manuel Nissel M 40-44 1.002 2
251. ▼5 Claim Andreu Marsal Fortuny M 55-59 1.002 4
252. ▼5 Claim Alastair Finlinson M 1.000 1
253. ▼5 Claim Jaden Yarbrough M 20-24 996 1
254. ▼5 Claim Frank Lukens M 65-69 993 9
255. ▼5 Claim Damien Flochel M 50-54 993 1
256. ▼3 Claim Timothy Raw M 60-64 987 3
257. ▼3 Ben Tulloh M 30-34 986 1
258. ▼3 Claim Billy Hart M 55-59 985 4
259. ▼2 Claim Sharkie Jaggard M 55-59 982 4
260. ▼2 Claim Thomas Galda M 40-44 981 4
261. ▼2 Claim Sione Jongstra F 50-54 975 1
262. ▼2 Claim Lukas Determann M 971 1
263. ▼2 Claim James Maltby M 970 1
264. ▼52 Claim Ingrid Mercer F 50-54 968 5
265. ▼3 Claim Connor Brink M 20-24 966 1
266. ▼3 Claim Darek Mazurkiewicz M 963 1
267. ▼3 Claim Glen Hasling M 55-59 961 5
268. ▼12 Claim Duane Millslagle M 75-79 959 7
269. ▼43 Paul Hartke M 70-74 957 8
270. ▼5 Claim Jose Ignacio Tapias Munera M 956 1
271. ▼5 Claim Benjamin Dibdin M 20-24 955 2
272. ▼4 Claim Mitch Mckenzie M 954 1
273. ▼4 Kay Anderson F 55-59 954 4
274. ▼4 Claim Gayle Galletta F 55-59 953 4
275. ▼4 Claim Angela Neath F 40-44 953 1
276. ▼4 Claim Chris Simms M 50-54 950 5
277. ▼4 Claim Marcin Lawicki M 40-44 950 1
278. ▼69 Claim Samuel Riviere M 50-54 948 3
279. ▼5 Claim Sabine Bird F 946 4
280. ▼5 Claim Claire Weller F 946 1
281. ▼5 Claim Sergii Novozhylov M 35-39 945 1
282. ▼5 Claim Richard Saunders M 942 3
283. ▼5 Claim Dan Hind M 940 1
284. ▼5 Claim Adrien Vanhoutte M 35-39 935 1
285. ▼5 Claim Kai Sachtleber F 55-59 935 3
286. ▼5 Claim Kevin Fergusson M 65-69 935 2
287. ▼5 Claim Sean Bryant M 933 2
288. ▼5 Claim Peter Jackson M 60-64 932 2
289. ▼5 Claim José Javier Meléndez Mora M 931 1
290. ▼5 Simon Coorevits M 25-29 929 2
291. ▼5 Claim Ross Manning M 929 2
292. ▼5 Claim Mickael Skrzelezyk M 35-39 929 2
293. ▼5 Claim Kate Gayner F 40-44 928 3
294. ▼5 Claim Andrea Damiani F 40-44 927 2
295. ▼5 Claim Jesus Roberto Gutierrez Lopez M 30-34 926 1
296. ▼5 Claim Manuel Alcázar Mateos M 55-59 923 2
297. ▼4 Claim Fred Clatworthy M 920 1
298. ▼4 Claim Mark Berriman M 920 1
299. ▼4 Claim Jeff Johnson M 919 1
300. ▼4 Claim Phillip Young M 40-44 919 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.