Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
601. ▼9 Claim Cyprien Malherbe M 626 1
602. ▼9 Claim Rinse Van Den Ouweelen M 50-54 625 1
603. P John Williams M 70-74 625 5
604. ▼10 Claim Francisco Moya Galvez M 50-54 624 1
605. ▼10 Elisha Vego F 50-54 624 6
606. ▼10 Claim Karen Light F 55-59 622 6
607. ▼10 Claim Kirsten Sass F 45-49 620 1
608. ▼10 Claim Oliver Robinson M 20-24 620 1
609. ▼10 Claim Peter Igyarto M 45-49 620 3
610. ▼10 Claim Michel Bachelier M 65-69 620 2
611. ▼10 Claim Liam De Grey M 619 1
612. ▼10 Claim James Bedford M 619 1
613. ▼10 Nathan Carter M 50-54 618 2
614. ▼10 Claim Matt Anthony M 617 1
615. ▼10 Claim Judy Bablok F 60-64 617 4
616. ▼10 Claim Ryan Williams M 617 1
617. ▼10 Claim Nathan Miles M 617 2
618. ▼10 Claim Suzie Van Den Broek F 55-59 616 8
619. ▲960 Claim Darren Traill M 615 3
620. ▼11 Claim Julien Dupuis M 35-39 614 1
621. ▼11 Claim Phil Paterson M 614 1
622. ▼11 Claim Mike Pierce M 55-59 613 2
623. ▼11 Claim Nancy Thomson F 60-64 613 4
624. ▼11 Claim Richard Legge M 613 3
625. ▼11 Claim Russell Bickle M 613 1
626. ▼11 Meghan Milkowski F 55-59 612 2
627. ▼11 Claim Thomas Wrana M 612 1
628. ▼11 Patrick Kaiser M 50-54 612 2
629. ▼11 Claim Antonio Miguel Eznarriaga Gutiérrez M 611 1
630. ▼11 Claim Brecht Roelans M 611 1
631. ▼11 Claim Marc Rossmanek M 611 1
632. ▼11 Claim Joan Ramon Castelló Salvador M 611 2
633. ▼11 Claim Mark Colman M 610 2
634. ▼11 Claim Brooke Oconnor F 50-54 609 2
635. ▼11 Claim Sophia Economo F 609 1
636. ▼11 Claim Karissa Sobin F 35-39 609 5
637. ▼11 Claim Michał śnietka M 608 2
638. ▼11 Claim Richard Dunn M 50-54 606 2
639. ▼11 Claim Michaela Spinka F 55-59 606 3
640. ▼11 Claim Jonathan Ryder M 45-49 605 2
641. ▼11 Claim Will Griffiths-jones M 40-44 605 1
642. ▼11 Kristina Bühler F 45-49 605 1
643. ▼11 Claim Tom Russell M 55-59 605 5
644. ▼11 Claim Kamilla Nagy F 45-49 604 5
645. ▼11 Claudia Klok F 50-54 604 3
646. ▼11 Claim Eva Russell F 25-29 604 3
647. ▼11 Claim Chris Weston M 603 3
648. ▼11 Claim Lee Burgher M 55-59 603 3
649. ▼11 Claim Damien Cornu M 40-44 603 1
650. ▼11 Claim Daniel Sator M 50-54 603 2
651. ▼11 Claim Kevin Muscat M 55-59 603 2
652. ▼11 Claim Eric Freedman M 60-64 602 5
653. ▼11 Claim Tim Falvey M 60-64 602 4
654. ▼11 Claim Ryan Johnston M 40-44 602 1
655. ▼11 Maciej Paczkowski M 40-44 601 3
656. ▼11 Claim Margot Swartz F 60-64 601 3
657. ▼11 Claim Reiko Kressin M 55-59 601 2
658. ▼11 Claim Matthew White M 45-49 600 1
659. ▼11 Claim Gary Cundiff M 60-64 600 2
660. ▼11 Claim Lucky Phil Monks M 600 1
661. ▼11 Claim Max Schober M 25-29 600 1
662. ▼11 Nils De Bremaeker M 600 1
663. ▼11 Claim Alberto Arias Muniz M 40-44 600 3
664. ▼11 Kay Anderson F 55-59 600 4
665. ▼11 Claim Daniel Rossen-iversen M 25-29 599 2
666. ▼11 Claim Rogelio Nuñez M 599 1
667. ▼11 Claim James Brown M 45-49 598 2
668. ▼11 Xerxes Platteeuw M 55-59 594 4
669. ▼11 Claim Mike Welch M 55-59 594 3
670. ▼11 Adam Diver M 50-54 594 3
671. ▼11 Claim Cristian Aliste Escalero M 594 1
672. ▼11 Claim John Clarke M 60-64 593 5
673. ▼11 Claim Ben Molnar M 45-49 593 6
674. ▼191 Claim John Van Opzeeland M 65-69 593 2
675. ▼12 Claim Merve Kaygisiz F 592 2
676. ▼12 Chuck Cochran M 60-64 592 5
677. ▼12 Claim Suzie Taroni F 45-49 590 2
678. ▼12 Claim Jose Moguel Roldan M 35-39 590 1
679. ▼12 Claim David Garcia Vega M 589 2
680. ▼12 Claim Vicente García Martínez M 589 1
681. ▼12 Claim Koen Meeus M 50-54 589 2
682. Claim Reon Park M 588 1
683. ▼13 Claim Alejandro Villarejo Veses M 588 2
684. ▼13 Claim Javier álvarez Montañés M 588 3
685. ▼13 Claim Chris Debieux M 587 2
686. ▼13 Claim Asier Oiartzabal Garmendia M 587 1
687. ▼13 Claim Mark Ramsey M 586 1
688. ▼12 Claim Tom Lankford M 60-64 585 4
689. ▼12 Claim Catherine Sen F 584 2
690. ▼12 Claim Ewelina Wołos F 584 1
691. ▼12 Claim Beatriz Alonso Murillo F 584 2
692. ▼12 Claim Dean Pepe M 65-69 584 3
693. ▼12 Claim Martin Mollet M 50-54 583 2
694. ▼12 Ken Hook M 70-74 583 3
695. ▼12 Claim Janet Howard F 65-69 583 3
696. ▼12 Claim Armin Fettinger M 60-64 583 3
697. ▼11 Claim Daniel Garcia Florez M 50-54 582 2
698. ▼11 Claim Damon Clark M 581 1
699. ▼11 Claim Till Siever M 25-29 580 1
700. ▼11 Claim Marcelo Rossi M 580 1

2 3 4 5 6 7 8 9 10 11 12 13

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.