Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
601. ▼9 Claim Wayne Schnitzerling M 630 1
602. ▼9 Claim Dimitri Haddad M 630 3
603. ▼9 Claim Peter Campbell M 630 1
604. ▲2822 Claim Bruce Williams M 65-69 630 2
605. ▼10 Claim Kevin Maier M 65-69 629 3
606. ▼10 Claim Steven Hendricks M 65-69 629 2
607. ▼10 Claim James Simmons M 50-54 628 5
608. ▼10 Claim Suzie Taroni F 45-49 628 3
609. ▼10 Claim Alyse Borelli F 40-44 627 2
610. ▼10 Andrew Taylor M 40-44 627 2
611. ▼10 Claim Cyprien Malherbe M 626 1
612. ▼10 Claim Rinse Van Den Ouweelen M 50-54 625 1
613. ▼10 Claim Francisco Moya Galvez M 45-49 624 1
614. ▼10 Claim Brett Turia M 55-59 623 2
615. ▼10 Claim Kirsten Sass F 45-49 620 1
616. ▼10 Claim Peter Igyarto M 45-49 620 3
617. ▼10 Claim James Bedford M 619 1
618. ▼10 Claim Bronwyn Morris F 55-59 619 5
619. ▼9 Claim Elisha Vego F 50-54 619 5
620. ▼9 Claim Tom Jordan M 55-59 618 2
621. ▼9 Nathan Carter M 50-54 618 2
622. ▼9 Claim Matt Anthony M 617 1
623. ▼9 Claim Judy Bablok F 60-64 617 4
624. ▼9 Claim Ryan Williams M 617 1
625. ▼9 Claim Nathan Miles M 617 2
626. ▼39 Claim Stephen Toms M 55-59 614 4
627. ▼10 Claim Phil Paterson M 614 1
628. ▼10 Claim Paul Chester M 613 3
629. ▼10 Claim Mike Pierce M 55-59 613 2
630. ▼10 Claim Nancy Thomson F 60-64 613 4
631. ▼10 Claim Scott Cadwallader M 50-54 613 2
632. ▼10 Claim Russell Bickle M 613 1
633. ▼10 Claim Thomas Wrana M 612 1
634. ▼10 Georg Harbauer M 50-54 612 1
635. ▼9 Claim Antonio Miguel Eznarriaga Gutiérrez M 611 1
636. ▼9 Claim Brecht Roelans M 611 1
637. ▼9 Adrian Feasby M 60-64 611 4
638. ▼9 Claim Joan Ramon Castelló Salvador M 611 2
639. ▼9 Claim Mark Colman M 610 2
640. ▼9 Claim Nigel Voice M 610 3
641. ▼9 Mark Preston M 70-74 609 5
642. ▼9 Claim Brooke Oconnor F 50-54 609 2
643. ▼9 Claim Sophia Economo F 609 1
644. ▼9 Claim Karissa Sobin F 35-39 609 5
645. ▲52 Claim Wolf Serrer M 55-59 608 4
646. ▼10 Claim Michał śnietka M 608 2
647. ▼10 Claim Louis Guadagno M 60-64 607 3
648. ▼10 Claim Juliet Harland F 20-24 607 3
649. ▼10 Claim Richard Dunn M 50-54 606 2
650. ▼10 Claim Michaela Spinka F 55-59 606 3
651. ▼10 Claim Duane Millslagle M 75-79 606 5
652. ▼10 Claim Jonathan Ryder M 45-49 605 2
653. ▼10 Claim Will Griffiths-jones M 40-44 605 1
654. ▼10 Claim Tinsley Janes M 75-79 605 2
655. ▼10 Kristina Bühler F 40-44 605 1
656. ▼10 Claim Tom Russell M 55-59 605 5
657. ▼10 Claim Michelle Chen F 604 5
658. ▼10 Claim Chris Weston M 603 3
659. ▼10 Claim Damien Cornu M 40-44 603 1
660. ▼10 Claim Daniel Sator M 45-49 603 2
661. ▼10 Maciej Paczkowski M 35-39 601 3
662. ▼10 Claim Olivier Francois M 50-54 601 1
663. ▲1424 Claim Margot Swartz F 60-64 601 3
664. ▼11 Claim Reiko Kressin M 55-59 601 2
665. ▼11 Claim Matthew White M 45-49 600 1
666. ▼11 Claim Rainee Herron F 600 4
667. ▼10 Claim Gary Cundiff M 55-59 600 2
668. ▼10 Claim Jean De Villiers M 600 2
669. ▼10 Claim Max Schober M 20-24 600 1
670. ▼10 Nils De Bremaeker M 600 1
671. ▲306 Claim Jill Reich F 60-64 600 6
672. ▼11 Claim Daniel Rossen-iversen M 25-29 599 2
673. ▼11 Claim Rogelio Nuñez M 599 1
674. ▼11 Claim Alex Previtera M 598 1
675. ▼11 Claim Stuart Chisnall M 55-59 597 5
676. ▼10 Claim Alice Potashnyk F 597 3
677. ▼10 Claim Daniel Garcia Florez M 50-54 597 3
678. ▲177 Adam Diver M 50-54 596 3
679. ▼11 Xerxes Platteeuw M 50-54 594 4
680. ▼11 Claim Mike Welch M 55-59 594 3
681. ▲401 Claim Bruce Campbell M 35-39 594 3
682. ▼12 Claim Cristian Aliste Escalero M 594 1
683. ▼12 Claim John Clarke M 60-64 593 5
684. ▼11 Claim Gert Wilkins M 60-64 593 5
685. ▼11 Claim Jose Julian Baron Yuste M 55-59 593 1
686. ▼11 Claim Ben Molnar M 45-49 593 6
687. ▼11 Claim Merve Kaygisiz F 592 2
688. ▼11 Claim Fred Mabey M 70-74 591 4
689. ▼10 Claim Mark Robinson M 589 3
690. ▼10 Claim Koen Meeus M 45-49 589 2
691. ▼10 Claim Javier álvarez Montañés M 588 3
692. ▼10 Claim Chris Debieux M 587 2
693. ▼10 Claim Melinda Evans F 587 2
694. ▼10 Claim Asier Oiartzabal Garmendia M 587 1
695. ▼10 Claim Melinda Lawson-crabtree F 50-54 586 2
696. ▼10 Claim Mark Ramsey M 586 1
697. ▼10 Claim Pedro Jose Puertas Fernandez M 55-59 586 2
698. ▼10 Claim Allison Tuck F 40-44 586 7
699. ▼10 Claim David Eisenhuth M 586 1
700. ▼10 Claim John Kennelly M 50-54 585 2

2 3 4 5 6 7 8 9 10 11 12 13

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.