Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼11 Claim Daron Reddyhoff M 933 4
302. ▼11 Claim Peter Jackson M 60-64 932 2
303. ▼11 Claim José Javier Meléndez Mora M 931 1
304. ▼11 Claim Jeffrey Kotecki M 65-69 930 6
305. ▼11 Simon Coorevits M 25-29 929 2
306. ▼11 Claim Ian Fagan M 924 1
307. ▼11 Claim Eva Kovacs F 920 8
308. ▼11 Claim Erik Johnson M 55-59 920 3
309. ▼11 Claim Fred Clatworthy M 920 1
310. ▼11 Claim Jeff Johnson M 919 1
311. ▼11 Claim Phillip Young M 40-44 919 2
312. ▼11 Benoit Bely M 50-54 917 2
313. ▼10 Claim Daniel Padrino De La Torre M 50-54 914 2
314. ▼10 Claim Brooke Oconnor F 50-54 913 3
315. ▼10 Claim Bedggood Julie F 60-64 913 7
316. ▼10 Claim Jose Ernesto Ruiz González M 55-59 912 1
317. ▼10 Claim Gilles Delbeke M 25-29 910 2
318. ▼10 Claim Jordan Gover M 55-59 910 1
319. ▼10 Claim Michael Jones M 910 1
320. ▼10 Claim Robert De-korte M 35-39 910 1
321. ▼10 Claim Noah Laurence M 45-49 909 3
322. ▼10 Claim Luis Gavilan Ordoñez M 55-59 908 3
323. ▼10 Claim Sebastien Garcia M 45-49 906 2
324. ▼10 Claim Ingrid Mercer F 50-54 904 4
325. ▼10 Claim Kelly Lefler F 40-44 904 4
326. ▼10 Claim Paul Woodger M 50-54 903 12
327. ▼10 Dominic Leishman M 20-24 903 4
328. ▼9 Claim Sam Cohen M 900 1
329. ▼9 Claim Ronald Hotter M 896 1
330. ▼8 Claim Kirsty Small F 50-54 895 5
331. ▼8 Claim Graham Wilson M 893 3
332. ▼8 Claim Rick Kozlowski M 70-74 892 5
333. ▼7 Claim Alex Kraan M 60-64 892 2
334. ▼7 Claim Dominik Schneidhofer M 890 1
335. ▼7 Edward Legiest M 35-39 890 3
336. ▲406 Nathan Morgan M 40-44 889 2
337. ▼8 Claim Melinda Evans F 888 4
338. ▼8 Steven Levine M 70-74 887 7
339. ▼8 Claim Valentin Blanpain M 25-29 887 1
340. ▼7 Claim Brett Fletcher M 886 2
341. ▼7 Eric Gutknecht M 50-54 883 2
342. ▼7 David Hughes M 45-49 882 5
343. ▼7 Claim Gerard Donnelly M 65-69 882 2
344. ▼7 Claim Lyall Smyth M 880 2
345. ▼6 Claim Kelly Wright F 40-44 878 3
346. ▼6 Claim Eneko Lopez De Las Huertas Ormazabal M 20-24 876 1
347. ▼6 Claim Russell Saxby M 872 2
348. ▼6 Claim Simon Thompson M 50-54 872 2
349. ▼6 Claim Christian Waterstraat M 50-54 870 1
350. ▼6 Patrick Kaiser M 50-54 870 3
351. ▼6 Claim Scott Cadwallader M 50-54 868 4
352. Claim William Griffiths-jones M 868 1
353. ▼7 Claim Melinda Lawson-crabtree F 50-54 866 5
354. ▼7 Claim Finian Orr M 25-29 860 1
355. ▲1222 Claim Rikki Barratt M 854 2
356. ▼7 Claim Rafał Korulczyk M 45-49 854 1
357. ▼7 Claim Daniel Vega Romero M 853 1
358. ▼7 Claim Andrew Martin M 852 1
359. ▼7 Claim Andrea Jurek F 40-44 851 2
360. ▼7 Claim Luis Dajes M 851 1
361. ▼7 Claim Wayne Simmons M 55-59 851 1
362. ▼7 Claim Jacqueline Forbes F 60-64 850 3
363. ▼6 Claim Ilya Cantor M 55-59 844 2
364. ▼6 Claim Lukasz Kalaszczynski M 843 1
365. ▼6 Claim Nadine Schwierz F 843 2
366. ▼6 Claim Gary Brenton M 55-59 842 4
367. ▼6 Paul Algieri M 60-64 841 2
368. ▼6 Claim Arnaud Lefebvre M 25-29 841 1
369. ▼6 Claim Alan Kraklow M 50-54 841 5
370. ▼6 Claim Susan Mcpherson F 50-54 838 4
371. ▼6 Claim David Crownover M 55-59 834 5
372. ▼6 Claim Frances Mulinix F 40-44 834 8
373. ▼6 Claim Jason Cripps M 55-59 834 2
374. ▼6 Claim Guy Yarrell M 830 1
375. ▼6 Claim Samuel Martos Maturana M 45-49 828 1
376. ▲269 Claim Catherine Manning-trent F 45-49 827 6
377. ▲200 Claim Stephen Comley M 826 4
378. ▼8 Claim Ab Doyle M 65-69 826 6
379. ▼7 Claim Andrea Damiani F 40-44 826 2
380. ▼7 Dale Henderson M 40-44 825 5
381. ▼7 Claim Werner Torau M 825 1
382. ▼6 Claim Nicolas Sabourin M 45-49 823 1
383. ▼6 Claim ícaro Esteban Bustos M 35-39 823 2
384. ▼4 Jillian Chown F 55-59 817 5
385. ▼4 Claim Tamara Zeltner F 45-49 816 3
386. ▼4 Claim Brendan Erskine M 50-54 816 1
387. ▼4 Claim Michael Emett M 815 2
388. ▼4 Claim Fred Van Zyl M 75-79 815 6
389. ▼4 Claim Scott Lear M 55-59 812 3
390. ▼4 Claim Michael Burns M 75-79 812 4
391. ▼4 Claim Peter Lapera M 75-79 812 7
392. ▼4 Claim Sergio Ruedas Exposito M 810 1
393. ▼4 Claim Neil Fulstow M 809 1
394. ▼4 Claim Victoria Rothwell F 35-39 808 2
395. ▼4 Claim Thomas Wrana M 808 1
396. ▼4 Claim Christoph Argauer M 35-39 806 1
397. ▲847 Claim Paige Horsnell F 801 2
398. ▼4 Claim Philipp Schick M 35-39 801 1
399. ▼3 Claim Hannah Gibson F 30-34 798 2
400. ▼3 Claim Adam Hummerston M 55-59 798 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.