Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼2 Claim Jeremy Caumon M 30-34 880 1
302. ▼2 Claim Thomas Govaert M 879 1
303. ▼2 Claim Kelly Wright F 40-44 878 3
304. ▼2 Claim Jordyn Bloode F 25-29 877 3
305. ▼2 Claim Eneko Lopez De Las Huertas Ormazabal M 20-24 876 1
306. ▼2 Claim Stephanie Oechsner F 35-39 875 2
307. ▼2 Claim Shirley Yarde F 65-69 874 4
308. ▲179 Malcolm Heath M 60-64 872 6
309. ▼3 Claim Nathan Dixon M 870 1
310. ▼3 Roman Kazmir M 50-54 870 2
311. ▼3 Claim Russell Collins M 870 2
312. ▼3 Claim Nikolaj Boest M 50-54 865 2
313. ▼90 Claim Fred Van Zyl M 75-79 864 7
314. ▼4 Claim Sean Coffey M 863 2
315. ▲1002 Claim Dean Ashley M 861 2
316. ▼5 Claim Finian Orr M 25-29 860 1
317. ▼5 Claim Wayne Coulson M 75-79 860 6
318. ▼5 Hagen Knafla M 60-64 860 3
319. ▼5 Claim Matt Mclean M 55-59 860 6
320. ▲721 Claim Glenn Gorick M 859 2
321. ▼6 Claim Jose Garcia Martinez M 60-64 859 3
322. ▼6 Claim Mark Kvalvik M 60-64 857 6
323. ▼6 Simon Coorevits M 25-29 855 2
324. ▼6 Claim Samuel Riviere M 50-54 854 2
325. ▼6 Claim Rafał Korulczyk M 45-49 854 1
326. ▼6 Johan Van Winnendael M 852 3
327. ▼6 Claim Wayne Simmons M 55-59 851 1
328. ▼6 Claim Daniel Stevens M 850 6
329. ▼6 Claim Michael Mort M 40-44 846 4
330. ▲390 Claim Paul Passman M 45-49 846 4
331. ▼7 Claim Debra Parker F 50-54 844 2
332. ▼7 Claim Charlie Lewington-loades F 45-49 844 5
333. ▼7 Claim Ilya Cantor M 55-59 844 2
334. ▼7 Claim Frank Lukens M 65-69 843 7
335. ▼7 Claim Alexander Schawalder M 60-64 840 1
336. ▼7 Raoul Dobroschke M 40-44 840 3
337. ▼7 Claim Raul Oviedo Moreno M 837 1
338. ▼7 Claim Mathieu Geffroy M 834 1
339. Claim Guy Yarrell M 830 1
340. ▲202 David Hughes M 45-49 826 5
341. ▼8 Claim Yvan Prevost M 25-29 826 1
342. ▼8 Claim Werner Torau M 825 1
343. ▼8 Louise Dagosta F 65-69 823 5
344. ▼8 Claim Raul Ull Perucho M 60-64 823 2
345. ▼8 Claim Thomas Lawlor M 40-44 822 3
346. ▼8 Claim Luke Healy M 55-59 822 2
347. ▼8 Claim Tim Herbert M 819 2
348. ▼8 Claim Morgan Pike F 40-44 817 3
349. ▼8 Claim Brendan Erskine M 50-54 816 1
350. ▼8 Claim Maria Jose Garcia Alvarez F 55-59 816 4
351. ▼8 Claim Patrick Campbell M 40-44 816 3
352. ▼8 Claim Samuel Martos Maturana M 45-49 815 1
353. ▼8 Claim Michael Emett M 815 2
354. ▼8 Claim Billy Hart M 55-59 812 2
355. ▼8 Claim Kip Taylor M 55-59 810 1
356. ▼8 Claim Neil Fulstow M 809 1
357. ▼8 Claim Anatole Kanevsky M 60-64 809 5
358. ▼8 Claim Victoria Rothwell F 35-39 808 2
359. ▼8 Claim Malcolm Smith M 806 2
360. ▼8 Claim Alex Schwetz M 804 1
361. ▼8 Claim Ramon Soler Tous M 40-44 803 4
362. ▼8 Claim Jeffrey Kotecki M 65-69 802 5
363. ▼8 David Giles M 55-59 800 2
364. ▼8 Claim Hannah Gibson F 30-34 798 2
365. ▼8 Claim Mark Rimmer M 797 2
366. ▼8 Claim Glenn Norris M 45-49 796 2
367. ▼8 Claim Samantha Forde F 50-54 796 4
368. ▼8 Claim Bill Minge M 75-79 795 6
369. ▼8 Claim Geoff Breese M 60-64 793 2
370. ▼8 Claim Remi Ceysens M 790 1
371. ▼8 Claim Philipp Schick M 35-39 790 1
372. ▼8 Claim Nicki Broad F 45-49 790 6
373. ▼8 Claim Santiago Matamoros Taclo M 790 1
374. ▼8 Claim Germain Duputie M 30-34 790 1
375. ▼8 Claim Victoria Harrison F 50-54 789 4
376. ▼8 Claim Mike Plumb M 65-69 789 3
377. ▼8 Claim Dom Roe M 787 1
378. ▼8 Claim Rick Kozlowski M 70-74 786 4
379. ▼8 Claim Barbara Feinstein F 55-59 785 6
380. ▲538 Claim Monique Van Camp F 785 3
381. ▼9 Claim Alex Szirmai M 784 2
382. ▼9 Claim Alejandro Sanchez Martin M 35-39 784 2
383. ▼9 Claim Josh Horsley M 784 10
384. ▼9 Claim Madeline Nagy F 55-59 784 2
385. ▼9 Claim Michele Kisel F 45-49 784 5
386. ▼9 Claim Jack Simmonds M 15-19 783 1
387. ▼9 Mike McQuaid M 60-64 782 4
388. ▲3885 Claim Michael Eaton M 780 3
389. ▼10 Claim Gwenno Lloyd Jones F 780 6
390. ▼10 Claim Duane Millslagle M 75-79 779 6
391. ▼10 Claim Neil Wicks M 779 1
392. ▼10 Claim Gemma Wilkes F 35-39 779 5
393. ▼10 Claim Joanne Pollett F 40-44 779 2
394. ▼10 Nathan Morgan M 40-44 779 2
395. ▼10 Claim Eduardo Alberto Saavedra Lagares M 40-44 778 1
396. ▼10 Claim Manuel Voigt M 776 1
397. ▼10 Claim Daniel Vancamp M 40-44 776 2
398. ▼10 Pauline Foot F 60-64 776 5
399. ▼10 Claim Neil Baker M 55-59 774 4
400. ▼10 Claim Luke Panter M 772 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.