Tom Newbery-dunn
Athlete profile
Male
unknown
United Kingdom (unconfirmed)
total tri training
Ranking
| Men´s Ranking: 0 |
| Ranking overall: 0 |
| Country Ranking: 0 (M) | 0 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 0 (M) | 0 (overall) |
| All Time Ranking: 0 (M) | 0 (overall) |
Points
| Career Points: 0,0 |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 12 Jul 2025 | 14. 14. / 2. | Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike 1.5 km Swim | 37.6 km Bike Difficulty Level 1/10 | 00:27:38 (37.) +00:06:25 (+30,2%)not available for this event | 00:00:52 (1.) +00:00:00 (+0,0%) | 00:57:47 (13.) +00:04:19 (+8,1%)not available for this event | 01:26:18 +00:05:18 (+6,5%) not available for this event | 352 | ||||
| Swim 00:27:38 (37.) +00:06:25 (+30,2%)not available for this event Bike 00:57:47 (13.) +00:04:19 (+8,1%)not available for this event | |||||||||||
| 13 Sep 2026 | 2. 2. / 1. | Milton Keynes Triathlon 2026 - Standard Aquabike 1.5 km Swim | 40 km Bike Difficulty Level /10 | 00:25:27 (5.) +00:01:22 (+5,7%)not available for this event | 00:01:45 (1.) +00:00:00 (+0,0%) | 01:12:14 (2.) +00:00:18 (+0,4%)not available for this event | 01:39:26 +00:00:18 (+0,3%) not available for this event | 350 | ||||
| Swim 00:25:27 (5.) +00:01:22 (+5,7%)not available for this event Bike 01:12:14 (2.) +00:00:18 (+0,4%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 12 Jul | 14. 14. / 2. | Arctic One Tri & Para-Tri Festival 2025 - Standard Aquabike 1.5 km Swim | 37.6 km Bike Difficulty Level 1/10 | 00:27:38 (37.) +00:06:25 (+30,2%)not available for this event | 00:00:52 (1.) +00:00:00 (+0,0%) | 00:57:47 (13.) +00:04:19 (+8,1%)not available for this event | 01:26:18 +00:05:18 (+6,5%) not available for this event | 352 | ||||
| Swim 00:27:38 (37.) +00:06:25 (+30,2%)not available for this event Bike 00:57:47 (13.) +00:04:19 (+8,1%)not available for this event | |||||||||||
| 13 Sep | 2. 2. / 1. | Milton Keynes Triathlon 2026 - Standard Aquabike 1.5 km Swim | 40 km Bike Difficulty Level /10 | 00:25:27 (5.) +00:01:22 (+5,7%)not available for this event | 00:01:45 (1.) +00:00:00 (+0,0%) | 01:12:14 (2.) +00:00:18 (+0,4%)not available for this event | 01:39:26 +00:00:18 (+0,3%) not available for this event | 350 | ||||
| Swim 00:25:27 (5.) +00:01:22 (+5,7%)not available for this event Bike 01:12:14 (2.) +00:00:18 (+0,4%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Tom Newbery-dunn? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
