Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1501. Claim Mathieu Beaulieu M 45-49 365 1
1502. Claim Eleanore Nash F 25-29 364 1
1503. Claim Ryan Delahanty M 45-49 364 3
1504. Claim Arna Craig F 40-44 363 1
1505. Claim David Ardley M 363 1
1506. Claim Paul Woodger M 363 5
1507. Claim Stephen Toms M 60-64 363 3
1508. Claim Jenna Hulme F 35-39 363 3
1509. Claim Ida Jarner F 362 1
1510. Claim Juene Rader F 45-49 362 2
1511. Claim Tanya Davenport F 45-49 362 4
1512. Claim Brad Ewald M 55-59 362 2
1513. Claim Frederik De Vreese M 45-49 361 1
1514. Claim Jan Majerovich F 60-64 361 3
1515. Claim Antonio Jimenez Sanchez M 361 1
1516. Claim Catherine Alabaster F 360 2
1517. Claim Gehres Paschal F 40-44 360 2
1518. Claim David Petro M 360 1
1519. Claim Geoffrey Barry M 360 1
1520. Jennifer Henkel F 60-64 360 2
1521. Claim Eben Jones M 360 1
1522. Claim Susan Mcpherson F 360 2
1523. Claim Sean Walsh M 45-49 359 2
1524. Claim Rebecca Coleman F 50-54 359 1
1525. Claim Piotr Bociek M 359 1
1526. Claim Peter Hodgson M 359 2
1527. Claim Aymeric Bouchez M 359 1
1528. Claim Joanna Logan F 358 2
1529. Claim Edorta Núñez Villa M 358 1
1530. Claim Brian Lozes M 358 1
1531. Claim José Manuel Redondo Rodriguez M 358 1
1532. Claim Katy Sahm F 45-49 358 3
1533. Jonathan Holden M 45-49 358 1
1534. Claim Will Newell M 358 1
1535. Claim Melissa Hiscocks F 45-49 358 4
1536. Claim łukasz Pszczołowski M 357 1
1537. Claim Alonzo Crittenden M 75-79 357 4
1538. Claim Glenn Stewart M 357 3
1539. Claim Kathryn Davis F 45-49 357 1
1540. Claim Brian Cline M 40-44 357 3
1541. Claim Martin Lestra M 357 1
1542. Claim Darren O’sullivan M 45-49 357 1
1543. Claim Brett Hayes M 55-59 356 2
1544. Claim Jeremy Oury M 60-64 356 2
1545. Claim Chris Bramley M 356 1
1546. Claim Victor Baixauli M 356 1
1547. Claim Mary Russo F 60-64 356 3
1548. Claim David Sainsbury M 355 1
1549. Claim Paul Harnett M 355 1
1550. Claim Itziar Yarritu Losa F 45-49 355 2
1551. Claim Chyavan Rees M 355 1
1552. Claim Craig Cronan M 355 2
1553. Claim Chris Lay M 50-54 355 1
1554. Claim Joanne Colja F 60-64 354 4
1555. Claim Kim Bowling F 55-59 354 1
1556. Claim Jennie Morgan F 45-49 354 4
1557. Claim Paul King M 354 2
1558. Claim Richard Mccready M 45-49 354 1
1559. Claim Alba-maria Rodriguez Martin F 353 1
1560. Claim Chris Jones M 70-74 353 2
1561. Claim Carol Hudson F 65-69 353 2
1562. Claim Marcel Gomez M 30-34 353 1
1563. Claim Paul Foster M 353 1
1564. Claim Javier Ribas Diaz M 45-49 353 1
1565. Claim Oliver Fritzius M 353 1
1566. Claim Kim Jennifer Kraut F 353 1
1567. Claim Patrick Humberg M 352 1
1568. Claim Tracy Foyster F 352 1
1569. Claim Becky Drewett F 45-49 352 3
1570. Claim Michelle Rumney F 352 2
1571. Claim Tom Newbery-dunn M 352 1
1572. Claim Nicola Roughton F 60-64 352 3
1573. Claim Debbie Phillips F 55-59 351 2
1574. Claim Hannah Grotzinger F 30-34 351 1
1575. Claim Magon Bowling F 40-44 351 3
1576. Claim Steve Hilty M 35-39 351 2
1577. Claim Melissa Damato F 40-44 351 2
1578. Claim Paul Stein M 55-59 350 2
1579. Claim Cristina Miguel Diaz F 350 4
1580. Claim Jonny Stephenson M 350 1
1581. Claim Rebecca Scharfstein F 35-39 350 2
1582. Claim Bernhard Sifferlinger M 65-69 350 1
1583. Claim Adam Wilson M 350 1
1584. Claim Steve Carmody M 350 1
1585. Claim Jeremy Ryan M 350 1
1586. Claim Gary Roberts M 55-59 350 1
1587. Claim Mark Thomassen M 350 1
1588. Claim Jacob Lipari M 350 1
1589. Claim Harry Buttle M 350 1
1590. Claim Joel Ennis M 350 2
1591. Claim David Sanchez Lera M 350 1
1592. Claim Marcos Vergara Gomez M 350 1
1593. Claim Cameron Wynhof M 35-39 350 2
1594. Claim Denis Le Dem M 55-59 349 1
1595. Claim Stephen Thomas M 65-69 349 2
1596. Claim Thomas Mooney M 60-64 349 3
1597. Claim Santiago Simon Alarcon Alacio M 55-59 349 2
1598. Claim Karen Horiszny F 50-54 349 3
1599. Claim Patrick Kennedy M 60-64 349 3
1600. Claim Richard Parke M 55-59 349 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.