Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
501. ▼5 Ben Phyall M 45-49 2.178 4
502. ▼5 Claim Wayne Coulson M 75-79 2.177 15
503. ▼5 Claim Darrin Stone M 65-69 2.176 17
504. ▼5 Claim Robbe Voorhof M 20-24 2.174 5
505. ▼5 Claim Leigh Whitney M 50-54 2.171 6
506. ▼5 Claim Frances Mulinix F 40-44 2.169 21
507. ▼5 Claim Steve Ryan M 60-64 2.163 11
508. ▼5 Claim David Rodriguez Lopez M 40-44 2.162 1
509. ▼5 Claim Patrick Kennedy M 60-64 2.162 13
510. ▼5 Claim Carlos Santamaria Medel M 60-64 2.159 5
511. ▼5 Claim Michael Rowley M 75-79 2.157 10
512. ▼5 Iain Barton M 45-49 2.156 5
513. ▼5 Claim Peter Benson M 2.156 9
514. ▼5 Claim Joris Esch M 50-54 2.154 4
515. ▼5 Claim Christopher Gibbs M 60-64 2.150 10
516. ▼5 Claim Eneko Lopez De Las Huertas Ormazabal M 20-24 2.143 2
517. ▲79 Claim Arnold Jeff M 2.142 10
518. ▼6 Claim Mark Hyde M 65-69 2.137 11
519. ▼6 Claim Angus Shaw M 25-29 2.137 4
520. ▲561 Claim Vicente García Martínez M 2.130 3
521. ▼7 Claim Christophe Romano M 60-64 2.128 6
522. ▼6 Claim Samuel Evans M 35-39 2.124 3
523. ▼6 Claim Michael Plante M 60-64 2.120 9
524. ▼5 Claim Terrence Mooney M 70-74 2.103 11
525. ▼4 Claim David Miller M 65-69 2.093 8
526. ▼4 Claim Toni Serrano Barreiro M 2.093 7
527. ▼4 Claim Kelly Brendel F 60-64 2.092 11
528. ▼4 Mikel Txopitea Elorriaga M 30-34 2.091 4
529. ▼4 Claim Jason Engel M 60-64 2.090 7
530. ▼4 Manfred Karner M 55-59 2.089 7
531. ▼4 Claim Mary Eggers F 50-54 2.087 9
532. ▼4 Claim Paul Lester M 45-49 2.081 4
533. ▼4 Claim Joe Pieterse M 45-49 2.079 8
534. ▼4 Claim Scott Carley M 40-44 2.071 4
535. ▼4 Claim Anthony Morris M 55-59 2.071 12
536. ▼3 Claim Joe Garner M 55-59 2.060 13
537. ▼3 Juan Ramón Castillo Piedra M 55-59 2.060 4
538. ▼3 Claim Marc Bogemans M 65-69 2.059 12
539. ▼3 Claim Ella Carter F 30-34 2.054 10
540. ▼3 Claim Marek Grodzki M 2.049 3
541. ▼3 Claim Richard Nixon M 2.049 6
542. ▲66 Claim Jose Javier De La Calle Martin M 65-69 2.047 12
543. ▼4 Claim Andrea Nightingale F 65-69 2.043 15
544. ▲276 Claim Luis Gavilan Ordoñez M 55-59 2.043 6
545. ▼5 Claim Manuel Del Castillo Acuña M 45-49 2.041 3
546. ▼5 Emma Wright F 40-44 2.040 10
547. ▼5 Claim Charles Leiby M 50-54 2.036 14
548. ▼5 Claim Damon Watson M 55-59 2.030 12
549. ▼5 Claim Andi Britt M 60-64 2.030 9
550. ▼5 Claim Winston Southwell M 50-54 2.030 13
551. ▼5 Claim Ben Foy M 65-69 2.027 19
552. ▼5 Claim Matthew Dobson M 35-39 2.026 5
553. ▼5 Claim Gerrit-jan Klok M 50-54 2.023 4
554. ▼5 Amaury THEARD M 2.023 3
555. ▼5 Claim Stephen Levickas M 60-64 2.023 7
556. ▼5 Claim Tom Hill M 2.023 4
557. ▼5 Claim Miroslav Ozorak M 50-54 2.021 4
558. ▼5 Sandra Wirth F 45-49 2.017 6
559. ▼5 Claim Damian Bevilacqua Chaiven M 45-49 2.017 3
560. ▼5 Claim Carla Valentine F 55-59 2.016 11
561. ▼5 Claim Brandi Obrien F 45-49 2.008 24
562. ▼5 Claim Arthur Gillard M 2.007 32
563. ▼5 Claim Lukas Groenewald M 2.007 15
564. ▼5 Claim Sebastian Hölzl M 25-29 2.004 4
565. ▼5 Xerxes Platteeuw M 55-59 2.002 15
566. ▼5 Claim Dennis Moran M 70-74 2.002 21
567. ▼5 Jonathan Holden M 45-49 1.998 8
568. ▼5 Claim Kathryn Butt F 60-64 1.996 18
569. ▼5 Claim Andrew Marsden M 1.995 6
570. ▼5 Claim Oliver Kent M 75-79 1.994 21
571. ▼5 Claim Franck Van Graas M 60-64 1.989 1
572. ▼4 Claim Abel Almodóvar Morales M 1.982 4
573. ▼4 Christian Dürr M 40-44 1.980 2
574. ▼4 Claim Holger Trispel M 50-54 1.980 3
575. ▼4 Claim Dudley Hoskin M 55-59 1.980 3
576. ▼4 Claim Daniel Smith M 55-59 1.976 11
577. ▼4 Claim Carin Steenkamp F 45-49 1.973 7
578. ▼4 Claim Julie Gollan-foard F 55-59 1.972 8
579. ▼4 Claim Patrick Mchugh M 50-54 1.971 15
580. ▼4 Claim Mike Pierce M 55-59 1.970 6
581. ▼4 Claim Kris Govers M 65-69 1.969 8
582. ▼4 Claim Rosalind Davies-jones F 30-34 1.968 5
583. ▼4 Claim Ralf Steinert M 55-59 1.965 9
584. ▼4 Claim Ian Laverie M 55-59 1.965 6
585. ▼4 Claim Rowan Sedgwick M 1.963 12
586. ▼4 Claim Matthew Charnock M 45-49 1.963 8
587. ▼4 Claim Albert De La Torre Jiménez M 1.962 7
588. ▼4 Claim Filippo Facci M 45-49 1.962 6
589. ▼4 Claim Bert Allen M 80-99 1.961 9
590. ▼4 Claim José Javier Meléndez Mora M 1.961 2
591. ▼4 Claim Jennifer Scaysbrook F 65-69 1.960 14
592. ▼4 Hannah Potter F 30-34 1.956 7
593. ▼4 Claim Kirsty Small F 50-54 1.956 13
594. ▼4 Claim Troy Drinan M 1.954 4
595. ▼4 Sam Greenhalgh M 30-34 1.953 4
596. ▼4 Claim Joanne Colja F 60-64 1.952 14
597. ▼4 Claim Felix Paruzek M 25-29 1.951 3
598. ▼4 Claim Roy Mcbeth M 55-59 1.948 5
599. ▼4 Claim Jose Luis Bueno Rojas M 45-49 1.944 2
600. ▼3 Claim Jordan Gover M 55-59 1.941 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.