Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Frank Erk M 55-59 34.740 32
2. Tommy Nielsen M 50-54 22.481 14
3. Neil Semmel M 60-64 21.548 91
4. Kris Whitelaw M 40-44 20.567 22
5. Fabian Badia Vicent M 40-44 16.539 25
6. Claim Albert Torres Carles M 50-54 16.167 23
7. Claim Mike Shaffer M 60-64 15.396 27
8. Claim Mathieu Dumont M 50-54 15.075 9
9. Claim Kurt Holt M 50-54 14.607 13
10. Claim Colin Nadin M 50-54 14.322 29
11. ▲2 Claim Michael Glynn M 55-59 14.012 21
12. ▼1 Jean-Marie Le Borgne M 50-54 14.005 13
13. ▼1 Chip Grizzard M 60-64 13.933 43
14. Peter Schott M 60-64 13.605 17
15. Paul Vanotti M 30-34 13.289 11
16. Claim Ross Hamilton M 35-39 13.263 12
17. Claim Blair Saunders M 60-64 12.932 18
18. Claim Michael Crowe M 50-54 12.358 15
19. Oscar Ordorica Iñigo M 45-49 12.033 16
20. Cesar Pereira Del Pino M 50-54 11.705 4
21. Nathan Morgan M 40-44 11.538 21
22. Claim Terence Jack M 40-44 11.494 16
23. Claim Drew Magill M 60-64 11.301 25
24. Claim Alexander Schawalder M 60-64 11.141 14
25. Claim Victor Sánchez García M 45-49 10.971 9
26. Benoit Bely M 50-54 10.918 19
27. Claim Monika Lukens F 60-64 10.493 56
28. Adam Phillips M 45-49 10.381 34
29. Joshua Lahiri M 30-34 10.301 14
30. Simon Woodcock M 40-44 10.168 19
31. Claim Lukas Casanova M 50-54 10.031 7
32. Claim Igor Franko M 35-39 9.932 5
33. Claim Marc Silberman M 55-59 9.910 23
34. Stephen Sheldrake M 50-54 9.812 10
35. Javier Rodriguez Alonso M 45-49 9.627 7
36. Jared Gentile M 40-44 9.414 22
37. Claim Thomas Winkelmann M 40-44 9.403 6
38. Claim Sharkie Jaggard M 55-59 9.384 33
39. Claim Luke Schofield M 40-44 9.185 11
40. Oliver Rau M 55-59 8.969 7
41. Sam Levick M 35-39 8.693 13
42. Claim Angel Fernandez Martinez M 65-69 8.680 41
43. Claim Adam Lambrechts M 30-34 8.280 4
44. Claim Hugo Ecija Bernal M 55-59 8.229 9
45. Markus Burkert M 45-49 7.955 14
46. Kerry Hickson F 45-49 7.948 12
47. Claim Gary Cundiff M 60-64 7.772 18
48. Simon Gray M 50-54 7.641 27
49. Nick Esser M 50-54 7.630 21
50. Claim Kieran Dolan M 20-24 7.614 5
51. Claim Kevin Smith M 50-54 7.488 14
52. Claim Bruce Lander M 65-69 7.326 32
53. Claim James Andrews M 50-54 7.250 14
54. Steffen Rada M 55-59 7.179 12
55. Claim Brendan Mueller M 35-39 7.112 8
56. Claim Marek Markowski M 45-49 7.057 10
57. Claim Michael Whamond M 55-59 7.056 16
58. Claim Filip Zaborowski M 30-34 7.052 6
59. Claim James Ogilvie M 45-49 7.047 6
60. Karol Jopkiewicz M 30-34 7.019 9
61. Claim Tim Lundt M 65-69 6.930 28
62. Claim Edward Wheeler M 70-74 6.842 50
63. Claim David Taft M 60-64 6.824 38
64. Ron Marks M 65-69 6.797 34
65. Claim Gayle Galletta F 55-59 6.746 25
66. Claim Martin Wagner M 55-59 6.716 22
67. Claim Christo Ball M 40-44 6.541 2
68. Claim Karin Daun F 65-69 6.532 42
69. Claim Tim Burnett M 55-59 6.531 14
70. Claim Rafał Prendecki M 45-49 6.528 11
71. Claim Xander Marsh M 20-24 6.405 4
72. Adrian Wilkins M 60-64 6.367 28
73. Paul Sayer M 70-74 6.351 26
74. Claim Darryl Soljan M 55-59 6.342 10
75. Claim Sarah Hess F 30-34 6.300 26
76. Claim Michael Mort M 40-44 6.300 26
77. Claim Peter Jackson M 60-64 6.293 15
78. Claim Keith Whitehouse M 60-64 6.182 25
79. Jonathan Parry M 35-39 6.160 14
80. Claim Hugh Parris M 50-54 6.146 9
81. Claim Carlos Garcia Rufo M 30-34 6.145 5
82. Claim HENRIQUE Pedroso Silverio M 30-34 6.142 10
83. Claim Neal Mclaughlin M 65-69 6.124 20
84. Mark Yeoman M 50-54 6.107 21
85. Claim Liam Miller M 25-29 6.082 5
86. Mark Preston M 70-74 6.082 30
87. Claim Álvaro Cabrero Gutiérrez M 25-29 6.049 14
88. Claim Amber Smolik F 40-44 5.891 11
89. Erin Byrge F 50-54 5.887 28
90. Claim Bernhard Mesicek M 65-69 5.886 16
91. Claim Eneko López De Munain Ruiz De Argandoña M 40-44 5.836 8
92. Claim Jordi Clavel Jorda M 55-59 5.788 21
93. Claim Jose Garcia Martinez M 60-64 5.775 16
94. Claim Jose Ignacio Tapias Munera M 40-44 5.739 10
95. Andy Conn M 60-64 5.703 20
96. David Hughes M 45-49 5.671 17
97. Claim Michael Bock M 60-64 5.656 7
98. Simon Woods M 50-54 5.655 21
99. Claim Stephanie Oechsner F 35-39 5.631 8
100. Ian Murgatroyd M 60-64 5.606 29

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.