Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Frank Erk M 55-59 34.740 32
2. Tommy Nielsen M 50-54 22.481 14
3. Neil Semmel M 60-64 21.548 91
4. Kris Whitelaw M 40-44 20.567 22
5. Fabian Badia Vicent M 40-44 16.539 25
6. Claim Albert Torres Carles M 50-54 16.167 23
7. Claim Mike Shaffer M 60-64 15.396 27
8. Claim Mathieu Dumont M 50-54 15.075 9
9. Claim Kurt Holt M 50-54 14.607 13
10. Claim Colin Nadin M 50-54 14.322 29
11. ▲2 Claim Michael Glynn M 55-59 14.012 21
12. ▼1 Jean-Marie Le Borgne M 50-54 14.005 13
13. ▼1 Chip Grizzard M 60-64 13.933 43
14. Peter Schott M 60-64 13.605 17
15. Paul Vanotti M 30-34 13.289 11
16. Claim Ross Hamilton M 35-39 13.263 12
17. Claim Blair Saunders M 60-64 12.932 18
18. Claim Michael Crowe M 50-54 12.358 15
19. Oscar Ordorica Iñigo M 45-49 12.033 16
20. Cesar Pereira Del Pino M 50-54 11.705 4
21. Nathan Morgan M 40-44 11.538 21
22. Claim Terence Jack M 40-44 11.494 16
23. Claim Drew Magill M 60-64 11.301 25
24. Claim Alexander Schawalder M 60-64 11.141 14
25. Claim Victor Sánchez García M 45-49 10.971 9
26. Benoit Bely M 50-54 10.918 19
27. Adam Phillips M 45-49 10.381 34
28. Joshua Lahiri M 30-34 10.301 14
29. Simon Woodcock M 40-44 10.168 19
30. Claim Lukas Casanova M 50-54 10.031 7
31. Claim Igor Franko M 35-39 9.932 5
32. Claim Marc Silberman M 55-59 9.910 23
33. Stephen Sheldrake M 50-54 9.812 10
34. Javier Rodriguez Alonso M 45-49 9.627 7
35. Jared Gentile M 40-44 9.414 22
36. Claim Thomas Winkelmann M 40-44 9.403 6
37. Claim Sharkie Jaggard M 55-59 9.384 33
38. Claim Luke Schofield M 40-44 9.185 11
39. Oliver Rau M 55-59 8.969 7
40. Sam Levick M 35-39 8.693 13
41. Claim Angel Fernandez Martinez M 65-69 8.680 41
42. Claim Adam Lambrechts M 30-34 8.280 4
43. Claim Hugo Ecija Bernal M 55-59 8.229 9
44. Markus Burkert M 45-49 7.955 14
45. Claim Gary Cundiff M 60-64 7.772 18
46. Simon Gray M 50-54 7.641 27
47. Nick Esser M 50-54 7.630 21
48. Claim Kieran Dolan M 20-24 7.614 5
49. Claim Kevin Smith M 50-54 7.488 14
50. Claim Bruce Lander M 65-69 7.326 32
51. Claim James Andrews M 50-54 7.250 14
52. Steffen Rada M 55-59 7.179 12
53. Claim Brendan Mueller M 35-39 7.112 8
54. Claim Marek Markowski M 45-49 7.057 10
55. Claim Michael Whamond M 55-59 7.056 16
56. Claim Filip Zaborowski M 30-34 7.052 6
57. Claim James Ogilvie M 45-49 7.047 6
58. Karol Jopkiewicz M 30-34 7.019 9
59. Claim Tim Lundt M 65-69 6.930 28
60. Claim Edward Wheeler M 70-74 6.842 50
61. Claim David Taft M 60-64 6.824 38
62. Ron Marks M 65-69 6.797 34
63. Claim Martin Wagner M 55-59 6.716 22
64. Claim Christo Ball M 40-44 6.541 2
65. Claim Tim Burnett M 55-59 6.531 14
66. Claim Rafał Prendecki M 45-49 6.528 11
67. Claim Xander Marsh M 20-24 6.405 4
68. Adrian Wilkins M 60-64 6.367 28
69. Paul Sayer M 70-74 6.351 26
70. Claim Darryl Soljan M 55-59 6.342 10
71. Claim Michael Mort M 40-44 6.300 26
72. Claim Peter Jackson M 60-64 6.293 15
73. Claim Keith Whitehouse M 60-64 6.182 25
74. Jonathan Parry M 35-39 6.160 14
75. Claim Hugh Parris M 50-54 6.146 9
76. Claim Carlos Garcia Rufo M 30-34 6.145 5
77. Claim HENRIQUE Pedroso Silverio M 30-34 6.142 10
78. Claim Neal Mclaughlin M 65-69 6.124 20
79. Mark Yeoman M 50-54 6.107 21
80. Claim Liam Miller M 25-29 6.082 5
81. Mark Preston M 70-74 6.082 30
82. Claim Álvaro Cabrero Gutiérrez M 25-29 6.049 14
83. Claim Bernhard Mesicek M 65-69 5.886 16
84. Claim Eneko López De Munain Ruiz De Argandoña M 40-44 5.836 8
85. Claim Jordi Clavel Jorda M 55-59 5.788 21
86. Claim Jose Garcia Martinez M 60-64 5.775 16
87. Claim Jose Ignacio Tapias Munera M 40-44 5.739 10
88. Andy Conn M 60-64 5.703 20
89. David Hughes M 45-49 5.671 17
90. Claim Michael Bock M 60-64 5.656 7
91. Simon Woods M 50-54 5.655 21
92. Ian Murgatroyd M 60-64 5.606 29
93. Neil Makepeace M 55-59 5.594 16
94. Eric Gutknecht M 50-54 5.585 11
95. Jakub Baradziej M 40-44 5.562 10
96. Claim Terry Johnson M 65-69 5.480 9
97. Pieter Brummer M 40-44 5.475 15
98. Claim Manuel Angel Froiz Agudo M 50-54 5.469 7
99. Olivier Carteret M 55-59 5.444 22
100. Claim Louis Guadagno M 60-64 5.434 28

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.