Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Frank Erk M 55-59 26.978 26
2. Neil Semmel M 60-64 20.128 83
3. Kris Whitelaw M 40-44 16.623 16
4. Tommy Nielsen M 50-54 16.420 10
5. Claim Mike Shaffer M 60-64 14.421 24
6. Claim Kurt Holt M 50-54 14.257 11
7. ▲1 Claim Michael Glynn M 55-59 13.782 20
8. ▲5 Fabian Badia Vicent M 40-44 13.745 22
9. ▼2 Peter Schott M 60-64 13.605 17
10. ▲4 Claim Albert Torres Carles M 50-54 13.379 20
11. ▼2 Claim Ross Hamilton M 35-39 13.263 12
12. ▼2 Claim Mathieu Dumont M 50-54 13.226 8
13. ▼2 Jean-Marie Le Borgne M 50-54 12.397 11
14. ▼2 Claim Michael Crowe M 50-54 12.358 15
15. Cesar Pereira Del Pino M 50-54 11.705 4
16. Claim Blair Saunders M 60-64 11.688 16
17. Claim Colin Nadin M 50-54 11.523 24
18. Claim Terence Jack M 40-44 11.494 16
19. ▲3 Oscar Ordorica Iñigo M 45-49 11.374 15
20. ▼1 Claim Alexander Schawalder M 60-64 11.141 14
21. ▼1 Benoit Bely M 50-54 10.918 19
22. ▼1 Chip Grizzard M 60-64 10.574 33
23. Stephen Sheldrake M 50-54 9.812 10
24. Claim Drew Magill M 60-64 9.395 22
25. Nathan Morgan M 40-44 9.232 17
26. Claim Luke Schofield M 40-44 9.185 11
27. ▲8 Claim Victor Sánchez García M 45-49 8.746 7
28. ▼1 Sam Levick M 35-39 8.693 13
29. ▼1 Claim Marc Silberman M 55-59 8.542 21
30. ▼1 Claim Sharkie Jaggard M 55-59 8.403 29
31. ▼1 Claim Adam Lambrechts M 30-34 8.280 4
32. ▼1 Adam Phillips M 45-49 8.279 28
33. ▼1 Claim Angel Fernandez Martinez M 65-69 8.279 38
34. ▼1 Jared Gentile M 40-44 7.977 20
35. ▼1 Markus Burkert M 45-49 7.955 14
36. ▲13 Javier Rodriguez Alonso M 45-49 7.926 5
37. ▼1 Paul Vanotti M 30-34 7.724 7
38. ▼1 Joshua Lahiri M 30-34 7.646 11
39. ▼1 Claim Kieran Dolan M 20-24 7.614 5
40. ▼1 Oliver Rau M 55-59 7.548 6
41. ▼1 Claim Kevin Smith M 50-54 7.488 14
42. ▼1 Claim Thomas Winkelmann M 40-44 7.422 5
43. ▼1 Claim Lukas Casanova M 50-54 7.360 5
44. ▼1 Claim Brendan Mueller M 35-39 7.112 8
45. ▼1 Claim Filip Zaborowski M 30-34 7.052 6
46. ▼1 Claim James Ogilvie M 45-49 7.047 6
47. ▼1 Simon Woodcock M 40-44 6.879 16
48. ▼1 Claim Hugo Ecija Bernal M 55-59 6.864 7
49. ▼1 Claim Gary Cundiff M 60-64 6.736 16
50. Claim Christo Ball M 40-44 6.541 2
51. Claim Bruce Lander M 65-69 6.491 29
52. Claim Igor Franko M 35-39 6.450 3
53. Claim Xander Marsh M 20-24 6.405 4
54. Simon Gray M 50-54 6.397 23
55. Claim Darryl Soljan M 55-59 6.342 10
56. ▲2 Claim Martin Wagner M 55-59 6.332 21
57. ▼1 Claim Michael Whamond M 55-59 6.304 15
58. ▼1 Claim Peter Jackson M 60-64 6.293 15
59. Claim Edward Wheeler M 70-74 6.149 45
60. Claim Hugh Parris M 50-54 6.146 9
61. Mark Yeoman M 50-54 6.107 21
62. Claim Liam Miller M 25-29 6.082 5
63. Mark Preston M 70-74 6.082 30
64. ▲15 Claim Álvaro Cabrero Gutiérrez M 25-29 5.880 13
65. ▼1 Steffen Rada M 55-59 5.839 9
66. ▼1 Adrian Wilkins M 60-64 5.808 25
67. ▼1 Claim Tim Lundt M 65-69 5.795 24
68. ▼1 Claim Keith Whitehouse M 60-64 5.732 22
69. ▼1 David Hughes M 45-49 5.671 17
70. ▼1 Claim Ron Marks M 65-69 5.670 28
71. ▼1 Claim Michael Bock M 60-64 5.656 7
72. ▼1 Claim Bernhard Mesicek M 65-69 5.602 14
73. ▼1 Jakub Baradziej M 40-44 5.562 10
74. ▼1 Nick Esser M 50-54 5.529 16
75. ▼1 Claim Manuel Angel Froiz Agudo M 50-54 5.469 7
76. ▲6 Claim Jose Garcia Martinez M 60-64 5.454 15
77. ▼2 Claim Louis Guadagno M 60-64 5.434 28
78. ▼2 Claim HENRIQUE Pedroso Silverio M 30-34 5.433 9
79. ▼2 Claim David Taft M 60-64 5.426 30
80. ▼2 Claim James Andrews M 50-54 5.418 10
81. ▼1 Claim James Thorp M 35-39 5.363 3
82. ▼1 Claim Jose Ignacio Tapias Munera M 5.358 9
83. ▲17 Claim Jordi Clavel Jorda M 55-59 5.233 18
84. ▼1 Claim Wayne Hitchcott M 50-54 5.192 8
85. ▼1 Claim Eneko López De Munain Ruiz De Argandoña M 40-44 5.161 7
86. ▼1 Claim Alan Rickard M 65-69 5.099 28
87. ▼1 Gregory Alderson M 50-54 5.095 5
88. ▼1 Michael Puhlmann M 65-69 5.062 31
89. ▼1 Claim Pedro Mohedano Gomez M 40-44 5.053 8
90. ▼1 Albert Serra Mingorance M 45-49 5.030 11
91. ▼1 Claim Michael Mort M 40-44 5.026 21
92. ▼1 Neil Makepeace M 55-59 5.003 15
93. ▼1 Paul Sayer M 70-74 4.997 20
94. ▼1 Paul Donnelly M 65-69 4.956 16
95. ▼1 Claim Marek Markowski M 45-49 4.928 7
96. ▼1 Simon Coorevits M 25-29 4.898 9
97. ▼1 Claim Luis Mardomingo Mata M 50-54 4.898 12
98. ▼1 Claim Morgan Martin M 50-54 4.881 30
99. ▼1 Claim Neal Mclaughlin M 65-69 4.873 16
100. ▼1 Olivier Carteret M 55-59 4.867 20

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.