Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
401. ▼5 Claim Miguel Polo Rubio M 45-49 2.494 3
402. ▼5 Claim Dave Foulkes M 50-54 2.494 11
403. ▼5 Claim Erik Johnson M 55-59 2.489 9
404. ▼5 Ken Hook M 70-74 2.485 14
405. ▼5 Claim Jesse Tippett M 50-54 2.483 15
406. ▼5 Claim Jason Taylor M 50-54 2.482 9
407. ▼5 Claim Kelly Lefler F 40-44 2.476 10
408. ▼5 Claim Nathaniel McVey-Finney M 55-59 2.476 18
409. ▼5 Roman Kazmir M 50-54 2.475 6
410. ▼5 Claim James Bonamy M 45-49 2.471 6
411. ▼5 Adam Coon M 50-54 2.467 13
412. ▼5 Claim Glenn Merkel M 50-54 2.464 3
413. ▼5 Claim Lori Selby F 65-69 2.459 14
414. ▼5 Claudia Klok F 50-54 2.458 16
415. ▼5 Claim Cameron Hill M 20-24 2.457 2
416. ▼5 Claim Max Schober M 25-29 2.455 4
417. ▼5 Claim Ron Meskis M 60-64 2.455 10
418. ▼5 Claim Ted Westerheide M 60-64 2.452 13
419. ▼5 Claim Oliver Porter M 25-29 2.448 5
420. ▼5 Claim Juan Jose Sanchez Tebar M 60-64 2.446 9
421. ▲43 Claim Terence Oconnell M 2.445 17
422. ▼6 Claim Michael Savage M 60-64 2.435 19
423. ▼6 Claim Chantal Mare F 50-54 2.433 12
424. ▼6 Claim Brett Turia M 55-59 2.431 6
425. ▼6 Claim Katherine Ross F 40-44 2.428 6
426. ▼6 Claim Rozanne Larsen F 40-44 2.425 15
427. ▼6 Claim Oriol Peñarroja M 55-59 2.421 9
428. ▼6 Adrian Feasby M 60-64 2.419 13
429. ▼6 Klaudia Balvanova F 35-39 2.419 15
430. ▼6 Claim Neal Henderson M 50-54 2.413 5
431. ▼6 Claim Claudia Bolognesi F 55-59 2.407 12
432. ▼6 Claim Joseph Mcmullin M 70-74 2.406 14
433. ▼6 Claim John Donahue M 55-59 2.404 15
434. ▼6 Claim Debra Parker F 50-54 2.403 9
435. ▼6 Manuel Scherer M 45-49 2.396 9
436. ▼6 Claim Jimi Adams M 50-54 2.396 6
437. ▼6 Claim Helen Roach F 55-59 2.395 12
438. ▼6 Claim Jason Floyd M 55-59 2.393 21
439. ▼6 Claim Kenneth Gilbertson II M 45-49 2.393 3
440. ▼6 Claim James Dandeneau M 55-59 2.392 7
441. ▼6 Claim Brendan Erskine M 50-54 2.386 4
442. ▼6 Claim Raymond Campeau M 65-69 2.385 7
443. ▼6 Claim Jay Stacy M 30-34 2.385 6
444. ▼6 Claim Michele Kisel F 45-49 2.382 17
445. ▼6 Chuck Cochran M 60-64 2.381 19
446. ▼6 Claim Mark Milsom M 60-64 2.377 8
447. ▼6 Claim Daniel Vancamp M 40-44 2.377 9
448. ▼6 Claim Adam Ogłoblin M 2.364 2
449. ▼4 Claim Tom Wessberg M 55-59 2.350 9
450. ▼4 Claim Ruben Masnou Ribas M 50-54 2.349 5
451. ▼4 Claim Javier Olmo Carrión M 20-24 2.335 1
452. ▼4 Claim John Van Opzeeland M 65-69 2.331 7
453. ▼4 Claim Mark Benson M 45-49 2.329 1
454. ▼4 Anthony Hanaphy M 45-49 2.329 9
455. ▼4 Claim David Wheatley M 2.327 2
456. ▼4 Mario Valverde M 55-59 2.326 10
457. ▼4 Claim Thiago De Souza Caldas M 35-39 2.320 4
458. ▼4 Claim John Turnbull M 60-64 2.317 5
459. ▼4 Claim Marcos Del álamo Martínez M 20-24 2.317 1
460. ▼4 Claim Madeline Nagy F 55-59 2.316 7
461. ▼4 Claim Gabriele Keck F 55-59 2.312 9
462. ▼4 Claim Ab Doyle M 65-69 2.311 15
463. ▼4 Claim Stuart Chisnall M 55-59 2.310 16
464. ▼4 Claim Denise Brown F 65-69 2.307 18
465. ▼4 Jennifer Henkel F 60-64 2.304 14
466. ▼4 Allistair Moffat M 40-44 2.303 5
467. ▼4 Claim Andrew Vanlandingham M 40-44 2.301 2
468. ▲50 Claim Reidy Tony M 60-64 2.298 20
469. ▼4 Claim Megan Bilodeau F 55-59 2.297 8
470. ▼4 Claim Samuel Martos Maturana M 45-49 2.295 4
471. ▼4 Claim Malcolm Pitt M 65-69 2.284 5
472. ▼4 Claim Jamie Wilkes M 35-39 2.282 6
473. ▼4 Claim Guigou Yves-antoine M 30-34 2.279 2
474. ▼4 Claim Bill Minge M 75-79 2.274 17
475. ▼4 Claim Patrick Guiney M 55-59 2.264 8
476. ▼4 Claim Dougin Walker M 60-64 2.255 3
477. ▼4 Claim John Case M 70-74 2.246 18
478. ▼4 Claim Pedro Ros Andreu M 2.244 3
479. ▼4 Claim Brendon James M 40-44 2.244 6
480. ▼4 Claim Pete Erickson M 60-64 2.243 8
481. ▼4 Claim Michaela Spinka F 55-59 2.239 12
482. ▼4 Claim Perry Harmon M 65-69 2.236 9
483. ▼4 Claim John Redenbach M 55-59 2.231 7
484. ▼4 Claim J'ne Day-lucore F 65-69 2.230 8
485. ▼4 Claim Sean Boyle M 55-59 2.226 10
486. ▼4 Claim Michael Gavin M 70-74 2.225 14
487. ▼4 Claim Josh Horsley M 2.222 26
488. ▼4 Hayley Davis F 40-44 2.219 10
489. ▼4 Claim Christoph Stähli M 60-64 2.212 3
490. ▼4 Claim Julien Vanbellaiengh M 30-34 2.212 1
491. ▼4 Claim Lorrie Beck F 70-74 2.210 14
492. ▼4 Claim Keith Smith M 65-69 2.207 13
493. ▼4 Claim Francisco Javier Subiela Perez M 2.205 6
494. ▼4 Claim Mark Ivens M 50-54 2.204 9
495. ▼4 Claim Ignacio Susinos Sancho M 2.203 4
496. ▼4 Claim Bert Arnauts M 45-49 2.196 4
497. ▼4 Claim Koen Meeus M 50-54 2.188 7
498. ▲34 Thomas Richardson M 65-69 2.184 15
499. ▼5 Rob Watson M 75-79 2.182 16
500. ▼5 Claim Eric Freedman M 60-64 2.180 20

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.