Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. Claim Rebecca Berger F 45-49 2.745 27
302. Andreas Seliger M 60-64 2.741 15
303. Jose ramon Lariño lago M 45-49 2.738 3
304. Claim Kay Carver F 60-64 2.734 13
305. Claim Tomasz Pomierny M 45-49 2.733 5
306. Claim Simon Wood M 55-59 2.732 3
307. Claim Jose Ignacio Dominguez Martinez M 35-39 2.722 1
308. Claim Quinten De Ridder M 25-29 2.722 5
309. Kyran Mcmanus M 35-39 2.719 7
310. Claim Mick Quinn M 2.718 3
311. Claim Karl Poole M 2.712 4
312. Claim Simon Thompson M 50-54 2.711 10
313. Claim Sean Tully M 50-54 2.710 11
314. Claim Claudia Kreuzberg F 60-64 2.704 17
315. Claim António Cortesão M 50-54 2.681 6
316. Claim Trevor Batey M 50-54 2.677 7
317. Claim Nicholas Barratt M 45-49 2.675 4
318. Claim Jason Cripps M 55-59 2.673 7
319. Claim Chris Williamson M 55-59 2.672 7
320. Claim David Cambre M 50-54 2.670 4
321. Claim Jackson Harrell M 20-24 2.669 2
322. Claim Matthew Hogg M 35-39 2.668 2
323. Claim Uli Mutscheller M 60-64 2.663 5
324. Claim James Di-luzio M 45-49 2.659 4
325. Claim Rohan Veal M 45-49 2.657 5
326. Claim Adam Hummerston M 55-59 2.653 9
327. Claim Charles Babin M 70-74 2.649 15
328. Jillian Chown F 55-59 2.647 13
329. Danielle Rogers F 50-54 2.644 12
330. Nicolás Gutiérrez Muñoz M 20-24 2.640 3
331. Claim Roberto Anta Alvarez M 40-44 2.640 3
332. Jürgen Konradi M 50-54 2.638 7
333. Claim Charles Perez M 75-79 2.637 11
334. Claim Darren Ryan M 45-49 2.636 6
335. Claim Kevin Pease M 70-74 2.630 33
336. Claim Russell Newmarch M 50-54 2.630 4
337. Claim Chris Vandemark M 65-69 2.624 20
338. Claim Juan Antonio Alarcon Rodriguez M 35-39 2.612 2
339. Claim Alexander Bulman M 35-39 2.607 7
340. Meghan Milkowski F 55-59 2.603 11
341. Claim Alex Bees M 35-39 2.599 7
342. Gajo Buric M 40-44 2.592 14
343. Claim Thomas Mooney M 60-64 2.591 19
344. Claim Becky Keller F 45-49 2.584 14
345. Claim Hannah Paull F 50-54 2.576 8
346. Claim Simon Whittle M 50-54 2.572 2
347. Francesco Da Re M 50-54 2.570 8
348. Claim Ryan Mason M 40-44 2.555 3
349. Gary Pattison M 50-54 2.555 12
350. Sarah Jane McDonnell F 50-54 2.554 16
351. Claim Jörg Gerstenberg M 45-49 2.554 3
352. Claim Helen Wainwright F 60-64 2.553 18
353. Claim Greg Bush M 70-74 2.552 5
354. Claim Celeste Fagan F 70-74 2.548 20
355. Claim Felicity Joyce F 45-49 2.534 5
356. Claim Amy Sole F 50-54 2.530 15
357. Claim Daniel Padrino De La Torre M 50-54 2.529 6
358. Claim Mike Ireland M 60-64 2.528 11
359. Claim Michelle Case F 65-69 2.528 19
360. Claim Glen Hasling M 55-59 2.527 15
361. Claim Anna Nemeckay F 55-59 2.524 12
362. Claim VINICIUS Noetzold M 35-39 2.523 6
363. Claim Miguel Muñoz Cruz M 60-64 2.522 12
364. Claim Wolfgang Poljanc M 55-59 2.521 9
365. David Giles M 55-59 2.519 10
366. Claim Michael Donnellan M 50-54 2.518 6
367. Claim Chris Pye M 40-44 2.506 3
368. Claim Peter Daley M 55-59 2.501 8
369. Claim Tyler Mumby M 20-24 2.497 3
370. Claim Dale Stalley M 50-54 2.497 16
371. Claim Richard Spence M 2.497 15
372. Claim Keith Murray M 50-54 2.494 2
373. Claim Miguel Polo Rubio M 45-49 2.494 3
374. Claim Dave Foulkes M 50-54 2.494 11
375. Claim Carol Hassell F 70-74 2.492 21
376. Claim Jesse Tippett M 50-54 2.483 15
377. Claim Jason Taylor M 50-54 2.482 9
378. Claim Kelly Lefler F 40-44 2.476 10
379. Claim Kristen Ullman F 40-44 2.475 14
380. Roman Kazmir M 50-54 2.475 6
381. Claim Mark Greenwood M 65-69 2.473 13
382. Claim James Bonamy M 45-49 2.471 6
383. Claim Glenn Merkel M 50-54 2.464 3
384. Claim Lori Selby F 65-69 2.459 14
385. Claim Cameron Hill M 20-24 2.457 2
386. Claim Max Schober M 25-29 2.455 4
387. Claim Ron Meskis M 60-64 2.455 10
388. Claim Ted Westerheide M 60-64 2.452 13
389. Claim Oliver Porter M 25-29 2.448 5
390. Claim Chantal Mare F 50-54 2.433 12
391. Claim Brett Turia M 55-59 2.431 6
392. Claim Jamie Campbell M 2.430 2
393. Claim Kathryn Bond F 50-54 2.422 11
394. Adrian Feasby M 60-64 2.419 13
395. Klaudia Balvanova F 35-39 2.419 15
396. Claim Wade Grow M 60-64 2.416 11
397. Claim Neal Henderson M 50-54 2.413 5
398. Claim Claudia Bolognesi F 55-59 2.407 12
399. Claim Joseph Mcmullin M 70-74 2.406 14
400. Claim John Donahue M 55-59 2.404 15

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.