Rank | | Name | | | | Total Difference | | Points | |
| 1 |  | Paul EVANS M 60-64 | | | | 01:05:50 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Russell Willcocks? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Russell WILLCOCKS M 50-54 | | | | 01:07:05 +00:01:15 (+1,9%) | | NS |
| 3 | Claim Are you Richard Johnson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Richard JOHNSON M 45-49 | | | | 01:07:25 +00:01:35 (+2,4%) | | NS |
| 4 | Claim Are you Jayson Hoffman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jayson HOFFMANN M 50-54 | | | | 01:09:41 +00:03:51 (+5,8%) | | NS |
| 5 | Claim Are you Kirsty Small? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Kirsty SMALL F 45-49 | | | | 01:09:59 +00:04:09 (+6,3%) | | NS |
| 6 | Claim Are you Lucas Alvarez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucas ALVAREZ M 45-49 | | | | 01:11:23 +00:05:33 (+8,4%) | | NS |
| 7 | Claim Are you Brendan Schloss? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Brendan SCHLOSS M 30-34 | | | | 01:11:31 +00:05:41 (+8,6%) | | NS |
| 8 | Claim Are you Clare Johnston? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Clare JOHNSTON F 65-69 | | | | 01:18:01 +00:12:11 (+18,5%) | | NS |
| 9 | Claim Are you Steve Clacher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Steve CLACHER M 40-44 | | | | 01:26:52 +00:21:02 (+31,9%) | | NS |
| 10 | Claim Are you Sonya Richardson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sonya RICHARDSON F 45-49 | | | | 01:27:03 +00:21:13 (+32,2%) | | NS |
| 11 | Claim Are you Samantha Leach? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Samantha LEACH F 30-34 | | | | 01:41:31 +00:35:41 (+54,2%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 |  | Paul EVANS M 60-64 | | | | 01:05:50 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Russell Willcocks? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Russell WILLCOCKS M 50-54 | | | | 01:07:05 +00:01:15 (+1,9%) | | NS |
| 3 | Claim Are you Richard Johnson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Richard JOHNSON M 45-49 | | | | 01:07:25 +00:01:35 (+2,4%) | | NS |
| 4 | Claim Are you Jayson Hoffman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jayson HOFFMANN M 50-54 | | | | 01:09:41 +00:03:51 (+5,8%) | | NS |
| 5 | Claim Are you Lucas Alvarez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucas ALVAREZ M 45-49 | | | | 01:11:23 +00:05:33 (+8,4%) | | NS |
| 6 | Claim Are you Brendan Schloss? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Brendan SCHLOSS M 30-34 | | | | 01:11:31 +00:05:41 (+8,6%) | | NS |
| 7 | Claim Are you Steve Clacher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Steve CLACHER M 40-44 | | | | 01:26:52 +00:21:02 (+31,9%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Kirsty Small? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Kirsty SMALL F 45-49 | | | | 01:09:59 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Clare Johnston? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Clare JOHNSTON F 65-69 | | | | 01:18:01 +00:08:02 (+11,5%) | | NS |
| 3 | Claim Are you Sonya Richardson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sonya RICHARDSON F 45-49 | | | | 01:27:03 +00:17:04 (+24,4%) | | NS |
| 4 | Claim Are you Samantha Leach? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Samantha LEACH F 30-34 | | | | 01:41:31 +00:31:32 (+45,1%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Samantha Leach? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Samantha LEACH F 30-34 | | | | 01:41:31 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Kirsty Small? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Kirsty SMALL F 45-49 | | | | 01:09:59 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Sonya Richardson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sonya RICHARDSON F 45-49 | | | | 01:27:03 +00:17:04 (+24,4%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Clare Johnston? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Clare JOHNSTON F 65-69 | | | | 01:18:01 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Brendan Schloss? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Brendan SCHLOSS M 30-34 | | | | 01:11:31 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Steve Clacher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Steve CLACHER M 40-44 | | | | 01:26:52 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Richard Johnson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Richard JOHNSON M 45-49 | | | | 01:07:25 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Lucas Alvarez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucas ALVAREZ M 45-49 | | | | 01:11:23 +00:03:58 (+5,9%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Russell Willcocks? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Russell WILLCOCKS M 50-54 | | | | 01:07:05 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Jayson Hoffman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jayson HOFFMANN M 50-54 | | | | 01:09:41 +00:02:36 (+3,9%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 |  | Paul EVANS M 60-64 | | | | 01:05:50 +00:00:00 (+0,0%) | | NS |
This review was submitted for Kingscliff Triathlon I 2025
Year of participation: 2025 I participated in Aquabike
Kingscliff Triathlon II 2025 - Olympic Aquabike Race Review
This review was submitted for Kingscliff Triathlon II 2025 - Olympic Aquabike
Year of participation: 2025 I participated in Aquabike
The swim was in the river estuary – clean, water at 22C. As the swim was with tide was fast but also measured only 1.3 km by GPS. The transition was about 200m. Bike course is on good roads. 4 laps, so a few turns at either end. No real gradient but can be blustery with wind. The organisation is excellent, with a friendly atmosphere.
This review was submitted for Kingscliff Triathlon I 2026
Year of participation: 2026 I participated in Aquabike
Kingscliff Triathlon II 2025 - Sprint Aquabike Race Review
This review was submitted for Kingscliff Triathlon II 2025 - Sprint Aquabike
Year of participation: 2025 I participated in Aquabike
Kingy Tri is my favourite event! The swim is in crystal clear water with the tide… the bike ride is super fun! Going back again this yr to Olympic Aquabike Distance! Thoroughly recommend