Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
9901. ▼57 Claim Laurie Tanimura F 9 1
9902. ▼57 Claim Prudence Guest F 35-39 9 1
9903. ▼57 Claim Ruth Hamilton F 75-79 9 1
9904. ▼57 Claim Carla Taylor F 35-39 9 1
9905. ▼57 Claim Heather Ferguson F 50-54 9 1
9906. ▼57 Claim Randal Mccarthy M 65-69 9 1
9907. ▼57 Claim Lynley Twyman F 55-59 9 1
9908. ▼57 Claim Sofia Bon Tempo-amato F 30-34 9 1
9909. ▼57 Claim Luisa Ellis F 9 1
9910. ▼57 Claim Danila Bigiolli F 60-64 8 1
9911. ▼57 Claim Amy Shaffner F 8 1
9912. ▼57 Claim Kevin Sekula M 45-49 8 1
9913. ▼57 Claim Joel West M 8 1
9914. ▼57 Claim Carrie Lenzie F 45-49 8 1
9915. ▼57 Claim Charla Keiser F 40-44 8 1
9916. ▼57 Claim Gregory Hall M 60-64 8 1
9917. ▼57 Claim Renata De Oliveira F 8 1
9918. ▼57 Claim Loretta Burke F 45-49 8 1
9919. ▼57 Claim Mike Mo M 8 1
9920. ▼57 Claim Simon Mills M 8 1
9921. ▼57 Claim Richard Poole M 80-99 8 1
9922. ▼57 Claim Michael Battersby M 65-69 8 1
9923. ▼57 Claim Rajinder Singh M 8 1
9924. ▼57 Claim Julie Kerr-nicholson F 55-59 8 1
9925. ▼57 Claim Anton Guinea M 50-54 7 1
9926. ▼57 Claim Cheri Busenitz F 45-49 7 1
9927. ▼57 Claim Nick Filsell M 50-54 7 1
9928. ▼57 Claim Monica Smiciklas F 7 1
9929. ▼57 Claim Karen Murphy F 50-54 7 1
9930. ▼57 Claim Felicity Cox F 45-49 7 1
9931. ▼57 Claim David Mcclean M 7 1
9932. ▼57 Claim Blair Briggs M 60-64 7 1
9933. ▼57 Claim Karen Casey F 55-59 7 1
9934. ▼57 Claim John Axsentieff M 75-79 7 1
9935. ▼57 Claim Allen Childers M 70-74 6 1
9936. ▼57 Claim Amanda Bergan F 35-39 6 1
9937. ▼57 Claim Tricia Freeman F 60-64 6 1
9938. ▼57 Claim Agatha Rodolfa F 6 1
9939. ▼57 Claim Bronwyn Williams F 60-64 6 1
9940. ▼57 Claim Mark O´neill M 70-74 6 1
9941. ▼57 Claim Mervyn Back M 60-64 6 1
9942. ▼57 Claim Samra Said F 6 1
9943. ▼57 Claim Nick Kington M 6 1
9944. ▼57 Claim Tonia Holmes F 35-39 5 2
9945. ▼57 Claim Denise Mesmer F 60-64 5 1
9946. ▼57 Gregor Coster M 75-79 5 1
9947. ▼57 Claim Mia Bentel F 25-29 5 1
9948. ▼57 Claim Donna Cameron F 60-64 5 1
9949. ▼57 Claim Patricia Henderson F 60-64 5 1
9950. ▼57 Claim Anthony Tranguch M 60-64 5 1
9951. ▼57 Claim Liam Kruesi M 25-29 5 1
9952. ▼57 Claim Rayne Blumenthal F 5 1
9953. ▼57 Claim Cindy Lippencott F 60-64 5 1
9954. ▼57 Claim Margaret Dalziel F 75-79 5 1
9955. ▼57 Claim Theresa Powless F 5 1
9956. ▼57 Claim Sharon Prutton F 75-79 4 1
9957. ▼57 Claim Ross Allen M 75-79 4 1
9958. ▼57 Claim Sue Gildersleeve F 60-64 4 1
9959. ▼57 Claim Robert Aucoin M 40-44 4 1
9960. ▼57 Claim Barbara Kester F 4 1
9961. ▼57 Claim Virginia Lindenmayer F 45-49 4 1
9962. ▼57 Claim Ljubo Stankovic M 60-64 4 1
9963. ▼57 Claim Blanca Leticia Valdes Coss F 65-69 4 1
9964. ▼57 Claim Chris Hughes M 40-44 4 1
9965. ▼57 Claim Anne Mcalpine F 4 1
9966. ▼57 Claim Fiona Buckland F 55-59 4 1
9967. ▼57 Claim Russell Lincoln M 4 1
9968. ▼57 Claim Tony Dooley M 70-74 4 1
9969. ▼57 Claim Barb Beard F 65-69 4 1
9970. ▼57 Claim Sarah Fowler F 45-49 4 1
9971. ▼57 Claim Eden Maynard F 30-34 4 1
9972. ▼57 Claim Arwen Ball F 4 1
9973. ▼57 Claim Marcia Postallian F 70-74 3 2
9974. ▼57 Claim Sadbh Kelly F 3 1
9975. ▼57 Claim Coline Grabinski F 3 1
9976. ▼57 Claim Guy Creber M 65-69 3 1
9977. ▼57 Claim Gina Ngan F 55-59 3 1
9978. ▼57 Claim Susan Yashenko F 3 1
9979. ▼57 Claim Lily Veale F 25-29 3 1
9980. ▼57 Claim Kara Murphy F 3 1
9981. ▼57 Claim Anne Hardy F 3 1
9982. ▼57 Claim Connie White F 55-59 3 1
9983. ▼57 Claim Lyndsay Gough F 70-74 2 1
9984. ▼57 Claim Rebecca Chomycia F 50-54 2 1
9985. ▼57 Claim Andrea Mccarter F 80-99 2 2
9986. ▼57 Claim Marie Smith F 2 1
9987. ▼57 Claim Anthony Law M 2 1
9988. ▼57 Claim Gregory Brunn M 40-44 2 1
9989. ▼57 Claim Domitille Widmaier F 2 1
9990. ▼57 Claim Valerie Sully F 2 1
9991. ▼57 Claim Janice Iredale F 80-99 1 1
9992. ▼57 Claim Sarah Artese F 75-79 1 1
9993. ▼57 Claim Cindy Berndt F 65-69 1 1
9994. ▼57 Claim Dan Mcginnis M 60-64 1 1
9995. ▼57 Claim Karen Kreiner F 70-74 1 1
9996. ▼57 Claim Georgina Mills F 1 1
9997. ▼57 Claim Peppe Rella M 1 1
9998. ▼57 Claim Kurt Hartig M 1 1
9999. ▼57 Claim Priscille Wallaert F 1 1
10000. ▼57 Claim Clementine Allanic F 1 1

95 96 97 98 99 100 101

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.