Julie Kerr-nicholson
Athlete profile
Female
1970
United States
Ranking
| Women´s Ranking: 4239 |
| Ranking overall: 9871 |
| Country Ranking: 1766 (F) | 3672 (overall) |
| Agegroup Ranking*: 325 (F 55-59) |
| Best Career Ranking: 2861 (F) | 7440 (overall) |
| All Time Ranking: 9381 (F) | 24104 (overall) |
Points
| 2024: 83,5 (2912.F) |
| 2026: 7,5 (1000.F) |
| Career Points: 91,1 (9381.F) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 18 Aug 2024 | 2. 2. / 2. | Huntington Sprint & Olympic Triathlons #2 2024 - Olympic Aquabike 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:35:34 (2.) +00:03:50 (+12,1%)not available for this event | 00:03:42 (2.) +00:02:23 (+181,0%) | 01:31:10 (2.) +00:09:41 (+11,9%)not available for this event | 02:10:26 +00:15:54 (+13,9%) not available for this event | 84 | ||||
| Swim 00:35:34 (2.) +00:03:50 (+12,1%)not available for this event Bike 01:31:10 (2.) +00:09:41 (+11,9%)not available for this event | |||||||||||
| 14 May 2026 | 219. 101. / 20. | Multisport National Championships Festival 2026 - Standard Aquabike National Championship 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:23:36 (187.) +00:10:30 (+80,2%)not available for this event | 00:13:10 (234.) +00:10:50 (+464,3%) | 01:42:37 (218.) +00:44:46 (+77,4%)not available for this event | 02:19:22 +01:04:29 (+86,1%) not available for this event | 8 | ||||
| Swim 00:23:36 (187.) +00:10:30 (+80,2%)not available for this event Bike 01:42:37 (218.) +00:44:46 (+77,4%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 18 Aug | 2. 2. / 2. | Huntington Sprint & Olympic Triathlons #2 2024 - Olympic Aquabike 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:35:34 (2.) +00:03:50 (+12,1%)not available for this event | 00:03:42 (2.) +00:02:23 (+181,0%) | 01:31:10 (2.) +00:09:41 (+11,9%)not available for this event | 02:10:26 +00:15:54 (+13,9%) not available for this event | 84 | ||||
| Swim 00:35:34 (2.) +00:03:50 (+12,1%)not available for this event Bike 01:31:10 (2.) +00:09:41 (+11,9%)not available for this event | |||||||||||
| 14 May | 219. 101. / 20. | Multisport National Championships Festival 2026 - Standard Aquabike National Championship 0.9 mi Swim | 24.9 mi Bike Difficulty Level 2/10 | 00:23:36 (187.) +00:10:30 (+80,2%)not available for this event | 00:13:10 (234.) +00:10:50 (+464,3%) | 01:42:37 (218.) +00:44:46 (+77,4%)not available for this event | 02:19:22 +01:04:29 (+86,1%) not available for this event | 8 | ||||
| Swim 00:23:36 (187.) +00:10:30 (+80,2%)not available for this event Bike 01:42:37 (218.) +00:44:46 (+77,4%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Julie Kerr-nicholson? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
