Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
701. ▼1 Claim Dudley Hoskin M 55-59 1.980 3
702. ▼1 Claim Melinda Lawson-crabtree F 50-54 1.977 9
703. ▼1 Claim Steve Watt M 55-59 1.977 13
704. ▼1 Claim Cristian Aliste Escalero M 35-39 1.974 6
705. ▼1 Claim Julia Dolman F 60-64 1.973 21
706. ▼1 Claim Beatriz Alonso Murillo F 1.972 9
707. ▼1 Claim Julie Gollan-foard F 55-59 1.972 8
708. ▼1 Claim Bruce Butterworth M 70-74 1.970 15
709. ▼1 Claim Kai Sachtleber F 55-59 1.970 9
710. ▼1 Claim Rosalind Davies-jones F 30-34 1.968 5
711. ▼1 Claim Ian Laverie M 55-59 1.965 6
712. ▼1 Vanessa Bettencourt F 35-39 1.964 12
713. ▼1 Claim Debbie Cooper F 55-59 1.963 12
714. ▼1 Claim Rowan Sedgwick M 1.963 12
715. ▼1 Claim Matthew Charnock M 45-49 1.963 8
716. ▼1 Claim Albert De La Torre Jiménez M 1.962 7
717. ▼1 Claim Filippo Facci M 45-49 1.962 6
718. ▼1 Claim José Javier Meléndez Mora M 1.961 2
719. ▼1 Claim Jennifer Scaysbrook F 65-69 1.960 14
720. ▼1 Claim Andrew Thompson M 1.960 5
721. ▼1 Hannah Potter F 30-34 1.956 7
722. ▼1 Claim Troy Drinan M 1.954 4
723. ▼1 Claim Gwenno Lloyd Jones F 1.953 16
724. ▼1 Claim Joanne Colja F 60-64 1.952 14
725. ▼1 Craig Harper M 50-54 1.952 4
726. ▼1 Claim Felix Paruzek M 25-29 1.951 3
727. ▼1 Claim Hugo Vilela Ortiz M 20-24 1.950 1
728. ▼1 Claim Fred Van Zyl M 75-79 1.949 15
729. ▼1 Claim Roy Mcbeth M 55-59 1.948 5
730. ▼1 Claim Jose Luis Bueno Rojas M 45-49 1.944 2
731. ▼1 Claim Matt Anthony M 1.943 3
732. ▼1 Danny De Munck M 60-64 1.943 11
733. ▼1 Claim Jordan Gover M 55-59 1.941 2
734. ▼1 Claim Lennert Cappan M 25-29 1.937 3
735. ▼1 Claim Robert Barber M 50-54 1.933 5
736. ▼1 audun mikkelson M 65-69 1.933 6
737. ▼1 Claim Steve Ramos M 45-49 1.928 5
738. ▼1 Jean-marc Leininger M 70-74 1.927 9
739. ▼1 Claim Verity Miles F 45-49 1.926 18
740. ▼1 Claim Howard Brynin M 70-74 1.926 10
741. ▼1 Steve La Borde M 65-69 1.925 16
742. ▼1 Claim Katrín Pálsdóttir F 40-44 1.924 3
743. ▼1 Claim Jean Edge F 60-64 1.917 17
744. ▼1 Claim Paul Passman M 45-49 1.915 8
745. ▼1 Claim Bruno Manchini Varoli M 35-39 1.915 7
746. ▼1 Claim Koen Dieriks M 40-44 1.913 5
747. ▼1 Claim Salvador Rueda Garcia M 40-44 1.910 4
748. ▼1 Claim Hugo Lancelin M 1.910 2
749. ▼1 Claim Andreas Burger M 55-59 1.909 9
750. ▼1 Claim Juan Luis Soriano Pastor M 50-54 1.908 3
751. ▼1 Claim Luke Panter M 45-49 1.908 7
752. ▼1 Claim Peter Transburg M 50-54 1.904 7
753. ▼1 Claim Martin Schönhofer M 45-49 1.903 10
754. ▼1 Claim Marcus Ornellas M 55-59 1.902 1
755. ▼1 Claim Andrew Bohl M 55-59 1.901 11
756. ▼1 Simon Roß M 1.898 4
757. ▼1 Claim Lauren Jensen Mcginnis F 55-59 1.898 9
758. ▼1 Claim Melinda Evans F 1.898 8
759. ▼1 Claim Christoph Jahn M 1.897 3
760. ▼1 Claim Dean Ashley M 1.894 6
761. ▼1 Claim Ben Farrer M 1.893 4
762. ▼1 Claim Andreas Kruse Runge M 40-44 1.891 6
763. ▼1 Claim Simon Hope M 55-59 1.891 13
764. ▼1 Claim Noah Laurence M 45-49 1.889 7
765. ▼1 Claim Dale Dolan M 55-59 1.888 9
766. ▼1 Claim Arno Van Hende M 25-29 1.886 7
767. ▼1 Claim Jose Merino Rueda M 1.885 3
768. ▼1 Claim Giles Russell M 55-59 1.882 6
769. ▼1 Claim Thomas Wrana M 1.880 3
770. ▼1 Claim Dana Merry M 60-64 1.878 11
771. ▼1 Claim Garry Ward M 60-64 1.877 15
772. ▼1 Claim Barbara Feinstein F 55-59 1.876 16
773. ▼1 Nathan Miles M 55-59 1.874 4
774. ▼1 Claim Stephen Toms M 60-64 1.872 13
775. ▼1 Claim Peter Hill M 55-59 1.870 6
776. ▼1 Claim Colleen Maguire F 50-54 1.868 12
777. ▼1 Claim Cleyton Souza M 45-49 1.866 5
778. ▼1 Claim William Schomaker M 70-74 1.864 14
779. ▼1 Claim Jacek Woźniak M 45-49 1.863 4
780. ▼1 Claim Nigel Main M 60-64 1.862 16
781. ▼1 Claim David Zechleitner M 30-34 1.862 3
782. ▲133 Wayne Annan M 70-74 1.859 18
783. ▼2 Claim Edward Baetzold M 60-64 1.859 8
784. ▼2 Juan Ignacio Iturrioz Sanchez M 55-59 1.858 3
785. ▼2 Delyth Williams F 35-39 1.856 7
786. ▼2 Claim Greg Funnell M 45-49 1.855 4
787. ▼2 Mike McQuaid M 60-64 1.854 11
788. ▼2 Mark Frederickson M 65-69 1.854 10
789. ▼2 Claim Javier Cerdeira Melero M 50-54 1.854 2
790. ▼2 Claim Joachim Rathbauer M 65-69 1.851 6
791. ▼2 Claim Alberto Vivas M 65-69 1.850 11
792. ▼2 Claim Nicola Albanese M 65-69 1.848 14
793. ▼2 Paul Evans M 65-69 1.844 9
794. ▼2 Tom Morrissey M 65-69 1.843 11
795. ▼2 Claim Derek Bardsley M 75-79 1.842 12
796. ▼2 Claim Bobby Dixon M 60-64 1.842 6
797. ▼2 Claim Michael Megaw M 35-39 1.842 8
798. ▼2 Claim Brian J Lewis M 65-69 1.841 13
799. ▼2 Claim Richard Dunn M 50-54 1.841 7
800. ▼2 Claim Mark Bailey M 50-54 1.841 9

3 4 5 6 7 8 9 10 11 12 13 14

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.