Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
101. Neil Makepeace M 55-59 5.594 16
102. Eric Gutknecht M 50-54 5.585 11
103. Jakub Baradziej M 40-44 5.562 10
104. Claim Terry Johnson M 65-69 5.480 9
105. Pieter Brummer M 40-44 5.475 15
106. Claim Manuel Angel Froiz Agudo M 50-54 5.469 7
107. Eleanor Hains F 55-59 5.457 24
108. Olivier Carteret M 55-59 5.444 22
109. Claim Louis Guadagno M 60-64 5.434 28
110. Claim Jose Luis Santome Collazo M 45-49 5.389 5
111. Claim James Thorp M 35-39 5.363 3
112. Claim Gerard Donnelly M 65-69 5.345 12
113. Claim Alan Rickard M 65-69 5.324 30
114. Joanne Baggs Salaz F 60-64 5.276 31
115. Fiona Souden F 55-59 5.260 21
116. Claim Rafał Korulczyk M 45-49 5.235 6
117. Claim Johannes Piller M 55-59 5.224 10
118. Claim Christina Dorrer F 50-54 5.215 19
119. Sam Holwill M 20-24 5.196 5
120. Claim Wayne Hitchcott M 50-54 5.192 8
121. Claim Kathy Sharkey F 60-64 5.152 38
122. Claim Jorge Serra De La Natividad M 35-39 5.117 5
123. Gregory Alderson M 50-54 5.095 5
124. Michael Puhlmann M 65-69 5.062 31
125. Paul Donnelly M 65-69 5.059 17
126. Claim Laurie Hug F 60-64 5.058 24
127. Claim Pedro Mohedano Gomez M 40-44 5.053 8
128. Claim Lucas Elder M 50-54 5.033 28
129. Albert Serra Mingorance M 45-49 5.030 11
130. Paul Algieri M 60-64 5.002 13
131. Iain Barton M 45-49 4.975 9
132. Claim Lee Burgher M 55-59 4.965 28
133. Claim Jose Manuel Fernandez M 60-64 4.959 17
134. Simon Coorevits M 25-29 4.898 9
135. Claim Luis Mardomingo Mata M 50-54 4.898 12
136. Claim Morgan Martin M 50-54 4.881 30
137. Amy Pritchard F 45-49 4.844 8
138. Claim Thomas Schmittinger M 50-54 4.815 6
139. Claim Adria Nieto Barbera M 40-44 4.793 9
140. Claim Bernard Thierry M 55-59 4.787 3
141. Claim Wayne Simmons M 55-59 4.784 6
142. Claim Alex Kraan M 60-64 4.779 12
143. Claim Miguel De La Huerta Izquierdo M 40-44 4.768 7
144. Wesley Hale M 60-64 4.750 12
145. Claim Lisa Broyden F 60-64 4.715 31
146. Claim Chris Williamson M 55-59 4.705 12
147. Claim Laurence Lane M 45-49 4.700 10
148. Claim Matthew Clarkson M 55-59 4.697 17
149. Michael Pierson M 60-64 4.689 19
150. Claim Olivier Hiesse M 40-44 4.674 6
151. Claim Luke Healy M 55-59 4.669 12
152. Claim John Kennelly M 55-59 4.630 13
153. Claim Nicki Broad F 45-49 4.592 39
154. Claim Juan Miguel Esteban Aceituno M 45-49 4.592 9
155. Claim James Yanoschik M 70-74 4.503 35
156. Claim Clinton Butcher M 50-54 4.460 11
157. Claim Dennis Möller M 45-49 4.459 7
158. Jack Jeffree M 35-39 4.447 8
159. Claim Jonas Hafemann M 40-44 4.447 4
160. Jan Methfessel M 60-64 4.441 12
161. Claim Birger Frederiksen M 70-74 4.438 15
162. Michael Rand M 55-59 4.437 8
163. Claim Geoff Breese M 60-64 4.435 10
164. Claim Jennifer Long F 60-64 4.434 37
165. Claim Robin Welch M 65-69 4.404 30
166. Claim Mike Long M 60-64 4.403 12
167. Claim Eleanore Nash F 25-29 4.381 11
168. Claim Anthony Marano M 45-49 4.349 11
169. Paul Hartke M 70-74 4.343 28
170. Claim Valerio Chinea Mirzoyan M 30-34 4.342 4
171. Stijn Vervoort M 25-29 4.334 7
172. Claim Scott Maclaughlin M 65-69 4.328 18
173. Stuart Mackay M 35-39 4.326 10
174. Claim Germain Deboffle M 35-39 4.321 4
175. Claim Andrea Damiani F 40-44 4.285 11
176. Claim Daniel Klosa M 30-34 4.253 2
177. Claim Frank Lukens M 65-69 4.248 37
178. Daniel Padrino De La Torre M 50-54 4.223 10
179. Claim Rick Kozlowski M 70-74 4.221 22
180. Claim Robin Hughes M 25-29 4.220 3
181. Claim Elizabeth Engler F 55-59 4.211 25
182. Claim Kathy Bohlman F 65-69 4.210 17
183. Marjorie Auer F 65-69 4.201 31
184. Claim Paolina Allan F 55-59 4.196 8
185. Claim Lesley Chown F 50-54 4.194 15
186. Claim Les Sheppard M 55-59 4.190 12
187. Claim Brett Fletcher M 4.180 9
188. Steven Levine M 70-74 4.160 35
189. Claim Matt Mclean M 55-59 4.150 25
190. Claim Geraldo Dannemann M 45-49 4.141 30
191. Claim Leonardo Santedicola Andrade M 45-49 4.135 9
192. Claim Tom Jordan M 55-59 4.105 17
193. Claim Eric Fonkalsrud M 65-69 4.082 15
194. Claim Jason Shields M 50-54 4.072 6
195. Claim Javier Martinez Gramage M 50-54 4.057 6
196. Claim Nigel Fanning M 50-54 4.014 2
197. Claim Fabian Junk M 40-44 3.996 6
198. Gary Pattison M 50-54 3.989 19
199. Claim Ross Hosking M 30-34 3.989 2
200. Claim Suzie Van Den Broek F 55-59 3.983 35

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.