Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1301. ▼28 Claim Katherine Baldwin F 55-59 1.268 8
1302. ▼28 Claim Bob Gailey M 65-69 1.267 10
1303. ▼28 Claim Don Haugen M 65-69 1.267 4
1304. ▲212 Claim Jose Raja Rodriguez M 55-59 1.267 4
1305. ▼29 Claim Lora Hanks F 65-69 1.266 10
1306. ▼29 Claim Richard Fitzgerald M 60-64 1.266 5
1307. ▼29 Claim Susie Heath F 50-54 1.265 5
1308. ▼29 Claim Mark Scott M 40-44 1.264 3
1309. ▼29 Claim Lauren Baker F 25-29 1.264 5
1310. ▼29 Claim Doris Caramello F 60-64 1.263 19
1311. ▼29 Claim Nancy Grogan F 70-74 1.263 11
1312. ▼29 Emma Westmancott F 45-49 1.263 7
1313. ▼29 Claim Damien Suray M 40-44 1.261 1
1314. ▲149 Claim Alastair Ness M 50-54 1.261 7
1315. ▼30 Claim Udo Mueller M 65-69 1.261 9
1316. ▼30 Claim Rhonda Reese F 65-69 1.260 14
1317. ▼30 Claim Pip Laufmann F 55-59 1.260 7
1318. ▼30 Christopher Thompson M 70-74 1.259 8
1319. ▼30 Claim Todd Mellinger M 55-59 1.259 2
1320. ▼30 Claim Andrew Miano M 25-29 1.257 3
1321. ▼30 Claim Catherine Sen F 1.257 4
1322. ▼30 Claim Emma-jane Sutter F 50-54 1.256 8
1323. ▼30 Claim Doug Kropp M 65-69 1.255 6
1324. ▼29 Claim Andy Tourell M 45-49 1.254 2
1325. ▼29 Claim Steve Sanders M 50-54 1.254 6
1326. ▼29 Claim Tom Patmore M 1.254 3
1327. ▼29 Claim Brent Jones M 1.254 2
1328. ▼29 Claim Timothy Timmerman M 55-59 1.253 5
1329. ▼29 Claim Mark Mcculligh M 1.253 7
1330. ▼29 Claim James Leonard M 45-49 1.252 5
1331. ▼29 Daniel Gąsiorowski M 45-49 1.252 6
1332. ▼29 Claim Emily Boardman F 30-34 1.252 9
1333. ▼29 Claim Doug Bailey M 55-59 1.252 9
1334. ▼29 Claim Felicity Dolleymore F 45-49 1.251 10
1335. ▼28 Andreas Madlmair M 45-49 1.250 2
1336. ▼28 Michael Dunne M 75-79 1.249 8
1337. ▼28 Claim Meaghan Faucher F 30-34 1.249 3
1338. ▼28 Claim Melanie Adams F 65-69 1.248 15
1339. ▲253 Claim John Alley M 60-64 1.248 10
1340. ▼29 Claim Richard Winter M 50-54 1.248 6
1341. ▼29 Claim Kieran Whyte M 60-64 1.245 10
1342. ▼29 Claim Reuben Morgan M 1.244 4
1343. ▼29 Claim Laura Mead F 20-24 1.244 2
1344. ▼28 Claim Josue Leo Conde M 1.243 2
1345. ▼28 Claim Krzysztof Wierzbowski M 1.242 2
1346. ▼28 Claim Alejandro Pla Lorente M 50-54 1.241 2
1347. ▼28 Claim Tom Corej M 55-59 1.241 9
1348. ▼28 Claim Sharon Mcaleer F 50-54 1.241 13
1349. ▼28 Claim Courtney Kistler F 45-49 1.240 2
1350. ▼28 Claim Bradley Hammond M 70-74 1.239 8
1351. ▲22 Claim Michael Smallwood M 80-99 1.239 12
1352. ▼29 Claim Andrew Fink M 60-64 1.239 3
1353. ▼29 Claim Jan Olesen M 1.238 3
1354. ▼29 Claim Myrddin Davies M 45-49 1.238 6
1355. ▼29 Claim Janet Howard F 65-69 1.238 8
1356. ▼29 Claim Jerome Fremont M 1.238 2
1357. ▼29 Claim Allison Hass F 55-59 1.237 4
1358. ▼29 Lorraine Masterton F 60-64 1.237 13
1359. ▼29 Claim Martin Liebeck M 1.237 2
1360. ▼29 Claim David Marquez M 1.236 3
1361. ▼29 Claim Marcin Antoniuk M 1.236 3
1362. ▼29 Claim Luke Ferguson M 1.235 4
1363. ▼28 Claim Ronald Szostek M 60-64 1.234 6
1364. ▼28 Claim Cassandra Bohnett F 40-44 1.234 11
1365. ▼28 Claim Jente Van De Weyer M 20-24 1.234 4
1366. ▼28 Samantha Broadway F 45-49 1.233 12
1367. ▼27 Claim Glenn Gorick M 1.232 3
1368. ▼27 Claim Todd Kresnik M 65-69 1.232 9
1369. ▼27 Claim Nerea García Mollá F 1.231 6
1370. ▼27 Claim Daryl Chester M 60-64 1.230 3
1371. ▼27 Claim Struan Bennet M 1.230 1
1372. ▼27 Claim Dean Marcinkowski M 1.229 2
1373. ▼27 Claim Graham Wilson M 1.229 6
1374. ▼27 Claim Stephanie Noyes F 40-44 1.228 3
1375. ▼27 Claim Pablo Cueto Gomez M 1.228 2
1376. ▼26 Claim Timothy Oconnor M 55-59 1.228 9
1377. ▼26 Claim Claus Leinoe M 60-64 1.228 1
1378. ▼26 Claim Sharon Sturm F 65-69 1.228 9
1379. ▼26 Jodie Redden F 55-59 1.227 13
1380. ▼26 Claim Michael Arpin M 60-64 1.227 7
1381. ▼26 Claim Brad Earnest M 55-59 1.227 5
1382. ▼26 Claim Martin Franke M 40-44 1.226 2
1383. ▼26 Claim Ron Bradshaw M 60-64 1.225 12
1384. ▼26 Claim Megan Tuncer F 25-29 1.225 3
1385. ▼25 Claim Chris Priestley M 70-74 1.224 10
1386. ▲37 Claim Beverley Graham-older F 60-64 1.224 8
1387. ▼26 Claim Robert Ward M 45-49 1.223 8
1388. ▼26 Claim Kerry Morris F 50-54 1.222 10
1389. ▼26 Claim Jo Baker F 50-54 1.222 9
1390. ▼26 Malcolm Heath M 60-64 1.222 9
1391. ▼26 Claim Carly Reid F 30-34 1.221 4
1392. ▼26 Claim Carlos Fernandez M 45-49 1.220 8
1393. ▼26 Claim Phil Ellison M 1.219 2
1394. ▲202 Claim James Brown M 45-49 1.217 7
1395. ▼27 Claim Marek Zapalski M 40-44 1.216 3
1396. Claim Marc Reifferscheid M 50-54 1.216 1
1397. ▼28 Claim Sophia Lal F 60-64 1.215 7
1398. ▼28 Claim Ralph Farina M 70-74 1.215 13
1399. ▼28 Claim Duane Fritchie M 75-79 1.215 11
1400. ▼28 Claim Kevin Svoboda M 30-34 1.215 8

9 10 11 12 13 14 15 16 17 18 19 20

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.