Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Frank Erk M 55-59 26.228 24
2. Neil Semmel M 60-64 19.393 78
3. Kris Whitelaw M 40-44 16.623 16
4. Tommy Nielsen M 50-54 16.420 10
5. Claim Kurt Holt M 50-54 14.257 11
6. Claim Mike Shaffer M 60-64 14.251 23
7. Claim Ross Hamilton M 35-39 13.263 12
8. Claim Mathieu Dumont M 50-54 13.226 8
9. Claim Michael Glynn M 55-59 13.222 18
10. Peter Schott M 60-64 12.815 16
11. Jean-Marie Le Borgne M 50-54 12.397 11
12. Claim Michael Crowe M 50-54 12.358 15
13. Cesar Pereira Del Pino M 50-54 11.705 4
14. Fabian Badia Vicent M 40-44 11.516 20
15. Claim Terence Jack M 40-44 11.494 16
16. Claim Colin Nadin M 50-54 11.293 23
17. Claim Albert Torres Carles M 50-54 11.219 17
18. Claim Alexander Schawalder M 60-64 11.141 14
19. Benoit Bely M 50-54 10.918 19
20. Claim Blair Saunders M 60-64 10.567 14
21. Oscar Ordorica Iñigo M 45-49 10.474 14
22. Chip Grizzard M 60-64 10.032 31
23. Stephen Sheldrake M 50-54 9.812 10
24. Nathan Morgan M 40-44 9.232 17
25. Claim Luke Schofield M 40-44 9.185 11
26. Claim Monika Lukens F 60-64 8.863 47
27. Sam Levick M 35-39 8.693 13
28. Claim Marc Silberman M 55-59 8.542 21
29. Claim Sharkie Jaggard M 55-59 8.403 29
30. Claim Adam Lambrechts M 30-34 8.280 4
31. Claim Drew Magill M 60-64 8.211 19
32. Claim Angel Fernandez Martinez M 65-69 8.100 37
33. Markus Burkert M 45-49 7.955 14
34. Adam Phillips M 45-49 7.939 26
35. Jared Gentile M 40-44 7.747 19
36. Claim Victor Sánchez García M 45-49 7.745 6
37. Paul Vanotti M 30-34 7.724 7
38. Joshua Lahiri M 30-34 7.646 11
39. Oliver Rau M 55-59 7.548 6
40. Claim Kevin Smith M 50-54 7.488 14
41. Claim Thomas Winkelmann M 40-44 7.422 5
42. Claim Lukas Casanova M 50-54 7.360 5
43. Claim Brendan Mueller M 35-39 7.112 8
44. Claim Filip Zaborowski M 30-34 7.052 6
45. Claim James Ogilvie M 45-49 7.047 6
46. Claim Hugo Ecija Bernal M 55-59 6.864 7
47. Simon Woodcock M 40-44 6.639 15
48. Javier Rodriguez Alonso M 45-49 6.606 4
49. Claim Gary Cundiff M 60-64 6.606 15
50. Claim Kieran Dolan M 20-24 6.542 4
51. Claim Christo Ball M 40-44 6.541 2
52. Claim Igor Franko M 35-39 6.450 3
53. Claim Xander Marsh M 20-24 6.405 4
54. Claim Darryl Soljan M 55-59 6.342 10
55. Claim Peter Jackson M 60-64 6.293 15
56. Simon Gray M 50-54 6.257 22
57. Claim Gayle Galletta F 55-59 6.216 23
58. Claim Martin Wagner M 55-59 6.208 20
59. Claim Edward Wheeler M 70-74 6.149 45
60. Claim Hugh Parris M 50-54 6.146 9
61. Mark Yeoman M 50-54 6.107 21
62. Claim Liam Miller M 25-29 6.082 5
63. Mark Preston M 70-74 6.082 30
64. Claim Bruce Lander M 65-69 6.009 27
65. Claim Amber Smolik F 40-44 5.891 11
66. Steffen Rada M 55-59 5.839 9
67. Claim Michael Whamond M 55-59 5.812 14
68. Adrian Wilkins M 60-64 5.808 25
69. David Hughes M 45-49 5.671 17
70. Claim Ron Marks M 65-69 5.670 28
71. Claim Michael Bock M 60-64 5.656 7
72. Claim Bernhard Mesicek M 65-69 5.602 14
73. Claim Tim Lundt M 65-69 5.598 23
74. Jakub Baradziej M 40-44 5.562 10
75. Nick Esser M 50-54 5.529 16
76. Claim Keith Whitehouse M 60-64 5.493 21
77. Claim Manuel Angel Froiz Agudo M 50-54 5.469 7
78. Claim HENRIQUE Pedroso Silverio M 30-34 5.433 9
79. Claim David Taft M 60-64 5.426 30
80. Claim James Andrews M 50-54 5.418 10
81. Claim Álvaro Cabrero Gutiérrez M 25-29 5.392 12
82. Claim James Thorp M 35-39 5.363 3
83. Claim Jose Ignacio Tapias Munera M 5.358 9
84. Claim Jose Garcia Martinez M 60-64 5.307 14
85. Joanne Baggs Salaz F 60-64 5.276 31
86. Claim Wayne Hitchcott M 50-54 5.192 8
87. Gregory Alderson M 50-54 5.095 5
88. Michael Puhlmann M 65-69 5.062 31
89. Claim Pedro Mohedano Gomez M 40-44 5.053 8
90. Albert Serra Mingorance M 45-49 5.030 11
91. Claim Michael Mort M 40-44 5.026 21
92. Claim Karin Daun F 65-69 5.003 30
93. Paul Sayer M 70-74 4.997 20
94. Claim Alan Rickard M 65-69 4.964 27
95. Paul Donnelly M 65-69 4.956 16
96. Claim Marek Markowski M 45-49 4.928 7
97. Claim Luis Mardomingo Mata M 50-54 4.898 12
98. Claim Morgan Martin M 50-54 4.881 30
99. Olivier Carteret M 55-59 4.867 20
100. Claim Louis Guadagno M 60-64 4.855 25

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.