Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
101. Claim Jon Pey Perez M 1.157 2
102. Claim Guillermo Cuchillo Bermejo M 30-34 1.157 1
103. Claim Simon Baker M 50-54 1.156 5
104. Claim Simon Wood M 50-54 1.156 1
105. Claim Tammy Swift F 50-54 1.145 4
106. Claim Michael Cappadona M 1.138 1
107. Fiona Souden F 55-59 1.132 5
108. Claim Lee Burgher M 50-54 1.128 6
109. Chip Grizzard M 60-64 1.124 4
110. Jakub Baradziej M 35-39 1.124 3
111. Claim Christine Agresta F 55-59 1.119 4
112. Claim Iñaki Cusco Ramentol M 1.117 3
113. Claim Jovan Dhanju M 20-24 1.114 6
114. Claim Thomas Ball M 60-64 1.112 4
115. Adrian Wilkins M 55-59 1.107 5
116. Claim Mary Eggers F 45-49 1.100 4
117. Claim Piotr łazaronek M 35-39 1.095 2
118. Claim Jonny Rawlings M 1.091 2
119. Claim Frank Lukens M 60-64 1.090 7
120. Claim Laurie Damianos F 55-59 1.088 4
121. Claim Bernard Thierry M 55-59 1.085 1
122. Claim Melissa Czarnecki F 50-54 1.078 6
123. Juan Ramón Castillo Piedra M 50-54 1.078 2
124. Claim Johnathan Dolan M 20-24 1.075 1
125. Claim Germain Deboffle M 1.071 1
126. Claim Ramiro Romero Fresneda M 40-44 1.063 1
127. Claim David Wheatley M 1.058 1
128. Claim Bernhard Mesicek M 60-64 1.053 2
129. Claim Jesse Tippett M 50-54 1.050 6
130. Claim Udo Mueller M 60-64 1.048 7
131. Claim Birger Frederiksen M 65-69 1.041 3
132. Claim Ron Marks M 60-64 1.040 6
133. Claim Josep Gomez Sarria M 30-34 1.039 1
134. Claim Jason Floyd M 50-54 1.038 7
135. Claim Darryl Soljan M 50-54 1.037 2
136. Claim Geraldo Dannemann M 40-44 1.036 6
137. Michael Puhlmann M 60-64 1.033 5
138. Mark Preston M 65-69 1.031 4
139. Claim Jordan Gover M 50-54 1.031 1
140. Marjorie Auer F 60-64 1.028 8
141. Claim Joseph Mcmullin M 65-69 1.023 6
142. Claim Thomas Walluschnig M 50-54 1.015 3
143. Claim Dave Bradding M 60-64 1.011 3
144. Claim Joe Robinson M 1.005 1
145. Claim Javier Villarroya Valero M 30-34 1.004 1
146. Claim Niklas Ludwig M 1.000 1
147. Simon Woods M 50-54 995 3
148. Claim Adrien Vanhoutte M 995 1
149. Claim Martin Wagner M 50-54 988 3
150. Simon Gray M 50-54 986 4
151. Claim Jeremy Bennett M 45-49 982 4
152. Claim Albert Gratacós Grau M 980 1
153. Claim Susie Peart F 50-54 968 4
154. Jared Gentile M 40-44 965 3
155. Claim Jose Antonio Fernandez Perez M 50-54 964 3
156. Mack Grenfell M 25-29 961 1
157. Claim Maria Powell F 55-59 960 2
158. Claim Scott Maclaughlin M 60-64 960 4
159. Claim Gorka Bizkarra Etxegibel M 35-39 954 1
160. Claim Jose Manuel Fernandez Ruiz M 60-64 950 2
161. Claim Philippe Bazinet M 945 3
162. Claim Eva Marie Hering F 25-29 945 2
163. Claim Jason Howie M 45-49 944 1
164. Richard Bysouth M 45-49 937 2
165. Claim Virginia Berasategi Luna F 45-49 937 1
166. Claim Bartosz Dudek M 30-34 934 2
167. Claim Alexandre Barreda Artigas M 933 1
168. Claim Bernard Martinent M 928 2
169. Claim Mark Booth M 60-64 926 4
170. Claim Nathaniel McVey-Finney M 50-54 923 6
171. Claim James Fesler M 55-59 922 4
172. Claim Dougin Walker M 55-59 918 1
173. Claim David Harinck M 918 2
174. Claim Robin Welch M 60-64 916 7
175. Claim David Marquez M 916 2
176. Claim Léo Hermange M 913 1
177. Claim Juan Jose Sanchez Tebar M 55-59 910 3
178. Claim Derek Bardsley M 70-74 908 6
179. Claim Luke Healy M 50-54 907 2
180. Claim Olivier Hiesse M 35-39 899 1
181. Jozef Uhrin M 35-39 898 5
182. Claim Albert Nelson M 55-59 896 5
183. Claim Helen Roach F 50-54 889 4
184. Claim Deborah Rosa F 55-59 888 7
185. Claim Matt Mclean M 50-54 885 4
186. Claim Andrii Onyshchenko M 881 1
187. Claim Babette Fokkens-ancery F 35-39 880 2
188. Claim Michael Savage M 55-59 877 7
189. Chuck Cochran M 55-59 876 7
190. Claim Matthew Dobson M 30-34 874 2
191. Claim Shawn Bonsell M 55-59 872 1
192. Claim Karin Daun F 60-64 870 5
193. Claim Vincent Meunier M 865 1
194. Claim Thomas Schmittinger M 50-54 863 1
195. Claim Robert Smartt M 65-69 859 3
196. Claim Carl Zeilman M 55-59 857 6
197. Claim Elizabeth Goodell F 55-59 855 3
198. Claim Jose Lopez M 50-54 853 2
199. Claim Nicki Broad F 40-44 849 7
200. Claim Douglas Wynn M 846 1

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.