Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
401. ▼1 Claim Paul Pratt M 55-59 329 2
402. Claim Grace Mcgill F 328 1
403. ▼2 Claim Horacio Hernnadez Castan M 35-39 326 1
404. ▼2 Claim Rachel Parker F 326 1
405. ▼2 Claim Reuben Morgan M 326 1
406. ▼2 Claim Graham Perkins M 326 1
407. ▼2 Claim Tracey Donovan F 325 1
408. ▼2 Claim Laura Neale F 45-49 324 2
409. ▼2 Claim Lesley Dawson F 324 1
410. ▼2 Rachel Cameron F 40-44 323 2
411. ▼2 Claim Kevin Bedford M 65-69 323 4
412. ▼2 Claim Mark Burgess M 323 1
413. ▼2 Claim Daniel Norton M 320 1
414. ▼2 Claim Gareth Pulman M 320 1
415. ▼2 Claim Debbie James F 55-59 319 2
416. ▼2 Claim Mary Donaldson F 319 3
417. ▼2 Claim Richard Parker M 319 1
418. ▼2 Claim William Honnor M 319 1
419. ▼2 Claim Paul Greeson M 50-54 318 2
420. ▼2 Claim Paul Roberts M 45-49 317 2
421. ▼2 Claim Kelly Marchi F 316 1
422. ▼2 Claim Claire Hoyle F 316 1
423. ▼2 Claim Kevin Blakey M 315 2
424. ▼2 Claim Hollie Strawson F 315 1
425. ▼2 Claim Rosie May-bennett F 25-29 315 2
426. ▼2 Claim Philip Gibbs M 55-59 315 2
427. ▼2 Claim Veronica Green-jones F 310 1
428. ▼2 Claim Stephen Taylor M 310 3
429. ▼2 Claim Paul Stevens M 309 1
430. ▼2 Claim Delme Luff M 308 1
431. ▼2 Claim Erika Henson M 308 3
432. ▼2 Claim Guy Gray M 308 2
433. ▼2 Claim Mary Knowles F 60-64 307 4
434. ▼2 Claim Chris Priestley M 70-74 307 4
435. ▼2 Claim Duncan Beardsmon M 306 1
436. ▼1 Claim Darryl Charman M 305 1
437. ▼1 Claim Liam Mulkerrins M 305 1
438. ▼1 Claim Richard Mostyn Jones M 55-59 304 1
439. ▼1 Claim Daniel Mcdonald M 303 1
440. ▼1 Claim Nigel Johnson M 50-54 303 1
441. ▼1 Claim Josh Doherty M 303 1
442. ▼1 Claim Becky Hughes F 303 1
443. ▼1 Emma Lewis F 30-34 303 3
444. ▼1 Claim Andy Biggs M 55-59 302 2
445. ▼1 Claim Christopher Pedley M 302 3
446. ▼1 Claim Matt Graham M 301 2
447. ▼1 Claim Harriet Riggs F 301 5
448. ▼1 Claim Robert Prestidge M 301 2
449. ▼1 Jenny Oliver F 65-69 301 4
450. ▼1 Claim Graham Mortimer M 301 1
451. ▼1 Claim Tom Parker M 300 1
452. Claim Michael Hilton M 299 1
453. ▼2 Claim Claire Thomas F 299 2
454. ▼2 Claim Jeff Boyd M 299 1
455. ▼2 Claim Michael Reed M 299 1
456. ▼2 Claim Tracey Haseldine F 299 2
457. ▼1 Claim Paul Carter M 298 1
458. ▼1 Claim Tim Owen M 298 1
459. ▼1 Claim Audrey Zilliox F 297 1
460. Claim James Skidmore M 296 2
461. Claim Richard Church M 296 1
462. Mark Skurr M 296 2
463. Claim Charlie Poate M 293 1
464. ▼194 Claim Sam Webster M 292 1
465. ▼1 Claim Jessica Fidler F 292 1
466. ▼1 Claim Mark Bailey M 50-54 292 1
467. ▼1 Claim Jacalyn Eyres F 292 2
468. ▼1 Claim Katy Parsons F 292 1
469. ▼1 Claim Lynzi Tanner F 291 3
470. ▼1 Claim Mark Evans M 60-64 291 2
471. ▼1 Claim Tim Donnelly Smith M 290 1
472. ▼1 Claim Caroline Hovington F 290 3
473. ▼1 Claim Simon Farrow M 290 1
474. ▼1 Claim Matt Dine M 290 2
475. ▼1 Claim John Cotton M 289 1
476. ▼1 Claim James Bergin M 286 2
477. ▼1 Claim Ian Rowe M 285 1
478. ▼1 Sarah Jane McDonnell F 50-54 284 2
479. ▼1 Claim Debbie Carleton F 284 2
480. ▼1 Claim Tom Lauwers M 284 1
481. ▼1 Claim Mark Hetherington M 283 2
482. ▼1 Claim Sally Fraser-shortridge F 283 2
483. ▼1 Claim Joshua Bradd-kerr M 282 1
484. ▼1 Claim Tom Seaman M 282 1
485. Claim David Bond M 282 1
486. ▼2 Claim Cullam Osborne M 281 1
487. ▼2 Claim Andrew Mcfarlane M 281 2
488. ▼2 Claim Dave Duffy M 45-49 281 2
489. ▼2 Keith Everley M 65-69 281 1
490. ▼2 Claim Vanessa Maple F 281 2
491. ▼2 Claim Sonya Godley F 281 2
492. ▼2 Claim David Harrison M 280 1
493. ▼2 Claim Katie Grieve F 279 1
494. ▼2 Claim Annalie Ibison F 279 2
495. ▼2 Claim Paul Bamber M 279 2
496. ▼2 Claim Nicholas Roberts M 278 2
497. ▼2 Claim Aaron Crombleholme M 278 1
498. ▼2 Claim Kate Kitto F 50-54 278 3
499. ▼2 Claim Gareth Norman M 277 1
500. ▼2 Claim Rachel Pearsons F 50-54 277 1

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.