Adam Cowper-smith
Athlete profile
Male
unknown
United Kingdom (unconfirmed)
Ranking
| Men´s Ranking: 1509 |
| Ranking overall: 2017 |
| Country Ranking: 316 (M) | 445 (overall) |
| Agegroup Ranking*: Agegroup unknown |
| Best Career Ranking: 1490 (M) | 2003 (overall) |
| All Time Ranking: 6342 (M) | 9101 (overall) |
Points
| 2026: 298,2 (1101.M) |
| Career Points: 298,2 (6342.M) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 12 Jul 2026 | 14. 10. / 1. | Eastbourne Triathlon 2026 - Middle Distance Aquabike 1.2 mi Swim | 56 mi Bike Difficulty Level 8/10 | 00:57:47 (17.) +00:24:53 (+75,6%)not available for this event | 00:07:59 (13.) +00:04:41 (+141,9%) | 04:28:44 (14.) +01:15:42 (+39,2%)not available for this event | 05:34:30 +01:44:48 (+45,6%) not available for this event | 197 | ||||
| Swim 00:57:47 (17.) +00:24:53 (+75,6%)not available for this event Bike 04:28:44 (14.) +01:15:42 (+39,2%)not available for this event | |||||||||||
| 24 May 2026 | 2. 2. / 2. | Bewl Water Triathlon 2026 - Standard Aquabike 0.9 mi Swim | 24.9 mi Bike Difficulty Level 6/10 | 00:32:32 (2.) +00:06:57 (+27,2%)not available for this event | 00:04:04 (2.) +00:00:54 (+28,4%) | 01:43:26 (2.) +00:07:08 (+7,4%)not available for this event | 02:20:03 +00:14:59 (+12,0%) not available for this event | 101 | ||||
| Swim 00:32:32 (2.) +00:06:57 (+27,2%)not available for this event Bike 01:43:26 (2.) +00:07:08 (+7,4%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 24 May | 2. 2. / 2. | Bewl Water Triathlon 2026 - Standard Aquabike 0.9 mi Swim | 24.9 mi Bike Difficulty Level 6/10 | 00:32:32 (2.) +00:06:57 (+27,2%)not available for this event | 00:04:04 (2.) +00:00:54 (+28,4%) | 01:43:26 (2.) +00:07:08 (+7,4%)not available for this event | 02:20:03 +00:14:59 (+12,0%) not available for this event | 101 | ||||
| Swim 00:32:32 (2.) +00:06:57 (+27,2%)not available for this event Bike 01:43:26 (2.) +00:07:08 (+7,4%)not available for this event | |||||||||||
| 12 Jul | 14. 10. / 1. | Eastbourne Triathlon 2026 - Middle Distance Aquabike 1.2 mi Swim | 56 mi Bike Difficulty Level 8/10 | 00:57:47 (17.) +00:24:53 (+75,6%)not available for this event | 00:07:59 (13.) +00:04:41 (+141,9%) | 04:28:44 (14.) +01:15:42 (+39,2%)not available for this event | 05:34:30 +01:44:48 (+45,6%) not available for this event | 197 | ||||
| Swim 00:57:47 (17.) +00:24:53 (+75,6%)not available for this event Bike 04:28:44 (14.) +01:15:42 (+39,2%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Adam Cowper-smith? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
