Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
101. Claim Chloe Guyot F 25-29 290 1
102. Claim Benoit Ditte M 286 1
103. Claim Mathilde Abraham F 20-24 283 1
104. Claim Fabrice Colombel M 278 1
105. Claim Clarisse Englebert F 277 1
106. Claim Denis Polve M 55-59 276 1
107. Claim Germain Bersac M 50-54 274 1
108. Claim Pierre Olivier Bousquet M 60-64 270 1
109. Claim Jean-francois Longuet M 268 1
110. Claim Manon Foucault F 25-29 265 1
111. Claim Chloé Moy F 265 1
112. Claim John Storey M 50-54 264 1
113. Claim Philippe Lafon M 263 1
114. Patrice Carré M 50-54 260 1
115. Claim Merri Noyelle M 260 1
116. Claim Anaïs Godeluck F 40-44 255 1
117. Claim Jean-paul Blanvillain M 65-69 254 1
118. Claim Didier Mesona M 252 1
119. Claim Thierry Bonnard M 250 1
120. Claim Michel Bachelier M 65-69 247 1
121. Claim Lionel Vieux M 244 1
122. Claim Stephane Calvet M 55-59 243 1
123. Claim Abdesselem Bendrihem M 240 1
124. Claim Laurent Mannhart M 240 1
125. Claim Philippe Gachignat M 65-69 239 2
126. Claim Alexandre Boileau M 237 1
127. Claim Stephane Refalo M 50-54 235 1
128. Claim Luc Le Coz Jean M 235 1
129. Claim Nicolas Emery M 50-54 232 1
130. Claim Aurelie Dommanget F 230 1
131. Claim Pierre Jean Lanoe M 229 1
132. Claim Franck Pelloux-gervais M 229 1
133. Claim Sebastien Clement M 50-54 228 1
134. Claim Thomas Grasselli M 228 1
135. Claim Michel Weyant M 224 1
136. Claim Hubert Houwée M 224 2
137. Claim Olivier Richaudeau M 50-54 223 1
138. Claim Sophie Colas F 50-54 220 1
139. Claim Jacques Gouy-pailler M 219 1
140. Claim Alice Banes F 218 1
141. Claim Mathieu Pageze M 218 1
142. Claim Thibaut Lepine M 45-49 217 1
143. Claim Henry Devillers Pierre M 214 1
144. Claim Julien Maes M 40-44 213 1
145. Claim Jerome Tresselt M 212 1
146. Claim Adeloise Olive F 25-29 210 1
147. Claim Thierry Reghem M 208 1
148. Claim Andre Griolet M 207 1
149. Claim Sebastien Benoit M 207 1
150. Claim Arnaud Brun M 45-49 206 1
151. Claim Camille Serrano F 205 1
152. Claim Yann Richard M 205 1
153. Claim Nicolas Rubin M 45-49 204 1
154. Claim Jean Pierre Petrignet M 201 1
155. Claim Faussat Damien M 201 1
156. Claim Manon Beaumet F 198 1
157. Claim Fred Renou M 45-49 198 1
158. Claim Pierrick Ory M 60-64 196 1
159. Claim Christian Marciniak M 194 1
160. Claim Stephane Dussutour M 50-54 191 1
161. Claim Pierre Henry Aragon M 191 1
162. Claim Matis Bouvard M 190 1
163. Claim Vittoria Chazelas Tricot F 190 1
164. Claim Alexandre Gardebien M 35-39 189 1
165. Claim Thierry Delacroix M 188 1
166. Claim Xavier Cartalade M 188 1
167. Claim Annabelle Macabies F 186 1
168. Claim Patrick Labigne M 65-69 184 1
169. Claim Martine Roy F 183 1
170. Claim Coline Debreux F 183 1
171. Claim Frederic Galichon M 55-59 183 1
172. Claim Maxime Casez M 180 2
173. Claim Pierre-cyril Flechon M 179 1
174. Claim Victor Franquart M 25-29 177 1
175. Claim Pauline Spard F 177 1
176. Claim Adrien Langlois M 40-44 177 1
177. Claim Philippe Hugel M 176 1
178. Claim Nicolas Roussel M 175 1
179. Claim Théo Lignon M 174 1
180. Claim Jacky Dauron M 173 1
181. Claim Eric Delangue M 60-64 172 1
182. Claim Aurore Vu-van F 35-39 169 1
183. Claim Amélie Marrone F 168 1
184. Claim Laurent Chardon M 167 1
185. Claim Claudie Bomme F 35-39 166 1
186. Claim Laurent Bouhet M 165 1
187. Claim Mickael Rouillere M 163 1
188. Claim Marjolaine Loussier F 45-49 162 1
189. Claim Mathilde Gourhant F 161 1
190. Claim Cedric Poe M 40-44 161 1
191. Claim Anthony(antoine) Garziano M 160 1
192. Claim Cédric Hellmann M 158 1
193. Claim Celine Guidobaldi F 157 1
194. Claim Etienne Brunat M 156 1
195. Claim Virginie Baillif F 40-44 156 1
196. Claim Charly Merault M 156 1
197. Claim Dominique Morel F 55-59 156 2
198. Claim Paul Scheerlinck M 15-19 155 1
199. Lea Lavorel F 25-29 153 1
200. Claim Agnès Lewitus F 152 1

1 2 3 4

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.