Men Individual Ranking
Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.
| Rank | Name | Agegroup | Points | Races | |||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Frank Erk | M 55-59 | 11.081 | 9 | ||
| 2. | Tommy Nielsen | M 50-54 | 9.798 | 5 | |||
| 3. | Are you Igor Franko? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Igor Franko | M 35-39 | 8.732 | 4 | ||
| 4. | Paul Vanotti | M 30-34 | 7.872 | 5 | |||
| 5. | Are you Albert Torres Carles? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Albert Torres Carles | M 50-54 | 6.317 | 6 | ||
| 6. | ![]() | Fabian Badia Vicent | M 40-44 | 5.023 | 5 | ||
| 7. | ![]() | Javier Rodriguez Alonso | M 45-49 | 4.577 | 4 | ||
| 8. | Are you Blair Saunders? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Blair Saunders | M 60-64 | 4.133 | 5 | ||
| 9. | Sam Holwill | M 20-24 | 4.129 | 3 | |||
| 10. | Chip Grizzard | M 60-64 | 4.080 | 15 | |||
| 11. | Are you Jorge Serra De La Natividad? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jorge Serra De La Natividad | M 35-39 | 4.077 | 4 | ||
| 12. | ![]() | Kris Whitelaw | M 40-44 | 3.944 | 6 | ||
| 13. | ▲1 | Jean-Marie Le Borgne | M 50-54 | 3.723 | 4 | ||
| 14. | ▼1 | Neil Semmel | M 60-64 | 3.669 | 18 | ||
| 15. | Are you Carlos Garcia Rufo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Carlos Garcia Rufo | M 30-34 | 3.584 | 2 | ||
| 16. | ![]() | Simon Woodcock | M 40-44 | 3.528 | 4 | ||
| 17. | Are you Valerio Chinea Mirzoyan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Valerio Chinea Mirzoyan | M 30-34 | 3.415 | 3 | ||
| 18. | Are you Thijmen Polman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Thijmen Polman | M 25-29 | 3.342 | 1 | ||
| 19. | Are you Jose Luis Santome Collazo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Luis Santome Collazo | M 45-49 | 3.318 | 2 | ||
| 20. | Are you Victor Gutierrez Garcia? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Victor Gutierrez Garcia | M 25-29 | 3.270 | 1 | ||
| 21. | Are you Kieran Dolan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Kieran Dolan | M 20-24 | 3.259 | 2 | ||
| 22. | Iain Barton | M 45-49 | 3.159 | 5 | |||
| 23. | ![]() | Cesar Pereira Del Pino | M 50-54 | 3.104 | 1 | ||
| 24. | Are you Drew Magill? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Drew Magill | M 60-64 | 3.091 | 6 | ||
| 25. | Are you Colin Nadin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Colin Nadin | M 50-54 | 3.029 | 6 | ||
| 26. | Are you Terry Johnson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Terry Johnson | M 65-69 | 2.993 | 4 | ||
| 27. | ![]() | Karol Jopkiewicz | M 30-34 | 2.973 | 3 | ||
| 28. | Steffen Rada | M 55-59 | 2.962 | 4 | |||
| 29. | Are you Ross Hosking? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ross Hosking | M 30-34 | 2.939 | 1 | ||
| 30. | Jan Methfessel | M 60-64 | 2.882 | 7 | |||
| 31. | Are you Ricardo Rey Martinez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ricardo Rey Martinez | M 50-54 | 2.880 | 1 | ||
| 32. | Are you Andrew Martin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Andrew Martin | M 50-54 | 2.852 | 3 | ||
| 33. | Are you Jose Ignacio Dominguez Martinez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Ignacio Dominguez Martinez | M 35-39 | 2.722 | 1 | ||
| 34. | Are you Lukas Casanova? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Lukas Casanova | M 50-54 | 2.671 | 2 | ||
| 35. | ![]() | Joshua Lahiri | M 30-34 | 2.654 | 3 | ||
| 36. | ![]() | Neil Makepeace | M 55-59 | 2.619 | 5 | ||
| 37. | Are you Victor Sánchez García? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Victor Sánchez García | M 45-49 | 2.618 | 2 | ||
| 38. | Are you Rafał Prendecki? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Rafał Prendecki | M 45-49 | 2.548 | 3 | ||
| 39. | Are you Marcel Weber? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marcel Weber | M 35-39 | 2.449 | 2 | ||
| 40. | ![]() | Adam Phillips | M 45-49 | 2.442 | 8 | ||
| 41. | Are you James Andrews? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | James Andrews | M 50-54 | 2.415 | 5 | ||
| 42. | Are you James Moore? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | James Moore | M 50-54 | 2.339 | 4 | ||
| 43. | Are you Koen Meeus? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Koen Meeus | M 50-54 | 2.310 | 3 | ||
| 44. | Nathan Morgan | M 40-44 | 2.306 | 4 | |||
| 45. | Oscar Ordorica Iñigo | M 45-49 | 2.244 | 3 | |||
| 46. | Tom Harvey | M 45-49 | 2.240 | 3 | |||
| 47. | Are you Marcin Mizgajski? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marcin Mizgajski | M 45-49 | 2.240 | 6 | ||
| 48. | Peter Schott | M 60-64 | 2.219 | 2 | |||
| 49. | Are you Marc Silberman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marc Silberman | M 55-59 | 2.200 | 3 | ||
| 50. | Are you Marek Markowski? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marek Markowski | M 45-49 | 2.129 | 3 | ||
| 51. | Are you Miguel De La Huerta Izquierdo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Miguel De La Huerta Izquierdo | M 40-44 | 2.125 | 3 | ||
| 52. | ![]() | Nick Esser | M 50-54 | 2.101 | 5 | ||
| 53. | Are you Juan Antonio Gomez Gonzalez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Juan Antonio Gomez Gonzalez | M 35-39 | 2.099 | 1 | ||
| 54. | Are you Patrick Cooper? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Patrick Cooper | M 35-39 | 2.098 | 2 | ||
| 55. | Sam Levick | M 35-39 | 2.053 | 2 | |||
| 56. | Are you Chris Williamson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Chris Williamson | M 55-59 | 2.033 | 5 | ||
| 57. | Are you Tim Burnett? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Tim Burnett | M 55-59 | 2.019 | 5 | ||
| 58. | Are you Jordi Clavel Jorda? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jordi Clavel Jorda | M 55-59 | 1.983 | 7 | ||
| 59. | Are you Thomas Winkelmann? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Thomas Winkelmann | M 40-44 | 1.981 | 1 | ||
| 60. | Are you Hugo Vilela Ortiz? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hugo Vilela Ortiz | M 20-24 | 1.950 | 1 | ||
| 61. | Are you Johannes Piller? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Johannes Piller | M 55-59 | 1.883 | 3 | ||
| 62. | Are you Ivan Rubio Rubira? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ivan Rubio Rubira | M 50-54 | 1.876 | 1 | ||
| 63. | Are you Alex Harrison? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Alex Harrison | M | 1.868 | 3 | ||
| 64. | Are you Gareth Suffling? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Gareth Suffling | M 45-49 | 1.850 | 7 | ||
| 65. | Are you Mathieu Dumont? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mathieu Dumont | M 50-54 | 1.849 | 1 | ||
| 66. | Are you Bruce Lander? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bruce Lander | M 65-69 | 1.837 | 8 | ||
| 67. | Are you Brett Fletcher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Brett Fletcher | M | 1.828 | 4 | ||
| 68. | Are you Michael Glynn? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Glynn | M 55-59 | 1.821 | 4 | ||
| 69. | Are you Andrew Bourner? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Andrew Bourner | M 45-49 | 1.796 | 3 | ||
| 70. | Sam Greenhalgh | M 30-34 | 1.790 | 3 | |||
| 71. | Are you Rob Millar? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Rob Millar | M | 1.790 | 2 | ||
| 72. | Are you Daniel Padrino De La Torre? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Daniel Padrino De La Torre | M 50-54 | 1.775 | 4 | ||
| 73. | ![]() | Jonathan Parry | M 35-39 | 1.722 | 3 | ||
| 74. | Are you Wyatt Cliff? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Wyatt Cliff | M | 1.690 | 2 | ||
| 75. | Are you David Rodriguez Lopez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | David Rodriguez Lopez | M 40-44 | 1.685 | 1 | ||
| 76. | Are you Enzo Huyghe? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Enzo Huyghe | M 20-24 | 1.670 | 2 | ||
| 77. | ![]() | Jared Gentile | M 40-44 | 1.667 | 3 | ||
| 78. | Are you Will Griffiths-jones? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Will Griffiths-jones | M 40-44 | 1.647 | 2 | ||
| 79. | Are you Cyril Bartholome? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Cyril Bartholome | M 30-34 | 1.640 | 1 | ||
| 80. | Are you Daniel Blum? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Daniel Blum | M | 1.622 | 2 | ||
| 81. | Are you Tim Lundt? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Tim Lundt | M 65-69 | 1.614 | 6 | ||
| 82. | Are you Bill Lomax? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bill Lomax | M | 1.602 | 2 | ||
| 83. | Are you Leigh Harris? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Leigh Harris | M 50-54 | 1.596 | 2 | ||
| 84. | Are you Kacper Krawczyk? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Kacper Krawczyk | M 25-29 | 1.585 | 5 | ||
| 85. | Patrick Campbell | M 40-44 | 1.584 | 5 | |||
| 86. | ![]() | Michael Rand | M 55-59 | 1.572 | 4 | ||
| 87. | ![]() | Holger Trispel | M 50-54 | 1.566 | 3 | ||
| 88. | ![]() | Michael Pierson | M 60-64 | 1.563 | 8 | ||
| 89. | ![]() | Andy Conn | M 60-64 | 1.535 | 6 | ||
| 90. | Are you Piotr Trzaskoma? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Piotr Trzaskoma | M | 1.534 | 3 | ||
| 91. | ![]() | Allistair Moffat | M 40-44 | 1.525 | 2 | ||
| 92. | Francis Tickell | M 40-44 | 1.522 | 6 | |||
| 93. | ▲1 | ![]() | Paul Sayer | M 70-74 | 1.520 | 7 | |
| 94. | ▲1 | Are you David Taft? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | David Taft | M 60-64 | 1.512 | 9 | |
| 95. | ▲1 | Are you Neal Mclaughlin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Neal Mclaughlin | M 65-69 | 1.505 | 5 | |
| 96. | ▲1 | Are you Art Connolly? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Art Connolly | M | 1.505 | 3 | |
| 97. | ▲1 | Are you Simon Brown? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Simon Brown | M | 1.497 | 4 | |
| 98. | ▲1 | Are you Steve Ramos? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Steve Ramos | M 45-49 | 1.496 | 4 | |
| 99. | ▲1 | Are you Edward Wheeler? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Edward Wheeler | M 70-74 | 1.495 | 5 | |
| 100. | ▲1 | Are you Alejandro Romero Esteban? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Alejandro Romero Esteban | M 45-49 | 1.491 | 1 |
Filter by
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.



















