Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Frank Erk M 55-59 10.621 9
2. ▲1 Claim Igor Franko M 35-39 6.080 3
3. ▼1 Neil Semmel M 60-64 5.992 28
4. Claim Albert Torres Carles M 50-54 5.401 5
5. Tommy Nielsen M 50-54 5.127 3
6. Fabian Badia Vicent M 40-44 4.982 5
7. Cesar Pereira Del Pino M 50-54 4.802 2
8. Paul Vanotti M 30-34 4.620 4
9. Jean-Marie Le Borgne M 50-54 4.447 4
10. Claim Drew Magill M 60-64 4.418 9
11. Claim Blair Saunders M 60-64 3.769 6
12. Peter Schott M 60-64 3.645 4
13. Stephen Sheldrake M 50-54 3.486 3
14. ▲1 Claim Jose Luis Santome Collazo M 45-49 3.470 2
15. ▲1 Claim Thijmen Polman M 25-29 3.342 1
16. ▲1 Claim Carlos Garcia Rufo M 30-34 3.276 2
17. ▲1 Claim Kieran Dolan M 20-24 3.259 2
18. ▲1 Claim Marc Silberman M 55-59 3.075 7
19. ▲1 Sam Levick M 35-39 3.063 3
20. ▲1 Chip Grizzard M 60-64 3.026 12
21. ▲4 Steffen Rada M 55-59 2.962 4
22. ▲4 Kris Whitelaw M 40-44 2.940 4
23. ▲4 Neil Makepeace M 55-59 2.903 6
24. ▲4 Claim Bastien Ravenelle M 25-29 2.900 1
25. ▲4 Claim Ricardo Rey Martinez M 50-54 2.880 1
26. ▲4 Javier Rodriguez Alonso M 45-49 2.876 2
27. ▲4 Claim Luke Schofield M 40-44 2.810 4
28. ▼4 Iain Barton M 45-49 2.803 5
29. ▲3 Claim Jose Ignacio Dominguez Martinez M 35-39 2.722 1
30. ▲3 Claim Christo Ball M 40-44 2.700 1
31. ▼17 Joshua Lahiri M 30-34 2.683 3
32. ▲3 Claim Filip Zaborowski M 30-34 2.452 2
33. ▲3 Claim Nigel Fanning M 50-54 2.424 1
34. ▲3 Claim Jean De Villiers M 40-44 2.415 3
35. ▼12 Francis Tickell M 40-44 2.414 6
36. ▲3 Claim Benjamin Dibdin M 20-24 2.349 4
37. ▲3 Claim Marcos Del álamo Martínez M 20-24 2.317 1
38. ▲3 Claim Hayden Armstrong M 45-49 2.303 2
39. ▼17 Claim James Andrews M 50-54 2.302 4
40. ▲3 Oscar Ordorica Iñigo M 45-49 2.295 3
41. ▲3 Claim Victor Sánchez García M 45-49 2.290 2
42. ▲3 Claim Bernhard Mesicek M 65-69 2.240 5
43. ▼9 Claim Terry Johnson M 65-69 2.209 3
44. ▼6 Paul Sayer M 70-74 2.200 8
45. ▼3 Claim James Moore M 50-54 2.189 4
46. ▲1 Claim Jordi Clavel Jorda M 55-59 2.177 7
47. ▲61 Nick Esser M 50-54 2.171 4
48. Claim Mathieu Dumont M 50-54 2.151 1
49. ▲1 Claim Juan Antonio Gomez Gonzalez M 35-39 2.099 1
50. ▲1 Claim Patrick Cooper M 35-39 2.098 2
51. ▲1 Claim Johannes Piller M 55-59 2.080 3
52. ▼6 Gary Pattison M 50-54 2.065 9
53. ▲1 Simon Woodcock M 40-44 2.010 4
54. ▲1 Sam Greenhalgh M 30-34 2.009 4
55. ▲1 Claim Sharkie Jaggard M 55-59 1.991 7
56. ▲1 Claim Eneko López De Munain Ruiz De Argandoña M 40-44 1.987 3
57. ▲1 Claim Matt Anthony M 1.943 3
58. ▲1 Claim Michael Whamond M 55-59 1.933 4
59. ▼6 Claim David Taft M 60-64 1.918 9
60. ▲2 Claim Rafał Prendecki M 45-49 1.895 3
61. ▲2 Claim Jorge Serra M 35-39 1.880 2
62. ▲2 Claim Trent Dawson M 45-49 1.875 1
63. ▲2 Claim Hugh Parris M 50-54 1.860 2
64. ▲2 Claim Michael Glynn M 55-59 1.821 4
65. ▲46 Claim Chris Williamson M 55-59 1.816 5
66. ▲181 Claim Andrew Hockey M 1.782 2
67. ▲31 Ian Murgatroyd M 60-64 1.780 9
68. Claim Damien Bulters M 40-44 1.778 1
69. Claim Jan Methfessel M 60-64 1.770 5
70. ▲6 Claim Gary Cundiff M 60-64 1.766 5
71. Claim Colin Nadin M 50-54 1.744 4
72. Claim Wyatt Cliff M 1.690 2
73. ▼13 Jared Gentile M 40-44 1.687 3
74. ▼13 Claim Tim Lundt M 65-69 1.670 8
75. ▼2 Claim Enzo Huyghe M 20-24 1.670 2
76. ▼6 Anthony Hanaphy M 45-49 1.670 6
77. ▼3 Claim Cyril Bartholome M 30-34 1.640 1
78. ▼1 Claim Terence Jack M 40-44 1.589 1
79. ▼1 Claim Philipp Strolz M 50-54 1.588 2
80. ▼1 Claim Bruce Lander M 65-69 1.587 7
81. ▼1 Claim Miguel De La Huerta Izquierdo M 1.576 2
82. ▼1 Michael Rand M 55-59 1.572 4
83. ▼1 Claim Marek Markowski M 45-49 1.553 3
84. ▼9 Claim Mark Greenwood M 65-69 1.545 5
85. Claim Taylor Jason M 50-54 1.544 6
86. ▼3 Claim Tim Burnett M 55-59 1.536 3
87. ▼3 Claim Rob Edwards M 55-59 1.534 4
88. ▼3 Allistair Moffat M 40-44 1.525 2
89. ▼3 Simon Gray M 50-54 1.519 5
90. ▼3 Claim Scott Walton M 1.507 6
91. ▼3 Claim Timothy Raw M 60-64 1.501 4
92. ▼3 Claim Simon Brown M 1.497 4
93. ▼26 Michael Pierson M 60-64 1.493 7
94. ▼45 Adam Phillips M 45-49 1.492 5
95. ▼5 Claim Alejandro Romero Esteban M 45-49 1.491 1
96. ▼5 Claim Gary Smith M 60-64 1.487 5
97. ▼5 Claim Chris Grueninger M 45-49 1.484 2
98. ▼5 Claim Alex Pla Lorente M 50-54 1.475 2
99. ▲456 Claim Will Griffiths-jones M 40-44 1.473 2
100. ▼6 Claim Wesley Mather M 35-39 1.470 1

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.