Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Neil Semmel M 60-64 8.237 32
2. Frank Erk M 55-59 7.416 5
3. Paul Vanotti M 30-34 5.330 4
4. Claim Igor Franko M 35-39 5.250 2
5. Claim Albert Torres Carles M 50-54 5.159 6
6. Tommy Nielsen M 50-54 4.966 3
7. Cesar Pereira Del Pino M 50-54 4.802 2
8. Sam Levick M 35-39 4.483 5
9. Jean-Marie Le Borgne M 50-54 4.377 4
10. Claim Carlos Garcia Rufo M 30-34 3.774 3
11. Claim Marc Silberman M 55-59 3.754 9
12. Kris Whitelaw M 40-44 3.683 4
13. Stephen Sheldrake M 50-54 3.486 3
14. Claim Jose Luis Santome Collazo M 45-49 3.470 2
15. Claim Thijmen Polman M 25-29 3.342 1
16. Claim Luke Schofield M 40-44 3.202 5
17. Fabian Badia Vicent M 40-44 3.184 4
18. ▲1 Benoit Bely M 50-54 3.139 6
19. ▲1 Joshua Lahiri M 30-34 3.129 4
20. ▲1 Claim Bastien Ravenelle M 25-29 2.900 1
21. ▲1 Claim Ricardo Rey Martinez M 50-54 2.880 1
22. ▲1 Peter Schott M 60-64 2.855 3
23. ▲1 Claim Drew Magill M 60-64 2.824 7
24. ▲1 Chip Grizzard M 60-64 2.783 10
25. ▲1 Claim Michael Jones M 2.758 3
26. ▲1 Claim Filip Zaborowski M 30-34 2.732 3
27. ▲1 Claim Jose Ignacio Dominguez Martinez M 35-39 2.722 1
28. ▲1 Claim Mathieu Dumont M 50-54 2.711 2
29. ▲1 Claim Christo Ball M 40-44 2.700 1
30. ▲1 Claim James Andrews M 50-54 2.611 4
31. ▲1 Steffen Rada M 55-59 2.559 3
32. ▲1 Claim Jean De Villiers M 40-44 2.555 4
33. ▲1 Claim Johannes Piller M 55-59 2.476 4
34. ▲1 Claim Eneko López De Munain Ruiz De Argandoña M 40-44 2.465 3
35. ▲1 Claim Blair Saunders M 60-64 2.459 4
36. ▲1 Claim Nigel Fanning M 50-54 2.424 1
37. ▲1 Claim Benjamin Dibdin M 20-24 2.349 4
38. ▲1 Claim Marcos Del álamo Martínez M 20-24 2.317 1
39. ▼21 Claim Hayden Armstrong M 45-49 2.303 2
40. Jared Gentile M 40-44 2.245 5
41. Claim Bernhard Mesicek M 65-69 2.240 5
42. Paul Sayer M 70-74 2.200 8
43. Claim Héctor Estébanez Sáenz M 35-39 2.196 2
44. Oscar Ordorica Iñigo M 45-49 2.193 3
45. Claim Terence Jack M 40-44 2.189 3
46. Francis Tickell M 40-44 2.188 5
47. Claim Kieran Dolan M 20-24 2.187 1
48. Claim Victor Rios Palomares M 2.160 2
49. Claim Adria Nieto Barbera M 40-44 2.158 4
50. Claim Juan Antonio Gomez Gonzalez M 35-39 2.099 1
51. Claim Manuel Angel Froiz Agudo M 50-54 2.060 4
52. Michael Pierson M 60-64 2.021 7
53. Claim Terry Johnson M 65-69 2.006 3
54. Neil Makepeace M 55-59 1.955 5
55. Claim Alex Pla Lorente M 50-54 1.922 2
56. Jürgen Konradi M 50-54 1.876 4
57. Claim Trent Dawson M 45-49 1.875 1
58. Claim Hugh Parris M 50-54 1.860 2
59. Claim Sam Greenhalgh M 30-34 1.843 3
60. Claim Laurie Corbel M 25-29 1.830 2
61. Claim Kris Govers M 65-69 1.816 6
62. Iain Barton M 45-49 1.816 4
63. Claim Sharkie Jaggard M 55-59 1.809 6
64. Claim Joel Wilson M 50-54 1.781 10
65. Claim Damien Bulters M 40-44 1.778 1
66. Gary Pattison M 50-54 1.767 8
67. Claim Connor Brink M 20-24 1.734 2
68. Nick Esser M 50-54 1.723 3
69. Claim Jose Manuel Fernandez Ruiz M 60-64 1.709 6
70. Claim Colin Nadin M 50-54 1.631 4
71. Claim Ian Laverie M 55-59 1.629 5
72. Claim Marek Markowski M 45-49 1.623 3
73. Claim Abel Almodóvar Morales M 1.622 3
74. Claim Jose Ignacio Tapias Munera M 1.618 2
75. Claim Jose Ernesto Ruiz González M 55-59 1.612 2
76. Claim David Taft M 60-64 1.610 7
77. Claim Philipp Strolz M 50-54 1.588 2
78. Claim Lance Fargo M 60-64 1.559 4
79. Javier Rodriguez Alonso M 45-49 1.556 1
80. Claim Yevgen Slavniy M 45-49 1.511 1
81. Claim Cyril Bartholome M 30-34 1.510 1
82. Claim Timothy Raw M 60-64 1.501 4
83. Allistair Moffat M 40-44 1.496 2
84. Claim Alejandro Romero Esteban M 45-49 1.491 1
85. Claim Luis Mardomingo Mata M 50-54 1.488 4
86. Claim Gary Smith M 60-64 1.487 5
87. Claim Chris Grueninger M 45-49 1.484 2
88. Claim Rob Edwards M 55-59 1.482 4
89. Anthony Hanaphy M 45-49 1.478 6
90. Paul Algieri M 60-64 1.477 3
91. Claim Ivan Rubio Rubira M 50-54 1.464 1
92. Claim Paul Lester M 45-49 1.461 3
93. Claim Rohan Veal M 45-49 1.453 2
94. Claim Jamie Wilkes M 35-39 1.447 4
95. Claim Alexander Morgan M 45-49 1.446 2
96. Claim Sean Boyle M 55-59 1.437 6
97. Craig Parkes M 65-69 1.437 9
98. Claim Ronni Heis M 1.426 2
99. Claim Paul O'doherty M 50-54 1.425 1
100. Claim Bruce Lander M 65-69 1.419 7

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.