Men Individual Ranking
Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.
| Rank | Name | Agegroup | Points | Races | |||
|---|---|---|---|---|---|---|---|
| 1. | Frank Erk | M 55-59 | 10.085 | 9 | |||
| 2. | Are you Igor Franko? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Igor Franko | M 35-39 | 8.732 | 4 | ||
| 3. | ▲2 | Tommy Nielsen | M 50-54 | 7.502 | 4 | ||
| 4. | ▼1 | Neil Semmel | M 60-64 | 5.992 | 28 | ||
| 5. | ▲3 | Paul Vanotti | M 30-34 | 5.777 | 4 | ||
| 6. | ▼2 | Are you Albert Torres Carles? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Albert Torres Carles | M 50-54 | 5.116 | 5 | |
| 7. | ▼1 | ![]() | Fabian Badia Vicent | M 40-44 | 5.023 | 5 | |
| 8. | ▲2 | Are you Drew Magill? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Drew Magill | M 60-64 | 4.418 | 9 | |
| 9. | ▲17 | ![]() | Javier Rodriguez Alonso | M 45-49 | 4.254 | 3 | |
| 10. | ▲1 | Are you Blair Saunders? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Blair Saunders | M 60-64 | 3.769 | 6 | |
| 11. | ▼2 | Jean-Marie Le Borgne | M 50-54 | 3.723 | 4 | ||
| 12. | ▲4 | Are you Carlos Garcia Rufo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Carlos Garcia Rufo | M 30-34 | 3.584 | 2 | |
| 13. | ▲15 | Iain Barton | M 45-49 | 3.529 | 6 | ||
| 14. | ▼1 | Stephen Sheldrake | M 50-54 | 3.486 | 3 | ||
| 15. | Are you Thijmen Polman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Thijmen Polman | M 25-29 | 3.342 | 1 | ||
| 16. | ▲37 | ![]() | Simon Woodcock | M 40-44 | 3.278 | 5 | |
| 17. | Are you Kieran Dolan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Kieran Dolan | M 20-24 | 3.259 | 2 | ||
| 18. | ▼11 | ![]() | Cesar Pereira Del Pino | M 50-54 | 3.104 | 1 | |
| 19. | ▼1 | Are you Marc Silberman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marc Silberman | M 55-59 | 3.075 | 7 | |
| 20. | ▼1 | Sam Levick | M 35-39 | 3.063 | 3 | ||
| 21. | ▼1 | Chip Grizzard | M 60-64 | 3.026 | 12 | ||
| 22. | ▼1 | Steffen Rada | M 55-59 | 2.962 | 4 | ||
| 23. | ![]() | Neil Makepeace | M 55-59 | 2.903 | 6 | ||
| 24. | ▲1 | Are you Ricardo Rey Martinez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Ricardo Rey Martinez | M 50-54 | 2.880 | 1 | |
| 25. | ▲29 | Sam Greenhalgh | M 30-34 | 2.875 | 5 | ||
| 26. | ▼4 | ![]() | Kris Whitelaw | M 40-44 | 2.828 | 4 | |
| 27. | Are you Luke Schofield? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Luke Schofield | M 40-44 | 2.810 | 4 | ||
| 28. | ▼16 | Peter Schott | M 60-64 | 2.805 | 3 | ||
| 29. | Are you Jose Ignacio Dominguez Martinez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Ignacio Dominguez Martinez | M 35-39 | 2.722 | 1 | ||
| 30. | Are you Christo Ball? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Christo Ball | M 40-44 | 2.700 | 1 | ||
| 31. | ▲29 | Are you Rafał Prendecki? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Rafał Prendecki | M 45-49 | 2.598 | 4 | |
| 32. | ▲15 | ![]() | Nick Esser | M 50-54 | 2.512 | 5 | |
| 33. | ▲2 | Francis Tickell | M 40-44 | 2.474 | 7 | ||
| 34. | ▼3 | ![]() | Joshua Lahiri | M 30-34 | 2.454 | 3 | |
| 35. | ▲718 | Are you Marcel Weber? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marcel Weber | M 35-39 | 2.449 | 2 | |
| 36. | ▼22 | Are you Jose Luis Santome Collazo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jose Luis Santome Collazo | M 45-49 | 2.430 | 1 | |
| 37. | ▼4 | Are you Nigel Fanning? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Nigel Fanning | M 50-54 | 2.424 | 1 | |
| 38. | ▼4 | Are you Jean De Villiers? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jean De Villiers | M 40-44 | 2.415 | 3 | |
| 39. | ▲148 | Are you Valerio Chinea Mirzoyan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Valerio Chinea Mirzoyan | M 30-34 | 2.406 | 2 | |
| 40. | ▼4 | Are you Benjamin Dibdin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Benjamin Dibdin | M 20-24 | 2.349 | 4 | |
| 41. | ▲563 | Are you Koen Meeus? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Koen Meeus | M 50-54 | 2.310 | 3 | |
| 42. | ▼4 | Are you Hayden Armstrong? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hayden Armstrong | M 45-49 | 2.303 | 2 | |
| 43. | ▼3 | Oscar Ordorica Iñigo | M 45-49 | 2.244 | 3 | ||
| 44. | ▼1 | Are you Terry Johnson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Terry Johnson | M 65-69 | 2.239 | 3 | |
| 45. | ▲1 | Are you Jordi Clavel Jorda? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jordi Clavel Jorda | M 55-59 | 2.197 | 7 | |
| 46. | ▼2 | ![]() | Paul Sayer | M 70-74 | 2.176 | 8 | |
| 47. | ▼2 | Are you James Moore? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | James Moore | M 50-54 | 2.149 | 4 | |
| 48. | ▼9 | Are you James Andrews? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | James Andrews | M 50-54 | 2.136 | 4 | |
| 49. | ▲20 | Are you Jan Methfessel? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jan Methfessel | M 60-64 | 2.125 | 6 | |
| 50. | ▲2 | Gary Pattison | M 50-54 | 2.124 | 10 | ||
| 51. | ▼2 | Are you Juan Antonio Gomez Gonzalez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Juan Antonio Gomez Gonzalez | M 35-39 | 2.099 | 1 | |
| 52. | ▼2 | Are you Patrick Cooper? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Patrick Cooper | M 35-39 | 2.098 | 2 | |
| 53. | ▼2 | Are you Johannes Piller? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Johannes Piller | M 55-59 | 2.080 | 3 | |
| 54. | ▲17 | Are you Colin Nadin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Colin Nadin | M 50-54 | 1.981 | 4 | |
| 55. | Are you Hugo Vilela Ortiz? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hugo Vilela Ortiz | M 20-24 | 1.950 | 1 | ||
| 56. | ▼14 | Are you Bernhard Mesicek? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bernhard Mesicek | M 65-69 | 1.945 | 5 | |
| 57. | Are you Matt Anthony? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Matt Anthony | M | 1.943 | 3 | ||
| 58. | Are you Michael Whamond? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Whamond | M 55-59 | 1.933 | 4 | ||
| 59. | ▲6 | Are you Chris Williamson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Chris Williamson | M 55-59 | 1.906 | 5 | |
| 60. | ▲1 | Are you Jorge Serra? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Jorge Serra | M 35-39 | 1.880 | 2 | |
| 61. | ▲1 | Are you Trent Dawson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Trent Dawson | M 45-49 | 1.875 | 1 | |
| 62. | ▲1 | Are you Hugh Parris? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Hugh Parris | M 50-54 | 1.860 | 2 | |
| 63. | ▼15 | Are you Mathieu Dumont? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mathieu Dumont | M 50-54 | 1.849 | 1 | |
| 64. | ▼9 | Are you Sharkie Jaggard? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Sharkie Jaggard | M 55-59 | 1.831 | 6 | |
| 65. | ▼1 | Are you Michael Glynn? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Michael Glynn | M 55-59 | 1.821 | 4 | |
| 66. | ▲102 | Are you Rob Millar? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Rob Millar | M | 1.790 | 2 | |
| 67. | ▼1 | Are you Andrew Hockey? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Andrew Hockey | M | 1.782 | 2 | |
| 68. | Are you Damien Bulters? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Damien Bulters | M 40-44 | 1.778 | 1 | ||
| 69. | ▲1 | Are you Gary Cundiff? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Gary Cundiff | M 60-64 | 1.766 | 5 | |
| 70. | ▲16 | Are you Tim Burnett? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Tim Burnett | M 55-59 | 1.762 | 4 | |
| 71. | ▲1 | Are you Wyatt Cliff? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Wyatt Cliff | M | 1.690 | 2 | |
| 72. | ▲1 | ![]() | Jared Gentile | M 40-44 | 1.687 | 3 | |
| 73. | ▲2 | Are you Enzo Huyghe? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Enzo Huyghe | M 20-24 | 1.670 | 2 | |
| 74. | ▲118 | Simon Woods | M 50-54 | 1.667 | 7 | ||
| 75. | ▼1 | Are you Tim Lundt? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Tim Lundt | M 65-69 | 1.666 | 7 | |
| 76. | ▲23 | Are you Will Griffiths-jones? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Will Griffiths-jones | M 40-44 | 1.647 | 2 | |
| 77. | Are you Cyril Bartholome? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Cyril Bartholome | M 30-34 | 1.640 | 1 | ||
| 78. | ▲16 | ![]() | Adam Phillips | M 45-49 | 1.632 | 6 | |
| 79. | ▼12 | ![]() | Ian Murgatroyd | M 60-64 | 1.617 | 9 | |
| 80. | ▲135 | Are you Bill Lomax? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bill Lomax | M | 1.602 | 2 | |
| 81. | ▲3 | Are you Mark Greenwood? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Mark Greenwood | M 65-69 | 1.592 | 6 | |
| 82. | ▼4 | Are you Terence Jack? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Terence Jack | M 40-44 | 1.589 | 1 | |
| 83. | ▼4 | Are you Philipp Strolz? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Philipp Strolz | M 50-54 | 1.588 | 2 | |
| 84. | ▼4 | Are you Bruce Lander? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Bruce Lander | M 65-69 | 1.587 | 7 | |
| 85. | ▼9 | ![]() | Anthony Hanaphy | M 45-49 | 1.584 | 6 | |
| 86. | ▼1 | Are you Taylor Jason? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Taylor Jason | M 50-54 | 1.579 | 6 | |
| 87. | ▼6 | Are you Miguel De La Huerta Izquierdo? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Miguel De La Huerta Izquierdo | M | 1.576 | 2 | |
| 88. | ▼6 | ![]() | Michael Rand | M 55-59 | 1.572 | 4 | |
| 89. | ▼6 | Are you Marek Markowski? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Marek Markowski | M 45-49 | 1.553 | 3 | |
| 90. | ▼3 | Are you Rob Edwards? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Rob Edwards | M 55-59 | 1.534 | 4 | |
| 91. | ▼3 | ![]() | Allistair Moffat | M 40-44 | 1.525 | 2 | |
| 92. | ▼33 | Are you David Taft? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | David Taft | M 60-64 | 1.520 | 8 | |
| 93. | ▼4 | Simon Gray | M 50-54 | 1.519 | 5 | ||
| 94. | ▼4 | Are you Scott Walton? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Scott Walton | M | 1.507 | 6 | |
| 95. | ▲82 | Are you Miguel Angel Cabrera Fernandez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Miguel Angel Cabrera Fernandez | M 55-59 | 1.504 | 3 | |
| 96. | ▼5 | Are you Timothy Raw? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Timothy Raw | M 60-64 | 1.501 | 4 | |
| 97. | ▼5 | Are you Simon Brown? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Simon Brown | M | 1.497 | 4 | |
| 98. | ▼5 | ![]() | Michael Pierson | M 60-64 | 1.493 | 7 | |
| 99. | ▼4 | Are you Alejandro Romero Esteban? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Alejandro Romero Esteban | M 45-49 | 1.491 | 1 | |
| 100. | ▲131 | Are you Javier Cecilio Salgado Algarrada? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances | Javier Cecilio Salgado Algarrada | M 50-54 | 1.487 | 3 |
Filter by
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.
















