Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. ▼4 Amaury THEARD M 1.070 1
202. ▼4 Claim Adrian Rynkar M 50-54 1.068 3
203. ▼4 Claim Les Sheppard M 55-59 1.065 3
204. ▼4 Claim Bryant Ware M 1.060 1
205. ▼4 Claim Jimmie Underwood M 55-59 1.056 4
206. ▼4 Johan Van Winnendael M 40-44 1.050 3
207. ▼4 Claim Alexandre Fichou M 35-39 1.050 1
208. ▼3 Claim Kevin Maier M 70-74 1.047 7
209. ▼2 Claim Ash Norman M 40-44 1.041 2
210. ▼2 Claim Tiago Depaula Souza M 45-49 1.041 3
211. ▼2 Claim ícaro Esteban Bustos M 35-39 1.032 2
212. ▼2 Claim Louis Guadagno M 60-64 1.030 5
213. ▼2 Claim John Turnbull M 60-64 1.028 2
214. ▼2 Claim Mark Kitson M 55-59 1.028 3
215. ▼2 Claim Malcolm Smith M 45-49 1.028 3
216. ▼2 Claim Stuart Hadley M 1.022 3
217. ▼2 Craig Harper M 50-54 1.022 3
218. ▼2 Paul Algieri M 60-64 1.018 3
219. ▼2 Claim Benjamin Newman M 1.017 2
220. ▲236 Claim David Crownover M 55-59 1.015 6
221. ▼17 Claim Arthur Gillard M 1.012 20
222. ▼4 Claim Raul Ull Perucho M 60-64 1.009 3
223. ▼4 Claim Noel Zafra Raya M 40-44 1.008 1
224. ▼4 Claim Miguel Angel Cabrera Fernandez M 55-59 1.008 2
225. ▲461 Claim Ludovic Mercher M 35-39 1.006 2
226. ▼5 Claim Remi Sajot M 30-34 1.004 1
227. ▼5 Claim Gary Smith M 60-64 1.004 4
228. ▼5 Claim Juan Marques M 1.003 2
229. ▼5 Claim Manuel Nissel M 40-44 1.002 2
230. ▼5 Claim Andreu Marsal Fortuny M 55-59 1.002 4
231. ▼5 Claim Alastair Finlinson M 1.000 1
232. ▼5 Claim Jaden Yarbrough M 20-24 996 1
233. ▼5 Claim Frank Lukens M 65-69 993 9
234. ▼5 Claim Damien Flochel M 50-54 993 1
235. ▼4 Claim Timothy Raw M 60-64 987 3
236. ▼4 Ben Tulloh M 30-34 986 1
237. ▼4 Claim Billy Hart M 55-59 985 4
238. ▼3 Claim Sharkie Jaggard M 55-59 982 4
239. ▼3 Claim Thomas Galda M 40-44 981 4
240. ▼3 Claim Lukas Determann M 971 1
241. ▼3 Claim James Maltby M 970 1
242. ▼3 Claim Connor Brink M 20-24 966 1
243. ▼3 Claim Darek Mazurkiewicz M 963 1
244. ▼3 Claim Glen Hasling M 55-59 961 5
245. ▼11 Claim Duane Millslagle M 75-79 959 7
246. ▼40 Paul Hartke M 70-74 957 8
247. ▼5 Claim Jose Ignacio Tapias Munera M 956 1
248. ▼5 Claim Benjamin Dibdin M 20-24 955 2
249. ▼4 Claim Mitch Mckenzie M 954 1
250. ▼4 Claim Chris Simms M 50-54 950 5
251. ▼4 Claim Marcin Lawicki M 40-44 950 1
252. ▼61 Claim Samuel Riviere M 50-54 948 3
253. ▼5 Claim Sergii Novozhylov M 35-39 945 1
254. ▼5 Claim Richard Saunders M 942 3
255. ▼5 Claim Dan Hind M 940 1
256. ▼5 Claim Adrien Vanhoutte M 35-39 935 1
257. ▼5 Claim Kevin Fergusson M 65-69 935 2
258. ▼5 Claim Sean Bryant M 933 2
259. ▼5 Claim Peter Jackson M 60-64 932 2
260. ▼5 Claim José Javier Meléndez Mora M 931 1
261. ▼5 Simon Coorevits M 25-29 929 2
262. ▼5 Claim Ross Manning M 929 2
263. ▼5 Claim Mickael Skrzelezyk M 35-39 929 2
264. ▼5 Claim Jesus Roberto Gutierrez Lopez M 30-34 926 1
265. ▼5 Claim Manuel Alcázar Mateos M 55-59 923 2
266. ▼4 Claim Fred Clatworthy M 920 1
267. ▼4 Claim Mark Berriman M 920 1
268. ▼4 Claim Jeff Johnson M 919 1
269. ▼4 Claim Phillip Young M 40-44 919 2
270. ▼4 Claim Richard Dunn M 50-54 918 4
271. ▼4 Claim Andrew Thorndyke M 913 2
272. ▼4 Claim Rafał Korulczyk M 45-49 912 1
273. ▼4 Claim Gilles Delbeke M 25-29 910 2
274. ▼4 Claim Jordan Gover M 55-59 910 1
275. ▼4 Claim Clinton Butcher M 50-54 910 2
276. ▼4 Claim Robert De-korte M 35-39 910 1
277. ▼3 Claim Daniel Pattinson M 907 2
278. ▼3 Claim Sebastien Garcia M 45-49 906 2
279. ▼3 Claim Guy Cantiello M 904 2
280. ▼3 Claim Bernhard Mesicek M 65-69 904 3
281. ▼3 Claim James Yanoschik M 70-74 904 7
282. ▼3 Claim Paul Woodger M 50-54 903 12
283. ▼3 Claim Jose Garcia Martinez M 60-64 894 3
284. ▼3 Claim Chris Smith M 50-54 893 1
285. ▼3 Claim Alex Kraan M 60-64 892 2
286. ▼3 Claim Dominik Schneidhofer M 890 1
287. ▼3 Edward Legiest M 35-39 890 3
288. ▼3 Claim Valentin Blanpain M 25-29 887 1
289. ▼3 Claim Juan Guillamet Belmonte M 887 2
290. ▼3 Claim Andrew Willis M 50-54 884 3
291. ▼3 Eric Gutknecht M 50-54 883 2
292. ▼3 Claim Gerard Donnelly M 65-69 882 2
293. ▼3 Claim Iain Mantell M 881 1
294. ▼3 Claim Russell Saxby M 50-54 875 3
295. ▼3 Claim Christian Waterstraat M 50-54 870 1
296. ▼3 Patrick Kaiser M 50-54 870 3
297. ▼3 Claim Philipp Lamprecht M 30-34 870 1
298. ▼3 Wesley Hale M 60-64 870 3
299. ▼3 Claim Piotr Lachowicz M 862 1
300. ▼3 Claim Finian Orr M 25-29 860 1

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.