05 Jul 2026
Allan Beach Resort
Stony Plain, Alberta, Canada
Distances shown in ft/mi » change to m/km
0.9 mi
31.1 mi (with 814 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Laurel DOMBROSKI F | 1981 | 00:23:59 (2.) +00:00:27 (+1,9%) | 02:19:14 (1.) +00:00:00 (+0,0%) | 02:43:13 +00:00:00 (+0,0%) | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:23:59 (2.) +00:00:27 (+1,9%) Bike 02:19:14 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Cheryl ERMINE F | 1978 | 00:23:32 (1.) +00:00:00 (+0,0%) | 02:36:21 (2.) +00:17:07 (+12,3%) | 02:59:53 +00:16:40 (+10,2%) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:23:32 (1.) +00:00:00 (+0,0%) Bike 02:36:21 (2.) +00:17:07 (+12,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Catherine ROBERTS F | 1947 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Laurel DOMBROSKI F | 1981 | 00:23:59 (2.) +00:00:27 (+1,9%) | 02:19:14 (1.) +00:00:00 (+0,0%) | 02:43:13 +00:00:00 (+0,0%) | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:23:59 (2.) +00:00:27 (+1,9%) Bike 02:19:14 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Cheryl ERMINE F | 1978 | 00:23:32 (1.) +00:00:00 (+0,0%) | 02:36:21 (2.) +00:17:07 (+12,3%) | 02:59:53 +00:16:40 (+10,2%) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:23:32 (1.) +00:00:00 (+0,0%) Bike 02:36:21 (2.) +00:17:07 (+12,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Catherine ROBERTS F | 1947 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

