26 Jun 2021
Commons Beach
Tahoe City, CA, United States
Distances shown in ft/mi » change to m/km
0.9 mi
25 mi (with 2277 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Carl HEKKERT | 1971 | M | 00:25:52 (1.) +00:00:00 (+0,0%) | 00:04:33 (1.) +00:00:00 (+0,0%) | 01:55:16 (1.) +00:00:00 (+0,0%) | 02:25:42 +00:00:00 (+0,0%) | 130 | |||||
| Swim 00:25:52 (1.) +00:00:00 (+0,0%) Bike 01:55:16 (1.) +00:00:00 (+0,0%) | ||||||||||||||
| 2 | | Rob SMALL | 1985 | M | 00:27:29 (2.) +00:01:37 (+6,3%) | 00:08:08 (2.) +00:03:35 (+78,8%) | 02:07:15 (2.) +00:11:59 (+10,4%) | 02:42:54 +00:17:12 (+11,8%) | 110 | |||||
| Swim 00:27:29 (2.) +00:01:37 (+6,3%) Bike 02:07:15 (2.) +00:11:59 (+10,4%) | ||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Carl HEKKERT | 1971 | M | 00:25:52 (1.) +00:00:00 (+0,0%) | 00:04:33 (1.) +00:00:00 (+0,0%) | 01:55:16 (1.) +00:00:00 (+0,0%) | 02:25:42 +00:00:00 (+0,0%) | 130 | |||||
| Swim 00:25:52 (1.) +00:00:00 (+0,0%) Bike 01:55:16 (1.) +00:00:00 (+0,0%) | ||||||||||||||
| 2 | | Rob SMALL | 1985 | M | 00:27:29 (2.) +00:01:37 (+6,3%) | 00:08:08 (2.) +00:03:35 (+78,8%) | 02:07:15 (2.) +00:11:59 (+10,4%) | 02:42:54 +00:17:12 (+11,8%) | 110 | |||||
| Swim 00:27:29 (2.) +00:01:37 (+6,3%) Bike 02:07:15 (2.) +00:11:59 (+10,4%) | ||||||||||||||
| Rank | Name | Total Difference | Points | |||||||||||

