12 Jun 2022
Manahawkin Lake Park
Manahawkin, NJ, United States
Distances shown in ft/mi » change to m/km
450 yd
12 mi (with 46 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ron MARKS M6069 | 1958 | 00:04:56 (1.) +00:00:00 (+0,0%) | 00:02:27 (1.) +00:00:00 (+0,0%) | 00:32:38 (1.) +00:00:00 (+0,0%) | 00:40:00 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:04:56 (1.) +00:00:00 (+0,0%) Bike 00:32:38 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Elizabeth MIKLUS F6069 | 1955 | 00:09:06 (4.) +00:04:10 (+84,5%) | 00:04:09 (5.) +00:01:42 (+69,4%) | 00:40:11 (2.) +00:07:33 (+23,1%) | 00:53:25 +00:13:25 (+33,5%) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:06 (4.) +00:04:10 (+84,5%) Bike 00:40:11 (2.) +00:07:33 (+23,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Jim HAWS M6069 | 1961 | 00:09:14 (5.) +00:04:18 (+87,2%) | 00:02:44 (2.) +00:00:17 (+11,6%) | 00:41:33 (3.) +00:08:55 (+27,3%) | 00:53:29 +00:13:29 (+33,7%) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:14 (5.) +00:04:18 (+87,2%) Bike 00:41:33 (3.) +00:08:55 (+27,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maria SAWCZUK F5059 | 1967 | 00:07:59 (3.) +00:03:03 (+61,8%) | 00:03:59 (4.) +00:01:32 (+62,6%) | 00:49:05 (4.) +00:16:27 (+50,4%) | 01:01:02 +00:21:02 (+52,6%) | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:59 (3.) +00:03:03 (+61,8%) Bike 00:49:05 (4.) +00:16:27 (+50,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | | Kathleen HARBORT F7099 | 1951 | 00:09:24 (6.) +00:04:28 (+90,5%) | 00:03:31 (3.) +00:01:04 (+43,5%) | 00:49:36 (5.) +00:16:58 (+52,0%) | 01:02:30 +00:22:30 (+56,3%) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:24 (6.) +00:04:28 (+90,5%) Bike 00:49:36 (5.) +00:16:58 (+52,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | John BARAN M7099 | 1952 | 00:07:18 (2.) +00:02:22 (+48,0%) | 00:05:10 (6.) +00:02:43 (+110,9%) | 00:54:59 (6.) +00:22:21 (+68,5%) | 01:07:25 +00:27:25 (+68,5%) | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:18 (2.) +00:02:22 (+48,0%) Bike 00:54:59 (6.) +00:22:21 (+68,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ron MARKS M6069 | 1958 | 00:04:56 (1.) +00:00:00 (+0,0%) | 00:02:27 (1.) +00:00:00 (+0,0%) | 00:32:38 (1.) +00:00:00 (+0,0%) | 00:40:00 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:04:56 (1.) +00:00:00 (+0,0%) Bike 00:32:38 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Jim HAWS M6069 | 1961 | 00:09:14 (3.) +00:04:18 (+87,2%) | 00:02:44 (2.) +00:00:17 (+11,6%) | 00:41:33 (2.) +00:08:55 (+27,3%) | 00:53:29 +00:13:29 (+33,7%) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:14 (3.) +00:04:18 (+87,2%) Bike 00:41:33 (2.) +00:08:55 (+27,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | John BARAN M7099 | 1952 | 00:07:18 (2.) +00:02:22 (+48,0%) | 00:05:10 (3.) +00:02:43 (+110,9%) | 00:54:59 (3.) +00:22:21 (+68,5%) | 01:07:25 +00:27:25 (+68,5%) | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:18 (2.) +00:02:22 (+48,0%) Bike 00:54:59 (3.) +00:22:21 (+68,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Elizabeth MIKLUS F6069 | 1955 | 00:09:06 (2.) +00:01:07 (+14,0%) | 00:04:09 (3.) +00:00:38 (+18,0%) | 00:40:11 (1.) +00:00:00 (+0,0%) | 00:53:25 +00:00:00 (+0,0%) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:06 (2.) +00:01:07 (+14,0%) Bike 00:40:11 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maria SAWCZUK F5059 | 1967 | 00:07:59 (1.) +00:00:00 (+0,0%) | 00:03:59 (2.) +00:00:28 (+13,3%) | 00:49:05 (2.) +00:08:54 (+22,1%) | 01:01:02 +00:07:37 (+14,3%) | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:59 (1.) +00:00:00 (+0,0%) Bike 00:49:05 (2.) +00:08:54 (+22,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Kathleen HARBORT F7099 | 1951 | 00:09:24 (3.) +00:01:25 (+17,7%) | 00:03:31 (1.) +00:00:00 (+0,0%) | 00:49:36 (3.) +00:09:25 (+23,4%) | 01:02:30 +00:09:05 (+17,0%) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:24 (3.) +00:01:25 (+17,7%) Bike 00:49:36 (3.) +00:09:25 (+23,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maria SAWCZUK F5059 | 1967 | 00:07:59 (1.) +00:00:00 (+0,0%) | 00:03:59 (1.) +00:00:00 (+0,0%) | 00:49:05 (1.) +00:00:00 (+0,0%) | 01:01:02 +00:00:00 (+0,0%) | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:59 (1.) +00:00:00 (+0,0%) Bike 00:49:05 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Elizabeth MIKLUS F6069 | 1955 | 00:09:06 (1.) +00:00:00 (+0,0%) | 00:04:09 (1.) +00:00:00 (+0,0%) | 00:40:11 (1.) +00:00:00 (+0,0%) | 00:53:25 +00:00:00 (+0,0%) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:06 (1.) +00:00:00 (+0,0%) Bike 00:40:11 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kathleen HARBORT F7099 | 1951 | 00:09:24 (1.) +00:00:00 (+0,0%) | 00:03:31 (1.) +00:00:00 (+0,0%) | 00:49:36 (1.) +00:00:00 (+0,0%) | 01:02:30 +00:00:00 (+0,0%) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:24 (1.) +00:00:00 (+0,0%) Bike 00:49:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ron MARKS M6069 | 1958 | 00:04:56 (1.) +00:00:00 (+0,0%) | 00:02:27 (1.) +00:00:00 (+0,0%) | 00:32:38 (1.) +00:00:00 (+0,0%) | 00:40:00 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:04:56 (1.) +00:00:00 (+0,0%) Bike 00:32:38 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Jim HAWS M6069 | 1961 | 00:09:14 (2.) +00:04:18 (+87,2%) | 00:02:44 (2.) +00:00:17 (+11,6%) | 00:41:33 (2.) +00:08:55 (+27,3%) | 00:53:29 +00:13:29 (+33,7%) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:14 (2.) +00:04:18 (+87,2%) Bike 00:41:33 (2.) +00:08:55 (+27,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | John BARAN M7099 | 1952 | 00:07:18 (1.) +00:00:00 (+0,0%) | 00:05:10 (1.) +00:00:00 (+0,0%) | 00:54:59 (1.) +00:00:00 (+0,0%) | 01:07:25 +00:00:00 (+0,0%) | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:18 (1.) +00:00:00 (+0,0%) Bike 00:54:59 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

