0.9 mi
37.3 mi (with 1263 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Sid CUMMING Master M (40+) · Male | 02:20:15 +00:00:00 (+0,0%) | 170 | |||||
| 2 | | Clark JAMIESON Junior M (U19) · Male | 02:24:12 +00:03:57 (+2,8%) | 151 | |||||
| 3 | | Nigel VOICE Master M (40+) · Male | 02:25:41 +00:05:26 (+3,9%) | 135 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Sid CUMMING Master M (40+) · Male | 02:20:15 +00:00:00 (+0,0%) | 170 | |||||
| 2 | | Clark JAMIESON Junior M (U19) · Male | 02:24:12 +00:03:57 (+2,8%) | 151 | |||||
| 3 | | Nigel VOICE Master M (40+) · Male | 02:25:41 +00:05:26 (+3,9%) | 135 | |||||
| Rank | Name | Points | |||||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Clark JAMIESON Junior M (U19) · Male | 02:24:12 +00:00:00 (+0,0%) | 151 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Sid CUMMING Master M (40+) · Male | 02:20:15 +00:00:00 (+0,0%) | 170 | |||||
| 2 | | Nigel VOICE Master M (40+) · Male | 02:25:41 +00:05:26 (+3,9%) | 135 |

