20 Jul 2025
Shoebury Common Beach
Southend-on-Sea, United Kingdom
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 246 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Andrew BAKONYVARI M | 00:24:03 (1.) +00:00:00 (+0,0%) | 00:00:30 (1.) +00:00:00 (+0,0%) | 01:11:34 (1.) +00:00:00 (+0,0%) | 01:36:55 +00:00:00 (+0,0%) | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:03 (1.) +00:00:00 (+0,0%) Bike 01:11:34 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kerry HOLLAND F | 00:24:05 (2.) +00:00:02 (+0,1%) | 00:01:43 (2.) +00:01:13 (+243,3%) | 01:16:43 (2.) +00:05:09 (+7,2%) | 01:43:44 +00:06:49 (+7,0%) | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:05 (2.) +00:00:02 (+0,1%) Bike 01:16:43 (2.) +00:05:09 (+7,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Jacalyn EYRES F | 00:25:53 (3.) +00:01:50 (+7,6%) | 00:01:51 (3.) +00:01:21 (+270,0%) | 01:19:18 (3.) +00:07:44 (+10,8%) | 01:47:05 +00:10:10 (+10,5%) | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:25:53 (3.) +00:01:50 (+7,6%) Bike 01:19:18 (3.) +00:07:44 (+10,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Danny FLETCHER M | 00:26:41 (4.) +00:02:38 (+10,9%) | 00:02:59 (6.) +00:02:29 (+496,7%) | 01:26:04 (6.) +00:14:30 (+20,3%) | 01:56:57 +00:20:02 (+20,7%) | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:41 (4.) +00:02:38 (+10,9%) Bike 01:26:04 (6.) +00:14:30 (+20,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() | Lisa STUBBS F | 00:30:43 (6.) +00:06:40 (+27,7%) | 00:02:46 (5.) +00:02:16 (+453,3%) | 01:24:35 (5.) +00:13:01 (+18,2%) | 01:59:42 +00:22:47 (+23,5%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:43 (6.) +00:06:40 (+27,7%) Bike 01:24:35 (5.) +00:13:01 (+18,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Ian BLACK M | 00:27:11 (5.) +00:03:08 (+13,0%) | 00:02:16 (4.) +00:01:46 (+353,3%) | 01:22:13 (4.) +00:10:39 (+14,9%) | 02:38:04 +01:01:09 (+63,1%) | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:11 (5.) +00:03:08 (+13,0%) Bike 01:22:13 (4.) +00:10:39 (+14,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Andrew BAKONYVARI M | 00:24:03 (1.) +00:00:00 (+0,0%) | 00:00:30 (1.) +00:00:00 (+0,0%) | 01:11:34 (1.) +00:00:00 (+0,0%) | 01:36:55 +00:00:00 (+0,0%) | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:03 (1.) +00:00:00 (+0,0%) Bike 01:11:34 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Danny FLETCHER M | 00:26:41 (2.) +00:02:38 (+10,9%) | 00:02:59 (3.) +00:02:29 (+496,7%) | 01:26:04 (3.) +00:14:30 (+20,3%) | 01:56:57 +00:20:02 (+20,7%) | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:41 (2.) +00:02:38 (+10,9%) Bike 01:26:04 (3.) +00:14:30 (+20,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Ian BLACK M | 00:27:11 (3.) +00:03:08 (+13,0%) | 00:02:16 (2.) +00:01:46 (+353,3%) | 01:22:13 (2.) +00:10:39 (+14,9%) | 02:38:04 +01:01:09 (+63,1%) | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:11 (3.) +00:03:08 (+13,0%) Bike 01:22:13 (2.) +00:10:39 (+14,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kerry HOLLAND F | 00:24:05 (1.) +00:00:00 (+0,0%) | 00:01:43 (1.) +00:00:00 (+0,0%) | 01:16:43 (1.) +00:00:00 (+0,0%) | 01:43:44 +00:00:00 (+0,0%) | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:05 (1.) +00:00:00 (+0,0%) Bike 01:16:43 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Jacalyn EYRES F | 00:25:53 (2.) +00:01:48 (+7,5%) | 00:01:51 (2.) +00:00:08 (+7,8%) | 01:19:18 (2.) +00:02:35 (+3,4%) | 01:47:05 +00:03:21 (+3,2%) | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:25:53 (2.) +00:01:48 (+7,5%) Bike 01:19:18 (2.) +00:02:35 (+3,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() | Lisa STUBBS F | 00:30:43 (3.) +00:06:38 (+27,5%) | 00:02:46 (3.) +00:01:03 (+61,2%) | 01:24:35 (3.) +00:07:52 (+10,3%) | 01:59:42 +00:15:58 (+15,4%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:43 (3.) +00:06:38 (+27,5%) Bike 01:24:35 (3.) +00:07:52 (+10,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


