15 Jun 2025
Brixworth Country Park
Brixworth, United Kingdom
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 1070 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Daniel STEVENS 50-54_O · Male | 00:26:07 (1.) +00:00:00 (+0,0%) | 00:02:28 (1.) +00:00:00 (+0,0%) | 01:23:41 (1.) +00:00:00 (+0,0%) | 01:52:17 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:07 (1.) +00:00:00 (+0,0%) Bike 01:23:41 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jen MCGILLION 45-49_F · Female | 00:36:52 (2.) +00:10:45 (+41,2%) | 00:06:09 (2.) +00:03:41 (+149,3%) | 01:32:47 (2.) +00:09:06 (+10,9%) | 02:15:49 +00:23:32 (+21,0%) | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:52 (2.) +00:10:45 (+41,2%) Bike 01:32:47 (2.) +00:09:06 (+10,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Daniel STEVENS 50-54_O · Male | 00:26:07 (1.) +00:00:00 (+0,0%) | 00:02:28 (1.) +00:00:00 (+0,0%) | 01:23:41 (1.) +00:00:00 (+0,0%) | 01:52:17 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:07 (1.) +00:00:00 (+0,0%) Bike 01:23:41 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jen MCGILLION 45-49_F · Female | 00:36:52 (1.) +00:00:00 (+0,0%) | 00:06:09 (1.) +00:00:00 (+0,0%) | 01:32:47 (1.) +00:00:00 (+0,0%) | 02:15:49 +00:00:00 (+0,0%) | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:52 (1.) +00:00:00 (+0,0%) Bike 01:32:47 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jen MCGILLION 45-49_F · Female | 00:36:52 (1.) +00:00:00 (+0,0%) | 00:06:09 (1.) +00:00:00 (+0,0%) | 01:32:47 (1.) +00:00:00 (+0,0%) | 02:15:49 +00:00:00 (+0,0%) | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:36:52 (1.) +00:00:00 (+0,0%) Bike 01:32:47 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Daniel STEVENS 50-54_O · Male | 00:26:07 (1.) +00:00:00 (+0,0%) | 00:02:28 (1.) +00:00:00 (+0,0%) | 01:23:41 (1.) +00:00:00 (+0,0%) | 01:52:17 +00:00:00 (+0,0%) | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:07 (1.) +00:00:00 (+0,0%) Bike 01:23:41 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

