12 Jan 2025
Nathan Benderson Park
Sarasota, FL, United States
Distances shown in ft/mi » change to m/km
1.2 mi
55.9 mi (with 423 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kevin WISNIEWSKI M | 1981 | 00:26:49 (1.) +00:00:00 (+0,0%) | 00:04:25 (2.) +00:00:26 (+10,9%) | 02:27:51 (2.) +00:01:43 (+1,2%) | 02:59:05 +00:00:00 (+0,0%) | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:49 (1.) +00:00:00 (+0,0%) Bike 02:27:51 (2.) +00:01:43 (+1,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Bruce LANDER M | 1960 | 00:30:02 (2.) +00:03:13 (+12,0%) | 00:03:59 (1.) +00:00:00 (+0,0%) | 02:26:08 (1.) +00:00:00 (+0,0%) | 03:00:09 +00:01:04 (+0,6%) | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:02 (2.) +00:03:13 (+12,0%) Bike 02:26:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Gregory SOUKUP M | 1970 | 00:34:15 (3.) +00:07:26 (+27,7%) | 00:05:27 (3.) +00:01:28 (+36,8%) | 02:32:49 (3.) +00:06:41 (+4,6%) | 03:12:33 +00:13:28 (+7,5%) | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:15 (3.) +00:07:26 (+27,7%) Bike 02:32:49 (3.) +00:06:41 (+4,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael PUHLMANN M | 1962 | 00:42:18 (4.) +00:15:29 (+57,7%) | 00:05:48 (4.) +00:01:49 (+45,6%) | 02:35:29 (4.) +00:09:21 (+6,4%) | 03:23:35 +00:24:30 (+13,7%) | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:42:18 (4.) +00:15:29 (+57,7%) Bike 02:35:29 (4.) +00:09:21 (+6,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kevin WISNIEWSKI M | 1981 | 00:26:49 (1.) +00:00:00 (+0,0%) | 00:04:25 (2.) +00:00:26 (+10,9%) | 02:27:51 (2.) +00:01:43 (+1,2%) | 02:59:05 +00:00:00 (+0,0%) | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:49 (1.) +00:00:00 (+0,0%) Bike 02:27:51 (2.) +00:01:43 (+1,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Bruce LANDER M | 1960 | 00:30:02 (2.) +00:03:13 (+12,0%) | 00:03:59 (1.) +00:00:00 (+0,0%) | 02:26:08 (1.) +00:00:00 (+0,0%) | 03:00:09 +00:01:04 (+0,6%) | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:02 (2.) +00:03:13 (+12,0%) Bike 02:26:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Gregory SOUKUP M | 1970 | 00:34:15 (3.) +00:07:26 (+27,7%) | 00:05:27 (3.) +00:01:28 (+36,8%) | 02:32:49 (3.) +00:06:41 (+4,6%) | 03:12:33 +00:13:28 (+7,5%) | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:15 (3.) +00:07:26 (+27,7%) Bike 02:32:49 (3.) +00:06:41 (+4,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael PUHLMANN M | 1962 | 00:42:18 (4.) +00:15:29 (+57,7%) | 00:05:48 (4.) +00:01:49 (+45,6%) | 02:35:29 (4.) +00:09:21 (+6,4%) | 03:23:35 +00:24:30 (+13,7%) | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:42:18 (4.) +00:15:29 (+57,7%) Bike 02:35:29 (4.) +00:09:21 (+6,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Nice start of 2024 in Sarasota Florida
This review was submitted for Sarasota Triathlon 2024 - 70.3 Aquabike
Year of participation: 2024 I participated in Aquabike
Well organised event for the start of 2024. I had hoped for a warmer Floridian weather. Moreover, contrary to the weather forecast it started to rain during the swim, so by the time I was out of the water my towel, socks and cycling shoes were soaked in water and I hadn’t taken my rain jersey. Unfortunately, I had to stop due to severe neck pain. Overall compliments to the Alpha Win team for an excellent organisation and support to an overseas participant.