03 Oct 2026
Sandling Beach State Recreation Area
Wake Forest, NC, United States
Distances shown in ft/mi » change to m/km
0.9 mi
25 mi (with 768 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Aaron MCGUIRE M | 1983 | 00:29:03 (1.) +00:00:00 (+0,0%) | 00:01:25 (1.) +00:00:00 (+0,0%) | 01:19:17 (2.) +00:01:17 (+1,6%) | 01:49:44 +00:00:00 (+0,0%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:03 (1.) +00:00:00 (+0,0%) Bike 01:19:17 (2.) +00:01:17 (+1,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Dean MCQUARRIE M | 1967 | 00:29:05 (2.) +00:00:02 (+0,1%) | 00:03:01 (2.) +00:01:36 (+112,9%) | 01:18:00 (1.) +00:00:00 (+0,0%) | 01:50:05 +00:00:21 (+0,3%) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:05 (2.) +00:00:02 (+0,1%) Bike 01:18:00 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Aaron MCGUIRE M | 1983 | 00:29:03 (1.) +00:00:00 (+0,0%) | 00:01:25 (1.) +00:00:00 (+0,0%) | 01:19:17 (2.) +00:01:17 (+1,6%) | 01:49:44 +00:00:00 (+0,0%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:03 (1.) +00:00:00 (+0,0%) Bike 01:19:17 (2.) +00:01:17 (+1,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Dean MCQUARRIE M | 1967 | 00:29:05 (2.) +00:00:02 (+0,1%) | 00:03:01 (2.) +00:01:36 (+112,9%) | 01:18:00 (1.) +00:00:00 (+0,0%) | 01:50:05 +00:00:21 (+0,3%) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:05 (2.) +00:00:02 (+0,1%) Bike 01:18:00 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

