12 Apr 2026
Alexander Street Car Park
Rockingham, Western Australia, Australia
Distances shown in m/km » change to ft/mi
Results
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | John P WILLIAMS M | 00:15:22 (1.) +00:00:00 (+0,0%) | 00:40:31 (1.) +00:00:00 (+0,0%) | 00:55:53 +00:00:00 (+0,0%) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:15:22 (1.) +00:00:00 (+0,0%) Bike 00:40:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Donna KLUCK F | 00:18:27 (2.) +00:03:05 (+20,1%) | 00:41:03 (2.) +00:00:32 (+1,3%) | 00:59:31 +00:03:38 (+6,5%) | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:18:27 (2.) +00:03:05 (+20,1%) Bike 00:41:03 (2.) +00:00:32 (+1,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Katrina CUMINS F | 00:20:57 (3.) +00:05:35 (+36,3%) | 00:55:17 (3.) +00:14:46 (+36,4%) | 01:16:14 +00:20:21 (+36,4%) | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:57 (3.) +00:05:35 (+36,3%) Bike 00:55:17 (3.) +00:14:46 (+36,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | John P WILLIAMS M | 00:15:22 (1.) +00:00:00 (+0,0%) | 00:40:31 (1.) +00:00:00 (+0,0%) | 00:55:53 +00:00:00 (+0,0%) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:15:22 (1.) +00:00:00 (+0,0%) Bike 00:40:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Donna KLUCK F | 00:18:27 (1.) +00:00:00 (+0,0%) | 00:41:03 (1.) +00:00:00 (+0,0%) | 00:59:31 +00:00:00 (+0,0%) | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:18:27 (1.) +00:00:00 (+0,0%) Bike 00:41:03 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Katrina CUMINS F | 00:20:57 (2.) +00:02:30 (+13,6%) | 00:55:17 (2.) +00:14:14 (+34,7%) | 01:16:14 +00:16:43 (+28,1%) | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:57 (2.) +00:02:30 (+13,6%) Bike 00:55:17 (2.) +00:14:14 (+34,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



