25 Apr 2026
Lake Mead National Recreation Area
Boulder, NV, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.8 mi (with 1106 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jeff MONROE M | 1973 | 00:27:22 (1.) +00:00:00 (+0,0%) | 00:02:34 (3.) +00:00:30 (+24,2%) | 01:05:35 (1.) +00:00:00 (+0,0%) | 01:35:31 +00:00:00 (+0,0%) | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:22 (1.) +00:00:00 (+0,0%) Bike 01:05:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Anna FENBERG F | 2002 | 00:40:13 (3.) +00:12:51 (+47,0%) | 00:02:04 (1.) +00:00:00 (+0,0%) | 01:18:32 (2.) +00:12:57 (+19,7%) | 02:00:49 +00:25:18 (+26,5%) | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:40:13 (3.) +00:12:51 (+47,0%) Bike 01:18:32 (2.) +00:12:57 (+19,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() | Timothy BROADENAX M | 1993 | 00:38:45 (2.) +00:11:23 (+41,6%) | 00:02:28 (2.) +00:00:24 (+19,4%) | 01:25:13 (3.) +00:19:38 (+29,9%) | 02:06:26 +00:30:55 (+32,4%) | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:38:45 (2.) +00:11:23 (+41,6%) Bike 01:25:13 (3.) +00:19:38 (+29,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Cassandra BOHNETT F | 1982 | 00:48:31 (4.) +00:21:09 (+77,3%) | 00:02:58 (4.) +00:00:54 (+43,5%) | 01:38:57 (5.) +00:33:22 (+50,9%) | 02:30:26 +00:54:55 (+57,5%) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:48:31 (4.) +00:21:09 (+77,3%) Bike 01:38:57 (5.) +00:33:22 (+50,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John ORTIZ M | 1965 | 00:56:05 (5.) +00:28:43 (+104,9%) | 00:04:44 (5.) +00:02:40 (+129,0%) | 01:32:24 (4.) +00:26:49 (+40,9%) | 02:33:13 +00:57:42 (+60,4%) | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:56:05 (5.) +00:28:43 (+104,9%) Bike 01:32:24 (4.) +00:26:49 (+40,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Mario VALIANI M | 1955 | 01:01:01 (6.) +00:33:39 (+123,0%) | 02:43:10 (6.) +01:37:35 (+148,8%) | 02:43:10 +01:07:39 (+70,8%) | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:01:01 (6.) +00:33:39 (+123,0%) Bike 02:43:10 (6.) +01:37:35 (+148,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jeff MONROE M | 1973 | 00:27:22 (1.) +00:00:00 (+0,0%) | 00:02:34 (2.) +00:00:06 (+4,1%) | 01:05:35 (1.) +00:00:00 (+0,0%) | 01:35:31 +00:00:00 (+0,0%) | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:22 (1.) +00:00:00 (+0,0%) Bike 01:05:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() | Timothy BROADENAX M | 1993 | 00:38:45 (2.) +00:11:23 (+41,6%) | 00:02:28 (1.) +00:00:00 (+0,0%) | 01:25:13 (2.) +00:19:38 (+29,9%) | 02:06:26 +00:30:55 (+32,4%) | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:38:45 (2.) +00:11:23 (+41,6%) Bike 01:25:13 (2.) +00:19:38 (+29,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John ORTIZ M | 1965 | 00:56:05 (3.) +00:28:43 (+104,9%) | 00:04:44 (3.) +00:02:16 (+91,9%) | 01:32:24 (3.) +00:26:49 (+40,9%) | 02:33:13 +00:57:42 (+60,4%) | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:56:05 (3.) +00:28:43 (+104,9%) Bike 01:32:24 (3.) +00:26:49 (+40,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Mario VALIANI M | 1955 | 01:01:01 (4.) +00:33:39 (+123,0%) | 02:43:10 (4.) +01:37:35 (+148,8%) | 02:43:10 +01:07:39 (+70,8%) | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 01:01:01 (4.) +00:33:39 (+123,0%) Bike 02:43:10 (4.) +01:37:35 (+148,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Anna FENBERG F | 2002 | 00:40:13 (1.) +00:00:00 (+0,0%) | 00:02:04 (1.) +00:00:00 (+0,0%) | 01:18:32 (1.) +00:00:00 (+0,0%) | 02:00:49 +00:00:00 (+0,0%) | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:40:13 (1.) +00:00:00 (+0,0%) Bike 01:18:32 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Cassandra BOHNETT F | 1982 | 00:48:31 (2.) +00:08:18 (+20,6%) | 00:02:58 (2.) +00:00:54 (+43,5%) | 01:38:57 (2.) +00:20:25 (+26,0%) | 02:30:26 +00:29:37 (+24,5%) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:48:31 (2.) +00:08:18 (+20,6%) Bike 01:38:57 (2.) +00:20:25 (+26,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Rage Triathlon 2025 - Olympic Aquabike Race Review
This review was submitted for Rage Triathlon 2025 - Olympic Aquabike
Year of participation: 2025 I participated in Aquabike