Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Chloe Cooper? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Chloe COOPER F0015 | | | | 00:48:21 +00:00:00 (+0,0%) | | 250 |
| 2 | Claim Are you Roman Amor? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Roman AMOR M2029 | | | | 00:51:13 +00:02:52 (+5,9%) | | 218 |
| 3 | Claim Are you Amanda Badger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Amanda BADGER F3039 | | | | 00:52:45 +00:04:24 (+9,1%) | | 193 |
| 4 | Claim Are you Reidy Tony? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Tony REIDY M6069 | | | | 00:53:17 +00:04:56 (+10,2%) | | 178 |
| 5 | Claim Are you Michael Pfister? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Michael PFISTER M5059 | | | | 00:53:31 +00:05:10 (+10,7%) | | 166 |
| 6 | Claim Are you Anita Jones? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Anita JONES F5059 | | | | 00:54:36 +00:06:15 (+12,9%) | | 155 |
| 7 | Claim Are you Terence Oconnell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Terence OCONNELL M7079 | | | | 00:54:37 +00:06:16 (+13,0%) | | 147 |
| 8 | Claim Are you Niamh Bilsborough? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Niamh BILSBOROUGH F2029 | | | | 00:56:14 +00:07:53 (+16,3%) | | 137 |
| 9 | Claim Are you Adrian Wright? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Adrian WRIGHT M5059 | | | | 00:56:17 +00:07:56 (+16,4%) | | 130 |
| 10 |  | Wayne ANNAN M7079 | | | | 00:57:18 +00:08:57 (+18,5%) | | 122 |
| 11 | Claim Are you Jeanette Rogers? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jeanette ROGERS F7079 | | | | 00:59:15 +00:10:54 (+22,5%) | | 115 |
| 12 | Claim Are you Andrew Loft? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Andrew LOFT M3039 | | | | 00:59:21 +00:11:00 (+22,8%) | | 110 |
| 13 | Claim Are you Shaelyn Mills? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Shaelyn MILLS F2029 | | | | 01:01:22 +00:13:01 (+26,9%) | | 102 |
| 14 | Claim Are you Alex Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Alex WARD M0015 | | | | 01:03:20 +00:14:59 (+31,0%) | | 96 |
| 15 | Claim Are you Nick Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Nick WARD M4049 | | | | 01:03:20 +00:14:59 (+31,0%) | | 92 |
| 16 | Claim Are you Rachel Lawson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Rachel LAWSON F2029 | | | | 01:04:26 +00:16:05 (+33,3%) | | 87 |
| 17 | Claim Are you Tatjana Schmidt? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Tatjana SCHMIDT F5059 | | | | 01:04:53 +00:16:32 (+34,2%) | | 83 |
| 18 | Claim Are you Emilia Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Emilia WARD F2029 | | | | 01:09:17 +00:20:56 (+43,3%) | | 74 |
| 19 | Claim Are you Cheri Liu? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Cheri LIU F2029 | | | | 01:11:53 +00:23:32 (+48,7%) | | 67 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Roman Amor? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Roman AMOR M2029 | | | | 00:51:13 +00:00:00 (+0,0%) | | 218 |
| 2 | Claim Are you Reidy Tony? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Tony REIDY M6069 | | | | 00:53:17 +00:02:04 (+4,0%) | | 178 |
| 3 | Claim Are you Michael Pfister? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Michael PFISTER M5059 | | | | 00:53:31 +00:02:18 (+4,5%) | | 166 |
| 4 | Claim Are you Terence Oconnell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Terence OCONNELL M7079 | | | | 00:54:37 +00:03:24 (+6,6%) | | 147 |
| 5 | Claim Are you Adrian Wright? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Adrian WRIGHT M5059 | | | | 00:56:17 +00:05:04 (+9,9%) | | 130 |
| 6 |  | Wayne ANNAN M7079 | | | | 00:57:18 +00:06:05 (+11,9%) | | 122 |
| 7 | Claim Are you Andrew Loft? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Andrew LOFT M3039 | | | | 00:59:21 +00:08:08 (+15,9%) | | 110 |
| 8 | Claim Are you Alex Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Alex WARD M0015 | | | | 01:03:20 +00:12:07 (+23,7%) | | 96 |
| 9 | Claim Are you Nick Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Nick WARD M4049 | | | | 01:03:20 +00:12:07 (+23,7%) | | 92 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Chloe Cooper? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Chloe COOPER F0015 | | | | 00:48:21 +00:00:00 (+0,0%) | | 250 |
| 2 | Claim Are you Amanda Badger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Amanda BADGER F3039 | | | | 00:52:45 +00:04:24 (+9,1%) | | 193 |
| 3 | Claim Are you Anita Jones? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Anita JONES F5059 | | | | 00:54:36 +00:06:15 (+12,9%) | | 155 |
| 4 | Claim Are you Niamh Bilsborough? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Niamh BILSBOROUGH F2029 | | | | 00:56:14 +00:07:53 (+16,3%) | | 137 |
| 5 | Claim Are you Jeanette Rogers? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jeanette ROGERS F7079 | | | | 00:59:15 +00:10:54 (+22,5%) | | 115 |
| 6 | Claim Are you Shaelyn Mills? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Shaelyn MILLS F2029 | | | | 01:01:22 +00:13:01 (+26,9%) | | 102 |
| 7 | Claim Are you Rachel Lawson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Rachel LAWSON F2029 | | | | 01:04:26 +00:16:05 (+33,3%) | | 87 |
| 8 | Claim Are you Tatjana Schmidt? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Tatjana SCHMIDT F5059 | | | | 01:04:53 +00:16:32 (+34,2%) | | 83 |
| 9 | Claim Are you Emilia Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Emilia WARD F2029 | | | | 01:09:17 +00:20:56 (+43,3%) | | 74 |
| 10 | Claim Are you Cheri Liu? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Cheri LIU F2029 | | | | 01:11:53 +00:23:32 (+48,7%) | | 67 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Chloe Cooper? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Chloe COOPER F0015 | | | | 00:48:21 +00:00:00 (+0,0%) | | 250 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Niamh Bilsborough? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Niamh BILSBOROUGH F2029 | | | | 00:56:14 +00:00:00 (+0,0%) | | 137 |
| 2 | Claim Are you Shaelyn Mills? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Shaelyn MILLS F2029 | | | | 01:01:22 +00:05:08 (+9,1%) | | 102 |
| 3 | Claim Are you Rachel Lawson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Rachel LAWSON F2029 | | | | 01:04:26 +00:08:12 (+14,6%) | | 87 |
| 4 | Claim Are you Emilia Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Emilia WARD F2029 | | | | 01:09:17 +00:13:03 (+23,2%) | | 74 |
| 5 | Claim Are you Cheri Liu? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Cheri LIU F2029 | | | | 01:11:53 +00:15:39 (+27,8%) | | 67 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Amanda Badger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Amanda BADGER F3039 | | | | 00:52:45 +00:00:00 (+0,0%) | | 193 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Anita Jones? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Anita JONES F5059 | | | | 00:54:36 +00:00:00 (+0,0%) | | 155 |
| 2 | Claim Are you Tatjana Schmidt? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Tatjana SCHMIDT F5059 | | | | 01:04:53 +00:10:17 (+18,8%) | | 83 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Jeanette Rogers? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jeanette ROGERS F7079 | | | | 00:59:15 +00:00:00 (+0,0%) | | 115 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Alex Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Alex WARD M0015 | | | | 01:03:20 +00:00:00 (+0,0%) | | 96 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Roman Amor? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Roman AMOR M2029 | | | | 00:51:13 +00:00:00 (+0,0%) | | 218 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Andrew Loft? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Andrew LOFT M3039 | | | | 00:59:21 +00:00:00 (+0,0%) | | 110 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Nick Ward? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Nick WARD M4049 | | | | 01:03:20 +00:00:00 (+0,0%) | | 92 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Michael Pfister? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Michael PFISTER M5059 | | | | 00:53:31 +00:00:00 (+0,0%) | | 166 |
| 2 | Claim Are you Adrian Wright? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Adrian WRIGHT M5059 | | | | 00:56:17 +00:02:46 (+5,2%) | | 130 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Reidy Tony? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Tony REIDY M6069 | | | | 00:53:17 +00:00:00 (+0,0%) | | 178 |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Terence Oconnell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Terence OCONNELL M7079 | | | | 00:54:37 +00:00:00 (+0,0%) | | 147 |
| 2 |  | Wayne ANNAN M7079 | | | | 00:57:18 +00:02:41 (+4,9%) | | 122 |
Peoples Triathlon Series 2025/26 Race 2 - Sprint Aquabike Race Review
This review was submitted for Peoples Triathlon Series 2025/26 Race 2 - Sprint Aquabike
Year of participation: 2026 I participated in Aquabike
Beautiful perfect day no wind sea flat and fast.
AquaBike timing finished at run Start and long way to finish line