03 Dec 2023
Maraetai Beach
Maraetai, New Zealand
Distances shown in ft/mi » change to m/km
550 yd
12.4 mi (with 315 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Jeany ROGERS F7079 · Female | 01:00:22 +00:00:00 (+0,0%) | 90 | |||||
| 2 | | Rob BLACK M5059 · Male | 01:01:05 +00:00:43 (+1,2%) | 81 | |||||
| 3 | | Joanne MARIA F4049 · Female | 01:07:35 +00:07:13 (+12,0%) | 68 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Rob BLACK M5059 · Male | 01:01:05 +00:00:00 (+0,0%) | 81 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Jeany ROGERS F7079 · Female | 01:00:22 +00:00:00 (+0,0%) | 90 | |||||
| 2 | | Joanne MARIA F4049 · Female | 01:07:35 +00:07:13 (+12,0%) | 68 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Joanne MARIA F4049 · Female | 01:07:35 +00:00:00 (+0,0%) | 68 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Jeany ROGERS F7079 · Female | 01:00:22 +00:00:00 (+0,0%) | 90 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Rob BLACK M5059 · Male | 01:01:05 +00:00:00 (+0,0%) | 81 |

