26 Jul 2026
Octagon Pond
Paradise, Newfoundland and Labrador, Canada
Distances shown in ft/mi » change to m/km
550 yd
10.6 mi (with 312 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | John BARRON M | 00:14:30 (1.) +00:00:00 (+0,0%) | 00:07:24 (2.) +00:01:26 (+24,0%) | 00:48:08 (1.) +00:00:00 (+0,0%) | 01:10:04 +00:00:00 (+0,0%) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:30 (1.) +00:00:00 (+0,0%) Bike 00:48:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Amanda STACEY F | 00:17:42 (2.) +00:03:12 (+22,1%) | 00:05:58 (1.) +00:00:00 (+0,0%) | 00:55:57 (2.) +00:07:49 (+16,2%) | 01:19:37 +00:09:33 (+13,6%) | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:17:42 (2.) +00:03:12 (+22,1%) Bike 00:55:57 (2.) +00:07:49 (+16,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | John BARRON M | 00:14:30 (1.) +00:00:00 (+0,0%) | 00:07:24 (1.) +00:00:00 (+0,0%) | 00:48:08 (1.) +00:00:00 (+0,0%) | 01:10:04 +00:00:00 (+0,0%) | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:30 (1.) +00:00:00 (+0,0%) Bike 00:48:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Amanda STACEY F | 00:17:42 (1.) +00:00:00 (+0,0%) | 00:05:58 (1.) +00:00:00 (+0,0%) | 00:55:57 (1.) +00:00:00 (+0,0%) | 01:19:37 +00:00:00 (+0,0%) | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:17:42 (1.) +00:00:00 (+0,0%) Bike 00:55:57 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

