Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Dan Anderbury? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Dan ANDERBURY 35-39_O | | | | 04:43:02 +00:00:00 (+0,0%) | | NS |
| 2 |  | Nick ESSER 50-54_O | | | | 04:57:03 +00:14:01 (+5,0%) | | NS |
| 3 | Claim Are you Michael Shadwell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Michael SHADWELL 35-39_O | | | | 05:10:49 +00:27:47 (+9,8%) | | NS |
| 4 | Claim Are you Steven Falconer? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Steven FALCONER 30-34_O | | | | 05:47:21 +01:04:19 (+22,7%) | | NS |
| 5 | Claim Are you Nick Owen? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Nick OWEN 50-54_O | | | | 06:00:20 +01:17:18 (+27,3%) | | NS |
| 6 | Claim Are you Laura Kent? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Laura KENT 50-54_F | | | | 06:03:12 +01:20:10 (+28,3%) | | NS |
| 7 | Claim Are you Ian Howick? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Ian HOWICK 60-64_O | | | | 06:10:24 +01:27:22 (+30,9%) | | NS |
| 8 | Claim Are you Barry Hopkins? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Barry HOPKINS 45-49_O | | | | 06:12:14 +01:29:12 (+31,5%) | | NS |
| 9 | Claim Are you Simon Tack? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Simon TACK 55-59_O | | | | 06:12:36 +01:29:34 (+31,6%) | | NS |
| 10 | Claim Are you Lucy Brown? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucy BROWN 30-34_F | | | | 06:19:07 +01:36:05 (+33,9%) | | NS |
| 11 | Claim Are you Chris Urquhart? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Chris URQUHART 35-39_O | | | | 06:25:10 +01:42:08 (+36,1%) | | NS |
| 12 | Claim Are you Leah Colquhoun? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Leah COLQUHOUN 50-54_F | | | | 06:42:35 +01:59:33 (+42,2%) | | NS |
| 13 |  | Debbie CARLETON 55-59_F | | | | 06:45:04 +02:02:02 (+43,1%) | | NS |
| 14 | Claim Are you Lucy Monger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucy MONGER 40-44_F | | | | 07:04:07 +02:21:05 (+49,8%) | | NS |
| 15 | Claim Are you Christian Willsher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Christian WILLSHER 20-24_O | | | | 07:07:10 +02:24:08 (+50,9%) | | NS |
| 16 | Claim Are you Heather Bone? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Heather BONE 55-59_F | | | | 07:17:14 +02:34:12 (+54,5%) | | NS |
| 17 | Claim Are you Steve Mcevoy? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Stephen MCEVOY 50-54_O | | | | 07:28:54 +02:45:52 (+58,6%) | | NS |
| 18 | Claim Are you Catherine Tindall? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Catherine TINDALL 60-64_F | | | | 07:55:55 +03:12:53 (+68,1%) | | NS |
| 19 | Claim Are you Norah Mooney? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Norah MOONEY 50-54_F | | | | 08:20:47 +03:37:45 (+76,9%) | | NS |
| 20 | Claim Are you Claire Reily? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Claire REILY 45-49_F | | | | 08:32:53 +03:49:51 (+81,2%) | | NS |
| DSQ | Claim Are you Dvikki Smith? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Dvikki SMITH 55-59_F | | | | | | NS |
| NC | Claim Are you Richard Knowlson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Richard KNOWLSON 30-34_O | | | | | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Dan Anderbury? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Dan ANDERBURY 35-39_O | | | | 04:43:02 +00:00:00 (+0,0%) | | NS |
| 2 |  | Nick ESSER 50-54_O | | | | 04:57:03 +00:14:01 (+5,0%) | | NS |
| 3 | Claim Are you Michael Shadwell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Michael SHADWELL 35-39_O | | | | 05:10:49 +00:27:47 (+9,8%) | | NS |
| 4 | Claim Are you Steven Falconer? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Steven FALCONER 30-34_O | | | | 05:47:21 +01:04:19 (+22,7%) | | NS |
| 5 | Claim Are you Nick Owen? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Nick OWEN 50-54_O | | | | 06:00:20 +01:17:18 (+27,3%) | | NS |
| 6 | Claim Are you Ian Howick? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Ian HOWICK 60-64_O | | | | 06:10:24 +01:27:22 (+30,9%) | | NS |
| 7 | Claim Are you Barry Hopkins? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Barry HOPKINS 45-49_O | | | | 06:12:14 +01:29:12 (+31,5%) | | NS |
| 8 | Claim Are you Simon Tack? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Simon TACK 55-59_O | | | | 06:12:36 +01:29:34 (+31,6%) | | NS |
| 9 | Claim Are you Chris Urquhart? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Chris URQUHART 35-39_O | | | | 06:25:10 +01:42:08 (+36,1%) | | NS |
| 10 | Claim Are you Christian Willsher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Christian WILLSHER 20-24_O | | | | 07:07:10 +02:24:08 (+50,9%) | | NS |
| 11 | Claim Are you Steve Mcevoy? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Stephen MCEVOY 50-54_O | | | | 07:28:54 +02:45:52 (+58,6%) | | NS |
| NC | Claim Are you Richard Knowlson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Richard KNOWLSON 30-34_O | | | | | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Laura Kent? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Laura KENT 50-54_F | | | | 06:03:12 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Lucy Brown? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucy BROWN 30-34_F | | | | 06:19:07 +00:15:55 (+4,4%) | | NS |
| 3 | Claim Are you Leah Colquhoun? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Leah COLQUHOUN 50-54_F | | | | 06:42:35 +00:39:23 (+10,8%) | | NS |
| 4 |  | Debbie CARLETON 55-59_F | | | | 06:45:04 +00:41:52 (+11,5%) | | NS |
| 5 | Claim Are you Lucy Monger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucy MONGER 40-44_F | | | | 07:04:07 +01:00:55 (+16,8%) | | NS |
| 6 | Claim Are you Heather Bone? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Heather BONE 55-59_F | | | | 07:17:14 +01:14:02 (+20,4%) | | NS |
| 7 | Claim Are you Catherine Tindall? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Catherine TINDALL 60-64_F | | | | 07:55:55 +01:52:43 (+31,0%) | | NS |
| 8 | Claim Are you Norah Mooney? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Norah MOONEY 50-54_F | | | | 08:20:47 +02:17:35 (+37,9%) | | NS |
| 9 | Claim Are you Claire Reily? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Claire REILY 45-49_F | | | | 08:32:53 +02:29:41 (+41,2%) | | NS |
| DSQ | Claim Are you Dvikki Smith? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Dvikki SMITH 55-59_F | | | | | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Christian Willsher? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Christian WILLSHER 20-24_O | | | | 07:07:10 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Lucy Brown? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucy BROWN 30-34_F | | | | 06:19:07 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Steven Falconer? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Steven FALCONER 30-34_O | | | | 05:47:21 +00:00:00 (+0,0%) | | NS |
| NC | Claim Are you Richard Knowlson? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Richard KNOWLSON 30-34_O | | | | | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Dan Anderbury? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Dan ANDERBURY 35-39_O | | | | 04:43:02 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Michael Shadwell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Michael SHADWELL 35-39_O | | | | 05:10:49 +00:27:47 (+9,8%) | | NS |
| 3 | Claim Are you Chris Urquhart? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Chris URQUHART 35-39_O | | | | 06:25:10 +01:42:08 (+36,1%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Lucy Monger? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Lucy MONGER 40-44_F | | | | 07:04:07 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Claire Reily? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Claire REILY 45-49_F | | | | 08:32:53 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Barry Hopkins? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Barry HOPKINS 45-49_O | | | | 06:12:14 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Laura Kent? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Laura KENT 50-54_F | | | | 06:03:12 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Leah Colquhoun? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Leah COLQUHOUN 50-54_F | | | | 06:42:35 +00:39:23 (+10,8%) | | NS |
| 3 | Claim Are you Norah Mooney? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Norah MOONEY 50-54_F | | | | 08:20:47 +02:17:35 (+37,9%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 |  | Nick ESSER 50-54_O | | | | 04:57:03 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Nick Owen? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Nick OWEN 50-54_O | | | | 06:00:20 +01:03:17 (+21,3%) | | NS |
| 3 | Claim Are you Steve Mcevoy? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Stephen MCEVOY 50-54_O | | | | 07:28:54 +02:31:51 (+51,1%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 |  | Debbie CARLETON 55-59_F | | | | 06:45:04 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Heather Bone? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Heather BONE 55-59_F | | | | 07:17:14 +00:32:10 (+7,9%) | | NS |
| DSQ | Claim Are you Dvikki Smith? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Dvikki SMITH 55-59_F | | | | | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Simon Tack? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Simon TACK 55-59_O | | | | 06:12:36 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Catherine Tindall? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Catherine TINDALL 60-64_F | | | | 07:55:55 +00:00:00 (+0,0%) | | NS |
Rank | | Name | | | | Total Difference | | Points | |
| 1 | Claim Are you Ian Howick? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Ian HOWICK 60-64_O | | | | 06:10:24 +00:00:00 (+0,0%) | | NS |
This review was submitted for Outlaw Nottingham Weekend 2026
Year of participation: 2026 I participated in Aquabike