11 Jul 2026
Wassersportzentrum Wallsee
Wallsee an der Donau, Austria
Distances shown in ft/mi » change to m/km
800 yd
11.8 mi (with 535 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Thomas GALDA M 40-49 | 1982 | 00:12:56 (2.) +00:00:28 (+3,7%) | 00:00:49 (1.) +00:00:00 (+0,0%) | 00:34:01 (1.) +00:00:00 (+0,0%) | 00:51:01 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:56 (2.) +00:00:28 (+3,7%) Bike 00:34:01 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wolfgang RAML M 50-59 | 1971 | 00:12:28 (1.) +00:00:00 (+0,0%) | 00:02:33 (3.) +00:01:44 (+212,2%) | 00:45:40 (3.) +00:11:39 (+34,2%) | 01:03:38 +00:12:37 (+24,7%) | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:28 (1.) +00:00:00 (+0,0%) Bike 00:45:40 (3.) +00:11:39 (+34,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Jasmin STADLBAUER W 30-39 | 1988 | 00:19:24 (3.) +00:06:56 (+55,6%) | 00:01:34 (2.) +00:00:45 (+91,8%) | 00:44:07 (2.) +00:10:06 (+29,7%) | 01:07:35 +00:16:34 (+32,5%) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:19:24 (3.) +00:06:56 (+55,6%) Bike 00:44:07 (2.) +00:10:06 (+29,7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Thomas GALDA M 40-49 | 1982 | 00:12:56 (2.) +00:00:28 (+3,7%) | 00:00:49 (1.) +00:00:00 (+0,0%) | 00:34:01 (1.) +00:00:00 (+0,0%) | 00:51:01 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:56 (2.) +00:00:28 (+3,7%) Bike 00:34:01 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wolfgang RAML M 50-59 | 1971 | 00:12:28 (1.) +00:00:00 (+0,0%) | 00:02:33 (2.) +00:01:44 (+212,2%) | 00:45:40 (2.) +00:11:39 (+34,2%) | 01:03:38 +00:12:37 (+24,7%) | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:28 (1.) +00:00:00 (+0,0%) Bike 00:45:40 (2.) +00:11:39 (+34,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jasmin STADLBAUER W 30-39 | 1988 | 00:19:24 (1.) +00:00:00 (+0,0%) | 00:01:34 (1.) +00:00:00 (+0,0%) | 00:44:07 (1.) +00:00:00 (+0,0%) | 01:07:35 +00:00:00 (+0,0%) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:19:24 (1.) +00:00:00 (+0,0%) Bike 00:44:07 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Thomas GALDA M 40-49 | 1982 | 00:12:56 (1.) +00:00:00 (+0,0%) | 00:00:49 (1.) +00:00:00 (+0,0%) | 00:34:01 (1.) +00:00:00 (+0,0%) | 00:51:01 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:56 (1.) +00:00:00 (+0,0%) Bike 00:34:01 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolfgang RAML M 50-59 | 1971 | 00:12:28 (1.) +00:00:00 (+0,0%) | 00:02:33 (1.) +00:00:00 (+0,0%) | 00:45:40 (1.) +00:00:00 (+0,0%) | 01:03:38 +00:00:00 (+0,0%) | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:28 (1.) +00:00:00 (+0,0%) Bike 00:45:40 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jasmin STADLBAUER W 30-39 | 1988 | 00:19:24 (1.) +00:00:00 (+0,0%) | 00:01:34 (1.) +00:00:00 (+0,0%) | 00:44:07 (1.) +00:00:00 (+0,0%) | 01:07:35 +00:00:00 (+0,0%) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:19:24 (1.) +00:00:00 (+0,0%) Bike 00:44:07 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

