10 May 2026
Bells Beach
Moreton Bay, Queensland, Australia
Distances shown in ft/mi » change to m/km
1.2 mi
37.3 mi (with 148 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adam JEFFRIES M All Ages | 02:05:45 +00:00:00 (+0,0%) | 200 | |||||
| 2 | ![]() | Michael RAND M 50-54 yrs | 02:12:20 +00:06:35 (+5,2%) | 175 | |||||
| 3 | Paul EVANS M 65-69 yrs | 02:19:25 +00:13:40 (+10,9%) | 153 | ||||||
| 4 | | Brett HOOPERT M All Ages | 02:35:10 +00:29:25 (+23,4%) | 132 | |||||
| 5 | | Katie SMITH F All Ages | 02:51:47 +00:46:02 (+36,6%) | 112 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adam JEFFRIES M All Ages | 02:05:45 +00:00:00 (+0,0%) | 200 | |||||
| 2 | ![]() | Michael RAND M 50-54 yrs | 02:12:20 +00:06:35 (+5,2%) | 175 | |||||
| 3 | Paul EVANS M 65-69 yrs | 02:19:25 +00:13:40 (+10,9%) | 153 | ||||||
| 4 | | Brett HOOPERT M All Ages | 02:35:10 +00:29:25 (+23,4%) | 132 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Katie SMITH F All Ages | 02:51:47 +00:00:00 (+0,0%) | 112 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Katie SMITH F All Ages | 02:51:47 +00:00:00 (+0,0%) | 112 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | ![]() | Michael RAND M 50-54 yrs | 02:12:20 +00:00:00 (+0,0%) | 175 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | Paul EVANS M 65-69 yrs | 02:19:25 +00:00:00 (+0,0%) | 153 | ||||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Adam JEFFRIES M All Ages | 02:05:45 +00:00:00 (+0,0%) | 200 | |||||
| 2 | | Brett HOOPERT M All Ages | 02:35:10 +00:29:25 (+23,4%) | 132 |



Moreton Bay Multisport Festival 2026 - Classic Aquabike Race Review
This review was submitted for Moreton Bay Multisport Festival 2026 - Classic Aquabike
Year of participation: 2026 I participated in Aquabike
Very fast bike on great road surface. Wide road, so did not see any drafting and large bunches. The swim was 200m long and the purple buoys used for turns were not tall enough and not a great color against the morning sky. When registering you need to scroll down to the bottom of the form to tick that you want to do aquabike – many may miss this and not even think that an aquabike is available. Hence a very small field. Get a finisher medal and towel for the classic race. No age group or overall medals for the aquabike. Trying to find out the competitors in the event is not possible as the athletes list is random. Great venue though and the atmosphere very friendly. Seems almost old school.