14 Aug 2021
Ellingham View
Dartford, United Kingdom
Distances shown in ft/mi » change to m/km
2.4 mi
111.8 mi (with 876 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Nathan CARTER | M | M OVR | 01:10:42 (1.) +00:00:00 (+0,0%) | 05:17:02 (1.) +00:00:00 (+0,0%) | 06:31:09 +00:00:00 (+0,0%) | 340 | |||||
Swim 01:10:42 (1.) +00:00:00 (+0,0%) Bike 05:17:02 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Wayne HITCHCOTT | M | M OVR | 01:10:46 (2.) +00:00:04 (+0,1%) | 05:29:26 (2.) +00:12:24 (+3,9%) | 06:43:59 +00:12:50 (+3,3%) | 301 | |||||
Swim 01:10:46 (2.) +00:00:04 (+0,1%) Bike 05:29:26 (2.) +00:12:24 (+3,9%) | |||||||||||||
3 | ![]() | Anthony HALL | M | M OVR | 01:14:48 (3.) +00:04:06 (+5,8%) | 05:51:36 (3.) +00:34:34 (+10,9%) | 07:10:19 +00:39:10 (+10,0%) | 261 | |||||
Swim 01:14:48 (3.) +00:04:06 (+5,8%) Bike 05:51:36 (3.) +00:34:34 (+10,9%) | |||||||||||||
4 | ![]() | Alex WALSBY | F | F OVR | 01:34:11 (5.) +00:23:29 (+33,2%) | 06:40:45 (4.) +01:23:43 (+26,4%) | 08:20:10 +01:49:01 (+27,9%) | 218 | |||||
Swim 01:34:11 (5.) +00:23:29 (+33,2%) Bike 06:40:45 (4.) +01:23:43 (+26,4%) | |||||||||||||
5 | ![]() | Catherine THOMAS | F | F OVR | 01:23:25 (4.) +00:12:43 (+18,0%) | 07:16:59 (5.) +01:59:57 (+37,8%) | 08:47:48 +02:16:39 (+34,9%) | 192 | |||||
Swim 01:23:25 (4.) +00:12:43 (+18,0%) Bike 07:16:59 (5.) +01:59:57 (+37,8%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Nathan CARTER | M | M OVR | 01:10:42 (1.) +00:00:00 (+0,0%) | 05:17:02 (1.) +00:00:00 (+0,0%) | 06:31:09 +00:00:00 (+0,0%) | 340 | |||||
Swim 01:10:42 (1.) +00:00:00 (+0,0%) Bike 05:17:02 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Wayne HITCHCOTT | M | M OVR | 01:10:46 (2.) +00:00:04 (+0,1%) | 05:29:26 (2.) +00:12:24 (+3,9%) | 06:43:59 +00:12:50 (+3,3%) | 301 | |||||
Swim 01:10:46 (2.) +00:00:04 (+0,1%) Bike 05:29:26 (2.) +00:12:24 (+3,9%) | |||||||||||||
3 | ![]() | Anthony HALL | M | M OVR | 01:14:48 (3.) +00:04:06 (+5,8%) | 05:51:36 (3.) +00:34:34 (+10,9%) | 07:10:19 +00:39:10 (+10,0%) | 261 | |||||
Swim 01:14:48 (3.) +00:04:06 (+5,8%) Bike 05:51:36 (3.) +00:34:34 (+10,9%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Alex WALSBY | F | F OVR | 01:34:11 (2.) +00:10:46 (+12,9%) | 06:40:45 (1.) +00:00:00 (+0,0%) | 08:20:10 +00:00:00 (+0,0%) | 218 | |||||
Swim 01:34:11 (2.) +00:10:46 (+12,9%) Bike 06:40:45 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Catherine THOMAS | F | F OVR | 01:23:25 (1.) +00:00:00 (+0,0%) | 07:16:59 (2.) +00:36:14 (+9,0%) | 08:47:48 +00:27:38 (+5,5%) | 192 | |||||
Swim 01:23:25 (1.) +00:00:00 (+0,0%) Bike 07:16:59 (2.) +00:36:14 (+9,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Alex WALSBY | F | F OVR | 01:34:11 (2.) +00:10:46 (+12,9%) | 06:40:45 (1.) +00:00:00 (+0,0%) | 08:20:10 +00:00:00 (+0,0%) | 218 | |||||
Swim 01:34:11 (2.) +00:10:46 (+12,9%) Bike 06:40:45 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Catherine THOMAS | F | F OVR | 01:23:25 (1.) +00:00:00 (+0,0%) | 07:16:59 (2.) +00:36:14 (+9,0%) | 08:47:48 +00:27:38 (+5,5%) | 192 | |||||
Swim 01:23:25 (1.) +00:00:00 (+0,0%) Bike 07:16:59 (2.) +00:36:14 (+9,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Nathan CARTER | M | M OVR | 01:10:42 (1.) +00:00:00 (+0,0%) | 05:17:02 (1.) +00:00:00 (+0,0%) | 06:31:09 +00:00:00 (+0,0%) | 340 | |||||
Swim 01:10:42 (1.) +00:00:00 (+0,0%) Bike 05:17:02 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Wayne HITCHCOTT | M | M OVR | 01:10:46 (2.) +00:00:04 (+0,1%) | 05:29:26 (2.) +00:12:24 (+3,9%) | 06:43:59 +00:12:50 (+3,3%) | 301 | |||||
Swim 01:10:46 (2.) +00:00:04 (+0,1%) Bike 05:29:26 (2.) +00:12:24 (+3,9%) | |||||||||||||
3 | ![]() | Anthony HALL | M | M OVR | 01:14:48 (3.) +00:04:06 (+5,8%) | 05:51:36 (3.) +00:34:34 (+10,9%) | 07:10:19 +00:39:10 (+10,0%) | 261 | |||||
Swim 01:14:48 (3.) +00:04:06 (+5,8%) Bike 05:51:36 (3.) +00:34:34 (+10,9%) |