10 May 2026
Boulder Beach
Boulder City, NV, United States
Distances shown in ft/mi » change to m/km
500 yd
12 mi (with 581 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Ashley ANDERSON F | 00:12:42 (1.) +00:00:00 (+0,0%) | 00:02:30 (1.) +00:00:00 (+0,0%) | 00:58:52 (1.) +00:00:00 (+0,0%) | 01:14:04 +00:00:00 (+0,0%) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:42 (1.) +00:00:00 (+0,0%) Bike 00:58:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Christine RUEMMLER-GAMBLE F | 00:14:07 (2.) +00:01:25 (+11,2%) | 00:05:34 (2.) +00:03:04 (+122,7%) | 01:20:23 (2.) +00:21:31 (+36,6%) | 01:40:03 +00:25:59 (+35,1%) | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:07 (2.) +00:01:25 (+11,2%) Bike 01:20:23 (2.) +00:21:31 (+36,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Ashley ANDERSON F | 00:12:42 (1.) +00:00:00 (+0,0%) | 00:02:30 (1.) +00:00:00 (+0,0%) | 00:58:52 (1.) +00:00:00 (+0,0%) | 01:14:04 +00:00:00 (+0,0%) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:12:42 (1.) +00:00:00 (+0,0%) Bike 00:58:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Christine RUEMMLER-GAMBLE F | 00:14:07 (2.) +00:01:25 (+11,2%) | 00:05:34 (2.) +00:03:04 (+122,7%) | 01:20:23 (2.) +00:21:31 (+36,6%) | 01:40:03 +00:25:59 (+35,1%) | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:14:07 (2.) +00:01:25 (+11,2%) Bike 01:20:23 (2.) +00:21:31 (+36,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


This review was submitted for Las Vegas Tri Club Event #3 2025
Year of participation: 2025 I participated in Aquabike