25 Jul 2026
Lake Springfield
Springfield, IL, United States
Distances shown in m/km » change to ft/mi
1.5 km
40 km (with 218 m elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Ken PETTRY M | 1964 | 00:24:57 (1.) +00:00:00 (+0,0%) | 00:01:04 (2.) +00:00:03 (+4,9%) | 01:06:53 (1.) +00:00:00 (+0,0%) | 01:32:53 +00:00:00 (+0,0%) | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:57 (1.) +00:00:00 (+0,0%) Bike 01:06:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Matthew BERKUS M | 1972 | 00:32:05 (5.) +00:07:08 (+28,6%) | 00:01:26 (3.) +00:00:25 (+41,0%) | 01:08:50 (2.) +00:01:57 (+2,9%) | 01:42:19 +00:09:26 (+10,2%) | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:32:05 (5.) +00:07:08 (+28,6%) Bike 01:08:50 (2.) +00:01:57 (+2,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David STEVENS M | 1963 | 00:31:54 (4.) +00:06:57 (+27,9%) | 00:01:52 (4.) +00:00:51 (+83,6%) | 01:13:37 (3.) +00:06:44 (+10,1%) | 01:47:22 +00:14:29 (+15,6%) | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:54 (4.) +00:06:57 (+27,9%) Bike 01:13:37 (3.) +00:06:44 (+10,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Francis SCHMITZ M | 1982 | 00:30:53 (3.) +00:05:56 (+23,8%) | 00:04:15 (6.) +00:03:14 (+318,0%) | 01:16:20 (4.) +00:09:27 (+14,1%) | 01:51:27 +00:18:34 (+20,0%) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:53 (3.) +00:05:56 (+23,8%) Bike 01:16:20 (4.) +00:09:27 (+14,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | | Elizabeth SHAFFER-MCCARTHY F | 1980 | 00:29:57 (2.) +00:05:00 (+20,0%) | 00:01:01 (1.) +00:00:00 (+0,0%) | 01:25:59 (5.) +00:19:06 (+28,6%) | 01:56:56 +00:24:03 (+25,9%) | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:57 (2.) +00:05:00 (+20,0%) Bike 01:25:59 (5.) +00:19:06 (+28,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Megan HUGHES F | 1975 | 00:54:27 (6.) +00:29:30 (+118,2%) | 00:03:02 (5.) +00:02:01 (+198,4%) | 02:06:55 (6.) +01:00:02 (+89,8%) | 03:04:23 +01:31:30 (+98,5%) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:54:27 (6.) +00:29:30 (+118,2%) Bike 02:06:55 (6.) +01:00:02 (+89,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Ken PETTRY M | 1964 | 00:24:57 (1.) +00:00:00 (+0,0%) | 00:01:04 (1.) +00:00:00 (+0,0%) | 01:06:53 (1.) +00:00:00 (+0,0%) | 01:32:53 +00:00:00 (+0,0%) | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:57 (1.) +00:00:00 (+0,0%) Bike 01:06:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Matthew BERKUS M | 1972 | 00:32:05 (4.) +00:07:08 (+28,6%) | 00:01:26 (2.) +00:00:22 (+34,4%) | 01:08:50 (2.) +00:01:57 (+2,9%) | 01:42:19 +00:09:26 (+10,2%) | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:32:05 (4.) +00:07:08 (+28,6%) Bike 01:08:50 (2.) +00:01:57 (+2,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David STEVENS M | 1963 | 00:31:54 (3.) +00:06:57 (+27,9%) | 00:01:52 (3.) +00:00:48 (+75,0%) | 01:13:37 (3.) +00:06:44 (+10,1%) | 01:47:22 +00:14:29 (+15,6%) | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:54 (3.) +00:06:57 (+27,9%) Bike 01:13:37 (3.) +00:06:44 (+10,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Francis SCHMITZ M | 1982 | 00:30:53 (2.) +00:05:56 (+23,8%) | 00:04:15 (4.) +00:03:11 (+298,4%) | 01:16:20 (4.) +00:09:27 (+14,1%) | 01:51:27 +00:18:34 (+20,0%) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:30:53 (2.) +00:05:56 (+23,8%) Bike 01:16:20 (4.) +00:09:27 (+14,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Elizabeth SHAFFER-MCCARTHY F | 1980 | 00:29:57 (1.) +00:00:00 (+0,0%) | 00:01:01 (1.) +00:00:00 (+0,0%) | 01:25:59 (1.) +00:00:00 (+0,0%) | 01:56:56 +00:00:00 (+0,0%) | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:57 (1.) +00:00:00 (+0,0%) Bike 01:25:59 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Megan HUGHES F | 1975 | 00:54:27 (2.) +00:24:30 (+81,8%) | 00:03:02 (2.) +00:02:01 (+198,4%) | 02:06:55 (2.) +00:40:56 (+47,6%) | 03:04:23 +01:07:27 (+57,7%) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:54:27 (2.) +00:24:30 (+81,8%) Bike 02:06:55 (2.) +00:40:56 (+47,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Lake Springfield Triathlon 2026 - Olympic Aquabike Race Review
This review was submitted for Lake Springfield Triathlon 2026 - Olympic Aquabike
Year of participation: 2026 I participated in Aquabike
Race day weather was bad with heavy rain during the bike course which already had some loose gravel sections on a narrow one lane farm road.